
Count Basie - The Complete Count Basie Vol. 1 To 10 1936-1941
Musician: Count BasieAlbum title: The Complete Count Basie Vol. 1 To 10 1936-1941
Released: 1979
Size MP3 version: 1401 mb
Size APE version: 1428 mb
Size WMA version: 1700 mb
Rating ✫: 4.9
Votes: 997
Format: MOD RA AIFF VQF AUD MP4 MMF
Genre: Jazz
Count Basie - The Complete Count Basie Vol. 1 To 10 1936-1941 mp3 album
Tracklist
| Vol. 1 | |
| A1 | Shoe-Shine Boy |
| A2 | Shoe-Shine Boy |
| A3 | Evenin' |
| A4 | Boogie-Woogie |
| A5 | Oh! Lady Be Good |
| A6 | I Ain't Got Nobody |
| A7 | Going To Chicago |
| A8 | Live And Love Tonight |
| B1 | Love Me Or Leave Me |
| B2 | What Goes Up Must Come Down |
| B3 | What Goes Up Must Come Down |
| B4 | Rock-A-Bye Basie |
| B5 | Baby, Don't Tell On Me |
| B6 | Baby, Don't Tell On Me |
| B7 | If I Could Be With You One Hour Night |
| B8 | If I Could Be With You One Hour Night |
| Vol 2 | |
| A1 | Taxi War Dance |
| A2 | Taxi War Dance |
| A3 | Don't Worry About Me |
| A4 | Don't Worry About Me |
| A5 | Jump For Me |
| A6 | And The Angels Sing |
| A7 | If I Didn't Care |
| A8 | Twelfth Street Rag |
| B1 | Miss Thing |
| B2 | Lonesome Miss Pretty |
| B3 | Bolero At The Savoy |
| B4 | Nobody Knows |
| B5 | Pound Cake |
| B6 | You Can Count On Me |
| B7 | You Can Count On Me |
| Vol 3 | |
| A1 | You And Your Love |
| A2 | How Long Blues |
| A3 | How Long Blues |
| A4 | Sub-Deb Blues |
| A5 | Moonlight Serenade |
| A6 | Song Of The Islands |
| A7 | I Can't Believe That You're In Love With Me |
| A8 | Clap Hands, Here Comes Charlie |
| B1 | Dickie's Dream |
| B2 | Dickie's Dream |
| B3 | Dickie's Dream |
| B4 | Dickie's Dream |
| B5 | Lester Leaps In |
| B6 | Lester Leaps In |
| B7 | The Apple Jump |
| B8 | I Left My Baby |
| Vol. 4 | |
| A1 | Riff Interlude |
| A2 | Volcano |
| A3 | Between The Devil And The Deep Blue Sea |
| A4 | Ham 'N' Eggs |
| A5 | Hollywood Jump |
| A6 | Someday Sweetheart |
| A7 | I Never Knew |
| A8 | Tickle-Toe |
| B1 | Let's Make Hey While The Moon Shines |
| B2 | Let's Make Hey While The Moon Shines |
| B3 | Louisiana |
| B4 | Louisiana |
| B5 | Easy Does It |
| B6 | Let Me See |
| B7 | Let Me See |
| B8 | Blues (Still Think Of Her) |
| Vol. 5 | |
| A1 | Somebody Stole My Gal |
| A2 | Blow Top |
| A3 | Blow Top |
| A4 | Gone With "What" Wind |
| A5 | Gone With "What" Wind |
| A6 | Super Chief |
| A7 | You Can't Run Around |
| A8 | Evenin' |
| B1 | The World Is Mad (Part 1) |
| B2 | The World Is Mad (Part 2) |
| B3 | Moten Swing |
| B4 | It's Torture |
| B5 | I Want A Little Girl |
| B6 | All Or Nothing At All |
| B7 | The Moon Fell In The River |
| B8 | The Moon Fell In The River |
| Vol. 6 | |
| A1 | What's Your Number ? |
| A2 | What's Your Number ? |
| A3 | What's Your Number ? |
| A4 | Draftin' Blues |
| A5 | Draftin' Blues |
| A6 | Draftin' Blues |
| A7 | Five O'clock Whistle |
| A8 | Five O'clock Whistle |
| A9 | Five O'clock Whistle |
| B1 | Love Jumped Out |
| B2 | Love Jumped Out |
| B3 | Love Jumped Out |
| B4 | My Wandering Man |
| B5 | My Wandering Man |
| B6 | My Wandering Man |
| B7 | Broadway |
| B8 | Broadway |
| Vol. 7 | |
| A1 | It's The Same Old South |
| A2 | It's The Same Old South |
| A3 | It's The Same Old South |
| A4 | Stampede In G Minor |
| A5 | Stampede In G Minor |
| A6 | Stampede In G Minor |
| A7 | Who Am I ? |
| A8 | Rockin' The Blues |
| B1 | Rockin' The Blues |
| B2 | It Counts A Lot |
| B3 | It Counts A Lot |
| B4 | It's Square But It Rocks |
| B5 | It's Square But It Rocks |
| B6 | It's Square But It Rocks |
| B7 | It's Square But It Rocks |
| B8 | I'll Forget |
| Vol. 8 | |
| A1 | You Lied To Me |
| A2 | Wiggle Woogie |
| A3 | Wiggle Woogie |
| A4 | Beau Brummel |
| A5 | Beau Brummel |
| A6 | Beau Brummel |
| A7 | Beau Brummel |
| A8 | Music Makers |
| B1 | Music Makers |
| B2 | Jump The Blues Away |
| B3 | Jump The Blues Away |
| B4 | Deep In The Blues |
| B5 | Jitters |
| B6 | Jitters |
| B7 | Jitters |
| B8 | Tuesday At Ten |
| Vol. 9 | |
| A1 | Undecided Blues |
| A2 | I Do Mean You |
| A3 | 9.20 Special |
| A4 | 9.20 Special |
| A5 | H & J |
| A6 | H & J |
| A7 | Feeding The Bean |
| A8 | Going To Chicago Blues |
| B1 | You Betcha My Life |
| B2 | You Betcha My Life |
| B3 | You Betcha My Life |
| B4 | Down, Down, Down |
| B5 | Down, Down, Down |
| B6 | Down, Down, Down |
| B7 | Tune Town Shuffle |
| B8 | Tune Town Shuffle |
| Vol. 10 | |
| A1 | Tune Town Shuffle |
| A2 | I'm Tired Of Waiting Of You |
| A3 | One-Two-Three-O'Lairy |
| A4 | One-Two-Three-O'Lairy |
| A5 | One-Two-Three-O'Lairy |
| A6 | One-Two-Three-O'Lairy |
| A7 | One-Two-Three-O'Lairy |
| A8 | Basie Boogie |
| B1 | Basie Boogie |
| B2 | Basie Boogie |
| B3 | Fancy Meeting You |
| B4 | Digging For Dex |
| B5 | Digging For Dex |
| B6 | Digging For Dex |
| B7 | My Old Flame |
| B8 | My Old Flame |










