
Miles Davis - Jazz Track
Musician: Miles DavisAlbum title: Jazz Track
Style: Hard Bop
Released: 1958
Country: US
Size MP3 version: 1910 mb
Size APE version: 1480 mb
Size WMA version: 1791 mb
Rating ✫: 4.1
Votes: 796
Format: RA MPC AU AUD AC3 MP4 ADX
Genre: Jazz
Miles Davis - Jazz Track mp3 album
Tracklist
| Elevator To The Scaffold | |||
| A1 | –The Miles Davis Quintet | Générique | 2:46 |
| A2 | –The Miles Davis Quintet | L'Assassinat De Carala | 2:08 |
| A3 | –The Miles Davis Quintet | Sur L'Autoroute | 2:16 |
| A4 | –The Miles Davis Quintet | Julien Dans L'Ascenseur | 2:07 |
| A5 | –The Miles Davis Quintet | Florence Sur Les Champs-Élysées | 2:49 |
| A6 | –The Miles Davis Quintet | Dîner Au Motel | 3:55 |
| A7 | –The Miles Davis Quintet | Évasion De Julien | 0:50 |
| A8 | –The Miles Davis Quintet | Visite Du Vigile | 2:02 |
| A9 | –The Miles Davis Quintet | Au Bar Du Petit Bac | 2:51 |
| A10 | –The Miles Davis Quintet | Chez Le Photographe Du Motel | 3:52 |
| The Miles Davis Sextet | |||
| B1 | –The Miles Davis Sextet | On Green Dolphin Street | 9:55 |
| B2 | –The Miles Davis Sextet | Fran-Dance | 5:52 |
| B3 | –The Miles Davis Sextet | Stella By Starlight | 4:48 |
Credits
- Alto Saxophone – Cannonball Adderley (tracks: B1 to B3)
- Bass – Paul Chambers (tracks: B1 to B3), Pierre Michelot (tracks: A1 to A10)
- Drums – Jimmy Cobb (tracks: B1 to B3), Kenny Clarke (tracks: A1 to A10)
- Piano – Bill Evans (tracks: B1 to B3), René Urtreger (tracks: A1 to A10)
- Tenor Saxophone – Barney Wilen (tracks: A1 to A10), John Coltrane (tracks: B1 to B3)
- Trumpet – Miles Davis
Notes
This record has a "Red & Black 6 Eye" label with "Elevator To The Gallows" cover.The Jazz Track LP compilation is made up of two unrelated studio sessions.
The A Side Recorded on Dec 4, 1957, is devoted to ten songs composed by Miles Davis for the soundtrack to the French film L'Ascenseur Pour l'Echafaud.
The B Side represents only a portion of the May 26, 1958, studio session that has since been reissued in full on CD.
Barcode and Other Identifiers
- Matrix / Runout: XLP44601-2AG
- Matrix / Runout: XLP44602-2L
- Matrix / Runout (Variation Side A): XLP44601-2AE
- Barcode (Variation Side B): XLP44602-2G
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CL 1268 | Miles Davis | Jazz Track (LP, Mono) | Columbia | CL 1268 | US | 1958 |
| CL 1268 | Miles Davis | Jazz Track (LP, Mono, Ltd, Num, RE, 180) | Columbia | CL 1268 | US | 2013 |
| CL 1268 | Miles Davis | Jazz Track (LP, Mono) | Columbia | CL 1268 | US | 1958 |
| 681 550 TL | Miles Davis | Jazz Track (LP) | Fontana | 681 550 TL | Netherlands | 1958 |
| CL 1268 | Miles Davis | Jazz Track (LP, Mono) | Columbia | CL 1268 | US | 1958 |












