
Chopin - Maurizio Pollini - 24 Études
Musician: ChopinAlbum title: 24 Études
Style: Romantic
Country: Germany
Size MP3 version: 1901 mb
Size APE version: 1698 mb
Size WMA version: 1419 mb
Rating ✫: 4.3
Votes: 539
Format: MP1 AIFF MPC FLAC XM MMF AHX
Genre: Classical
Chopin - Maurizio Pollini - 24 Études mp3 album
Tracklist
| 12 Études, Op. 10 | ||
| A1 | N° 1 En Ut Majeur - Allegro | 1:52 |
| A2 | N° 2 En La Mineur - Allegro | 1:24 |
| A3 | N° 3 En Mi Majeur - Lento, Ma Non Troppo | 3:40 |
| A4 | N° 4 En Ut Dièse Mineur - Presto | 2:00 |
| A5 | N° 5 En Sol Bémol Majeur - Vivace | 1:41 |
| A6 | N° 6 En Mi Bémol Mineur - Andante | 3:08 |
| A7 | N° 7 En Ut Majeur - Vivace | 1:28 |
| A8 | N° 8 En Fa Majeur - Allegro | 2:22 |
| A9 | N° 9 En Fa Mineur - Allegro, Molto Agitato | 2:05 |
| A10 | N° 10 En La Bémol Majeur - Vivace Assai | 2:04 |
| A11 | N° 11 En Mi Bémol Majeur - Allegretto | 2:16 |
| A12 | N° 12 En Ut Majeur - Allegro Con Fuoco | 2:35 |
| 12 Études, Op. 25 | ||
| B1 | N° 1 En La Bémol Majeur - Allegro Sostenuto | 2:11 |
| B2 | N° 2 En Fa Mineur - Presto | 1:24 |
| B3 | N° 3 En Fa Majeur - Allegro | 1:51 |
| B4 | N° 4 En La Mineur - Agitato | 1:40 |
| B5 | N° 5 En Mi Mineur - Vivace | 2:53 |
| B6 | N° 6 En Sol Dièse Mineur - Allegro | 2:00 |
| B7 | N° 7 En Ut Dièse Mineur - Lento | 4:50 |
| B8 | N° 8 En Ré Bémol Majeur - Vivace | 1:03 |
| B9 | N° 9 En Sol Bémol Majeur - Allegro Assai | 0:57 |
| B10 | N° 10 En Si Mineur - Allegro Con Fuoco | 3:55 |
| B11 | N° 11 En La Mineur - Lento - Allegro Con Brio | 3:32 |
| B12 | N° 12 En Ut Mineur - Molto Allegro, Con Fuoco | 2:29 |
Companies, etc.
- Lacquer Cut At – Phonodisc GmbH
- Printed By – Glory, Asnières
Credits
- Composed By – Frédéric Chopin
- Photography By [Maurizio Pollini] – Paolo Gianbarberis
- Piano – Maurizio Pollini
Notes
- "C J" price code printed on back cover.- Slightly different front cover layout.
Threefolded sleeve with notes in French and DG "Concertos pour piano" catalog printed inside.
"Gravure Universelle" mention printed on front cover.
"Prix mondial du disque de Montreux" mention printed on front cover.
Imprimé en France - Imp. Glory - 92602 Asnières.
Made in France
Barcode and Other Identifiers
- Matrix / Runout (Side A, stamped): 2530 291 = 8 S1 320 D11 1
- Matrix / Runout (Side B, stamped): 161 2530 291 = 7 S2 320 13 1
- Rights Society (Public Domain): D.P.
- Price Code (Printed in a rectangle on back cover): C J
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 2530 291 | Frédéric Chopin, Maurizio Pollini | Frédéric Chopin, Maurizio Pollini - Études Op. 10 & Op. 25 (LP) | Deutsche Grammophon | 2530 291 | Germany | 1973 |
| XL 172 867 | Maurizio Pollini - Frédéric Chopin | Maurizio Pollini - Frédéric Chopin - Etudes Op. 10 & Op. 25 (LP) | Ex Libris, Grammoclub Ex Libris | XL 172 867 | Switzerland | Unknown |
| 3300 287 | Chopin*, Maurizio Pollini | Chopin*, Maurizio Pollini - Études Op. 10 & Op. 25 (Cass, Album) | Deutsche Grammophon | 3300 287 | Greece | 1973 |
| 2530 291 | Frédéric Chopin - Maurizio Pollini | Frédéric Chopin - Maurizio Pollini - Études Op. 10 & Op. 25 (LP, Album) | Deutsche Grammophon | 2530 291 | UK | 1972 |
| 2530 291 | Frédéric Chopin, Maurizio Pollini | Frédéric Chopin, Maurizio Pollini - Études Op. 10 & Op. 25 (LP, RE, Gat) | Deutsche Grammophon | 2530 291 | Germany | 1973 |













