
Status Quo - 12 Gold Bars
Musician: Status QuoAlbum title: 12 Gold Bars
Style: Hard Rock, Classic Rock
Released: 1980
Country: UK
Size MP3 version: 1256 mb
Size APE version: 1591 mb
Size WMA version: 1217 mb
Rating ✫: 4.2
Votes: 633
Format: MPC WAV XM APE MP2 AA VQF
Genre: Rock
Status Quo - 12 Gold Bars mp3 album
Tracklist Hide Credits
| A1 | Rockin' All Over The WorldWritten-By – Fogerty* |
3:37 |
| A2 | Down, DownWritten-By – Young*, Rossi* |
3:53 |
| A3 | CarolineWritten-By – Young*, Rossi* |
3:46 |
| A4 | Paper PlaneWritten-By – Young*, Rossi* |
2:56 |
| A5 | Break The RulesWritten-By – Lancaster*, Young*, Rossi*, Coghlan*, Parfitt* |
3:37 |
| A6 | Again & AgainWritten-By – Bown*, Lynton*, Parfitt* |
3:38 |
| B1 | Mystery SongWritten-By – Young*, Parfitt* |
4:00 |
| B2 | Roll Over, Lay DownWritten-By – Lancaster*, Young*, Rossi*, Coghlan*, Parfitt* |
5:41 |
| B3 | RainWritten-By – Parfitt* |
4:35 |
| B4 | Wild Side Of LifeWritten-By – Carter*, Warren* |
3:16 |
| B5 | Whatever You WantWritten-By – Bown*, Parfitt* |
4:03 |
| B6 | Living On An IslandWritten-By – Young*, Parfitt* |
3:54 |
Credits
- Producer – Pip Williams (tracks: A1, A6, B5, B6), Roger Glover (tracks: B4), Status Quo (tracks: A2 to A5, B1 to B3)
Notes
Album title on labels is "Twelve Gold Bars".Note on backside: (also playable on mono)
Printed in Holland.
Barcode and Other Identifiers
- Rights Society: STEMRA
- Label Code: 1633
- Matrix / Runout (Side A): 6360 179 S1=7 670 07 1 17
- Matrix / Runout (Side B): 6360 179 2Y1 11 37 STRABERRY
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| QUO TV 1 | Status Quo | 12 Gold Bars (LP, Comp, Sil) | Vertigo | QUO TV 1 | UK | 1980 |
| QUO TV 1 | Status Quo | 12 Gold Bars (LP, Comp, Spa) | Vertigo | QUO TV 1 | UK | 1980 |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RE, RP) | Vertigo | 800 062-2 | Europe | Unknown |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo, PolyGram Records Pty. Limited | 6360 179 | Australia | 1980 |
| 7138 117 | Status Quo | 12 Gold Bars (Cass, Comp) | Vertigo | 7138 117 | Germany | 1980 |
Tracklist Hide Credits
| A1 | Rockin' All Over The WorldWritten-By – Fogerty* |
| A2 | Down DownWritten-By – Young*, Rossi* |
| A3 | CarolineWritten-By – Young*, Rossi* |
| A4 | Paper PlaneWritten-By – Young*, Rossi* |
| A5 | Break The RulesWritten-By – Lancaster*, Young*, Rossi*, Coghlan*, Parfitt* |
| A6 | Again And AgainWritten-By – Bown*, Lynton*, Parfitt* |
| B1 | Mystery SongWritten-By – Young*, Parfitt* |
| B2 | Roll Over Lay DownWritten-By – Lancaster*, Young*, Rossi*, Coghlan*, Parfitt* |
| B3 | RainWritten-By – Parfitt* |
| B4 | Wild Side Of LifeWritten-By – Carter*, Warren* |
| B5 | Whatever You WantWritten-By – Bown*, Parfitt* |
| B6 | Living On An IslandWritten-By – Young*, Parfitt* |
Credits
- Producer – Pip Williams (tracks: A1, A6, B5, B6), Roger Glover (tracks: B4), Status Quo (tracks: A2 to A5, B1 to B3)
Notes
On Label: Made in France.Barcode and Other Identifiers
- Rights Society: SACEM SDRM SACD SGDL
- Price Code: PG 401
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| QUO TV 1 | Status Quo | 12 Gold Bars (LP, Comp, Sil) | Vertigo | QUO TV 1 | UK | 1980 |
| QUO TV 1 | Status Quo | 12 Gold Bars (LP, Comp, Spa) | Vertigo | QUO TV 1 | UK | 1980 |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RE, RP) | Vertigo | 800 062-2 | Europe | Unknown |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo, PolyGram Records Pty. Limited | 6360 179 | Australia | 1980 |
| 7138 117 | Status Quo | 12 Gold Bars (Cass, Comp) | Vertigo | 7138 117 | Germany | 1980 |
Tracklist
| Rockin' All Over The World | 3:37 |
| Down, Down | 3:53 |
| Caroline | 3:46 |
| Paper Plane | 2:56 |
| Break The Rules | 3:37 |
| Again & Again | 3:38 |
| Mystery Song | 4:00 |
| Roll Over, Lay Down | 5:41 |
| Rain | 4:35 |
| Wild Side Of Life | 3:16 |
| Whatever You Want | 4:03 |
| Living On An Island | 3:54 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| QUO TV 1 | Status Quo | 12 Gold Bars (LP, Comp, Sil) | Vertigo | QUO TV 1 | UK | 1980 |
| 7138 117 | Status Quo | 12 Gold Bars (Cass, Album, Comp) | Vertigo | 7138 117 | New Zealand | 1980 |
| 7138 117 | Status Quo | 12 Gold Bars (Cass, Comp) | Vertigo | 7138 117 | Greece | 1980 |
| 7138 117 | Status Quo | 12 Gold Bars (Cass, Comp) | Vertigo | 7138 117 | Germany | 1980 |
| 7138 117 | Status Quo | 12 Gold Bars (Cass, Comp) | Vertigo | 7138 117 | Australia | 1980 |
| 7138 117 | Status Quo | 12 Gold Bars (Cass, Comp) | Vertigo | 7138 117 | Scandinavia | 1980 |
| QUO TV 1 | Status Quo | 12 Gold Bars (Cass, Comp) | Vertigo | QUO TV 1 | Italy | 1980 |
| 7138 117 | Status Quo | 12 Gold Bars (Cass, Comp) | Vertigo | 7138 117 | Australia | 1980 |
| QUO MC 1 | Status Quo | 12 Gold Bars (Cass, Comp, Bla) | Vertigo | QUO MC 1 | UK | 1980 |
| 71 38 117 | Status Quo | 12 Gold Bars (Cass, Comp, Dol) | Vertigo | 71 38 117 | Spain | 1980 |
| 7231 029 | Status Quo | 12 Gold Bars (Cass, Comp, Dol) | Vertigo | 7231 029 | France | 1980 |
| QUO MC 1 | Status Quo | 12 Gold Bars (Cass, Comp, Gre) | Vertigo | QUO MC 1 | UK | 1980 |
| QUO MC 1 | Status Quo | 12 Gold Bars (Cass, Comp, Lab) | Vertigo | QUO MC 1 | UK | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo, PolyGram Records Pty. Limited | 6360 179 | Australia | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | New Zealand | 1980 |
| STAR 5113 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | STAR 5113 | Zimbabwe | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | Uruguay | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo, Phonogram | 6360 179 | Netherlands | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | India | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | Portugal | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | Netherlands | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo, Phonogram | 6360 179 | Netherlands | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo, PolyGram Records Pty. Limited | 6360 179 | Australia | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | Germany | 1980 |
| 9102 041 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo, Phonogram | 9102 041 | France | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | Italy | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | Netherlands | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | Scandinavia | 1980 |
| 63 60 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 63 60 179 | Spain | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | Colombia | 1980 |
| 31 169 | Status Quo | 12 Gold Bars (LP, Comp, Club) | Vertigo | 31 169 | Austria | 1980 |
| QUO TV 1 | Status Quo | 12 Gold Bars (LP, Comp, Gre) | Vertigo | QUO TV 1 | Ireland | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp, Mis) | Vertigo | 6360 179 | Greece | 1980 |
| SPL4011 | Status Quo | 12 Gold Bars (LP, Comp, Sil) | Vertigo | SPL4011 | South Africa | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp, Sil) | Vertigo | 6360 179 | Argentina | 1980 |
| QUO TV 1 | Status Quo | 12 Gold Bars (LP, Comp, Spa) | Vertigo | QUO TV 1 | UK | 1980 |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp, Swi) | Vertigo | 6360 179 | Singapore, Malaysia & Hong Kong | 1980 |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, Blu) | Vertigo | 800 062-2 | Germany | 1983 |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, Blu) | Vertigo | 800 062-2 | Germany | 1983 |
| 29 677 2 | Status Quo | V.I.P. (LP, Comp, Club, Clu) | Vertigo, Phonogram, Bertelsmann Club | 29 677 2 | Germany | 1983 |
| 824 9043-1 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 824 9043-1 | Portugal | 1984 |
| 826 756-1 | Status Quo | Greatest Hits (LP, Album, Comp) | Vertigo | 826 756-1 | Netherlands | 1985 |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RP, Ora) | Vertigo | 800 062-2 | Europe | 1987 |
| SPL 4011 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | SPL 4011 | South Africa | 1989 |
| PHCR-4215 | Status Quo | 12 Gold Bars (CD, Album, Comp, RE) | Vertigo | PHCR-4215 | Japan | 1994 |
| 4787581 | Status Quo | 12 Gold Bars (LP, Comp, Ltd, RE, Gol) | Mercury, Universal UMC, Vertigo | 4787581 | UK | 2016 |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Album, Comp) | Vertigo | 800 062-2 | Germany | Unknown |
| PHCR-3129 | Status Quo | 12 Gold Bars (CD, Comp) | Vertigo | PHCR-3129 | Japan | Unknown |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RE) | Vertigo | 800 062-2 | UK | Unknown |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RE) | Vertigo | 800 062-2 | Germany | Unknown |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RE) | Vertigo | 800 062-2 | Germany | Unknown |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RE) | Vertigo | 800 062-2 | Australasia | Unknown |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RE) | Vertigo | 800 062-2 | Australia | Unknown |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RE) | Vertigo | 800 062-2 | Australasia | Unknown |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RE, RP) | Vertigo | 800 062-2 | Europe | Unknown |
| 800 062-2 | Status Quo | 12 Gold Bars (CD, Comp, RE, ‘Sp) | Vertigo | 800 062-2 | Europe | Unknown |
| TPNKX 5 | Status Quo | 12 Gold Bars (Cass, Comp) | Column Records | TPNKX 5 | Unknown | |
| QUO MC 1, QUO MC1 | Status Quo | 12 Gold Bars (Cass, Comp, Gre) | Vertigo, Vertigo | QUO MC 1, QUO MC1 | UK | Unknown |
| 800 062-4 | Status Quo | 12 Gold Bars (Cass, Comp, RE) | Vertigo | 800 062-4 | Singapore, Malaysia & Hong Kong | Unknown |
| QUO MC 1, QUOMC 1 | Status Quo | 12 Gold Bars (Cass, Comp, RP, Cle) | Vertigo, Vertigo | QUO MC 1, QUOMC 1 | UK | Unknown |
| IMD-6708 | Status Quo | 12 Gold Bars (Cass, Comp, Unofficial) | IMD | IMD-6708 | Saudi Arabia | Unknown |
| 6360 179 | Status Quo | 12 Gold Bars (LP, Comp) | Vertigo | 6360 179 | Australia | Unknown |
| QUO TV 1 | Status Quo | 12 Gold Bars (LP, Comp, RE, Sun) | Vertigo | QUO TV 1 | UK | Unknown |
| QUO TV 1 | Status Quo | 12 Gold Bars (LP, Comp, RE, Sun) | Vertigo | QUO TV 1 | UK | Unknown |













