
Various - The Rock'N'Roll Story Vol. III
Musician: VariousAlbum title: The Rock'N'Roll Story Vol. III
Style: Rock & Roll
Size MP3 version: 1369 mb
Size APE version: 1676 mb
Size WMA version: 1123 mb
Rating ✫: 4.4
Votes: 988
Format: VQF AUD MP2 FLAC WMA XM MPC
Genre: Rock
Various - The Rock'N'Roll Story Vol. III mp3 album
Tracklist
| A1 | –Little Richard | Miss Ann | 2:15 |
| A2 | –Johnny & The Hurricanes* | Beatnik Fly | 2:09 |
| A3 | –Chuck Berry | My Heart Will Always Belong To You | 2:38 |
| A4 | –Fats Domino | So Long | 3:20 |
| A5 | –Danny And The Juniors* | At The Hop | 2:34 |
| A6 | –Jerry Lee Lewis | Long Tall Sally | 2:16 |
| B1 | –Jerry Lee Lewis | Hi-Heel Sneakers | 3:35 |
| B2 | –Swinging Blue Jeans* | Hippy Hippy Shake | 2:04 |
| B3 | –Johnny & The Hurricanes* | Reveille Rock | 2:29 |
| B4 | –Little Richard | Ready Teddy | 2:09 |
| B5 | –Fats Domino | Why Don't You Do It Right | 2:45 |
| B6 | –The Coasters | Charlie Brown | 2:15 |
| C1 | –Del Shannon | Runaway | 2:15 |
| C2 | –Chuck Berry | Oh Baby Doll | 2:21 |
| C3 | –Robin Luke | Susie Darlin' | 2:50 |
| C4 | –Jerry Lee Lewis | Roll Over Beethoven | 2:12 |
| C5 | –Fats Domino | Please Don't Leave Me | 2:10 |
| C6 | –Little Richard | Bama Lama Bama Loo | 1:59 |
| D1 | –Lloyd Price | Stagger Lee | |
| D2 | –Fats Domino | When The Saints Go Marchin' In | 3:03 |
| D3 | –Jerry Lee Lewis | Maybelline | 2:07 |
| D4 | –Little Richard | The Girl Can't Help It | 2:26 |
| D5 | –Bobby Lewis | Hello Mary Lou | 2:03 |
| D6 | –Chuck Berry | Good Night It's Time To Go | 2:20 |
Notes
No duration given for track D1Barcode and Other Identifiers
- Matrix / Runout (Runout Side 1): DB/80057-A I SF
- Matrix / Runout (Runout Side 2): DB/80057-B I SF
- Matrix / Runout (Runout Side 3): DB/80057-A II SF
- Matrix / Runout (Runout Side 4): DB/80057-B II SF
- Rights Society: STEMRA










