
Howard Jones - One To One
Musician: Howard JonesAlbum title: One To One
Style: Synth-pop
Released: 1986
Country: UK
Size MP3 version: 1806 mb
Size APE version: 1431 mb
Size WMA version: 1200 mb
Rating ✫: 4.5
Votes: 250
Format: MP1 AA FLAC AAC XM AIFF VQF
Genre: Electronic
Howard Jones - One To One mp3 album
Tracklist
| You Know That I Love You...Don't You | 4:04 |
| The Balance Of Love (Give And Take) | 4:24 |
| All I Want | 4:36 |
| Where Are We Going? | 5:00 |
| Don't Want To Fight Anymore | 4:32 |
| Step Into These Shoes | 4:19 |
| Will You Still Be There? | 4:41 |
| Good Luck, Bad Luck | 4:12 |
| Give Me Strength | 5:02 |
| Little Bit Of Snow | 4:25 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| wx68, WX68, 242 009-1 | Howard Jones | One To One (LP, Album) | WEA, WEA, WEA | wx68, WX68, 242 009-1 | UK | 1986 |
| 60499-2, 9 60499-2, 242 011-2 | Howard Jones | One To One (CD, Album) | Elektra, Elektra, Elektra | 60499-2, 9 60499-2, 242 011-2 | US | 1986 |
| 9 60499-2, 60499-2 | Howard Jones | One To One (CD, Album) | Elektra, Elektra | 9 60499-2, 60499-2 | US | 1986 |
| 32XD-528 | Howard Jones | One To One (CD, Album) | WEA | 32XD-528 | Japan | 1986 |
| 9 60499-2 | Howard Jones | One To One (CD, Album) | Elektra | 9 60499-2 | US | 1986 |
| 242 011-2 | Howard Jones | One To One (CD, Album) | WEA | 242 011-2 | UK & Europe | 1986 |
| 242 009-4 | Howard Jones | One To One (Cass, Album) | WEA | 242 009-4 | Greece | 1986 |
| WX68C | Howard Jones | One To One (Cass, Album) | WEA | WX68C | UK | 1986 |
| 242 009-4, WX68C | Howard Jones | One To One (Cass, Album) | WEA, WEA | 242 009-4, WX68C | Germany | 1986 |
| 242 009-4 | Howard Jones | One To One (Cass, Album) | WEA | 242 009-4 | UK | 1986 |
| 24 2009-4 | Howard Jones | One To One (Cass, Album) | WEA | 24 2009-4 | Italy | 1986 |
| 9 60499-4, 60499-4 | Howard Jones | One To One (Cass, Album, AR,) | Elektra, Elektra | 9 60499-4, 60499-4 | US | 1986 |
| 24 20094 | Howard Jones | One To One (Cass, Album, CR,) | WEA | 24 20094 | Canada | 1986 |
| 9 60499-4, 60499-4 | Howard Jones | One To One (Cass, Album, SR,) | Elektra, Elektra | 9 60499-4, 60499-4 | US | 1986 |
| R 6409 | Howard Jones | One To One (Cass, Album, Unofficial) | A Private Collection | R 6409 | Indonesia | 1986 |
| BAN 242 009-1 | Howard Jones | One To One (LP, Album) | WEA | BAN 242 009-1 | Israel | 1986 |
| 9 60499-1 | Howard Jones | One To One (LP, Album) | Elektra | 9 60499-1 | US | 1986 |
| wx68, 24 2009-1, 242009-1 | Howard Jones | One To One (LP, Album) | WEA, WEA, WEA | wx68, 24 2009-1, 242009-1 | Italy | 1986 |
| WIC 5092, 100840 C, 242 009-1 | Howard Jones | One To One (LP, Album) | WEA, WEA, WEA | WIC 5092, 100840 C, 242 009-1 | South Africa | 1986 |
| wx68 | Howard Jones | One To One (LP, Album) | WEA | wx68 | UK | 1986 |
| 60499-1, 24 20091 | Howard Jones | One To One (LP, Album) | WEA, WEA | 60499-1, 24 20091 | Canada | 1986 |
| 242 009-1 | Howard Jones | One To One (LP, Album) | WEA | 242 009-1 | Australia | 1986 |
| wx68, 242 009-1 | Howard Jones | One To One (LP, Album) | WEA, WEA | wx68, 242 009-1 | Greece | 1986 |
| 242 009-1, WX68, wx68 | Howard Jones | One To One (LP, Album) | WEA, WEA, WEA | 242 009-1, WX68, wx68 | Europe | 1986 |
| 1591241 | Howard Jones | One To One (LP, Album) | WEA | 1591241 | Portugal | 1986 |
| P-13401 | Howard Jones | One To One (LP, Album) | WEA | P-13401 | Japan | 1986 |
| LWI-6575 | Howard Jones | One To One (LP, Album) | WEA | LWI-6575 | Mexico | 1986 |
| 242 009-1 | Howard Jones | One To One (LP, Album) | WEA | 242 009-1 | Spain | 1986 |
| 9 60499-1, 60499-1 | Howard Jones | One To One (LP, Album, ARC) | Elektra, Elektra | 9 60499-1, 60499-1 | US | 1986 |
| 9 60499-1 | Howard Jones | One To One (LP, Album, Club) | Elektra | 9 60499-1 | US | 1986 |
| wx68, WX68, 242 009-1 | Howard Jones | One To One (LP, Album, Club) | WEA, WEA, WEA | wx68, WX68, 242 009-1 | UK | 1986 |
| P-13401 | Howard Jones | One To One (LP, Album, Promo) | WEA | P-13401 | Japan | 1986 |
| 9 60499-1 | Howard Jones | One To One (LP, Album, Promo) | Elektra | 9 60499-1 | US | 1986 |
| wx68, 242 009-1 | Howard Jones | One To One (LP, Album, TP) | WEA, WEA | wx68, 242 009-1 | Greece | 1986 |
| 2292420092 | Howard Jones | One to one (LP, Album) | WEA | 2292420092 | Germany | 1986 |
| 18P2-2686 | Howard Jones | One To One (CD, Album, RE) | WEA | 18P2-2686 | Japan | 1989 |
| DTOXCD29 | Howard Jones | One To One (CD, Album, RE, RM) | Dtox Records | DTOXCD29 | UK | 2012 |
| 9 60499-1 | Howard Jones | One To One (LP, Album, RE) | Elektra | 9 60499-1 | US | 2013 |













