
Various - The Golden Years Of Dutch Pop Music - The Sixties part 2 (Hits & Tips 1968-1969)
Musician: VariousAlbum title: The Golden Years Of Dutch Pop Music - The Sixties part 2 (Hits & Tips 1968-1969)
Released: 2016
Size MP3 version: 1230 mb
Size APE version: 1431 mb
Size WMA version: 1440 mb
Rating ✫: 4.7
Votes: 709
Format: VOX XM AU ASF TTA AHX MPC
Genre: Rock / Pop
Various - The Golden Years Of Dutch Pop Music - The Sixties part 2 (Hits & Tips 1968-1969) mp3 album
Tracklist
| 1-1 | –After Tea | We Will Be There... After Tea |
| 1-2 | –Tee-Set | Tea Is Famous (In The Whole Wide World) |
| 1-3 | –Dragonfly | Celestial Dreams |
| 1-4 | –Blues Dimension | Baby, I Need Your Lovin' |
| 1-5 | –The Buffoons | It's The End |
| 1-6 | –Frans Krassenburg | Golden Earrings |
| 1-7 | –Rob Hoeke Rhythm And Blues Group* | Drinking On My Bed |
| 1-8 | –BZN | Maybe Someday |
| 1-9 | –The Eddysons* | Ups And Downs |
| 1-10 | –Sandy Coast | I See Your Face Again |
| 1-11 | –Pennywise* | Lily Come Near Me |
| 1-12 | –Blues Dimension | Get Ready |
| 1-13 | –The Shoes | Don't You Cry For A Girl |
| 1-14 | –Cuby & The Blizzards | Window Of My Eyes |
| 1-15 | –Gee Bros | Henry The Horse |
| 1-16 | –Zen | Hair |
| 1-17 | –Boots* | In The Beginning |
| 1-18 | –Groep 1850* | We Love Life (Like We Love You) |
| 1-19 | –The Sound Of Imker* | Train Of Doomsday |
| 1-20 | –Boudewijn de Groot & The Tower* | In Your Life |
| 1-21 | –Roek's Family | Get Yourself A Ticket |
| 1-22 | –Swinging Soul Machine | Spooky's Day Off |
| 1-23 | –The Free | Keep In Touch |
| 1-24 | –Bojoura | Frank Mills |
| 2-1 | –BZN | Everyday I Have To Cry |
| 2-2 | –Brainbox | Down Man |
| 2-3 | –Shocking Blue | Long And Lonesome Road |
| 2-4 | –Gloria* | The Last Seven Days |
| 2-5 | –Ekseption | The Fifth |
| 2-6 | –Left Side | Welcome To My House |
| 2-7 | –Pepper & Soul | Have My Love |
| 2-8 | –Blues Dimension | Battle-Field Of love |
| 2-9 | –Gloria* | The Storm |
| 2-10 | –Johnny Kendall & The Heralds | St. James Infirmary |
| 2-11 | –The Moan* | Drinking Too Much Beer |
| 2-12 | –Big Wheel | If I Stay Too Long |
| 2-13 | –George Cash | Nightingale |
| 2-14 | –The Free | Try, Try, Try (Part 1) |
| 2-15 | –The Dream | Rebellion (Can I Ask You One More Question) |
| 2-16 | –The Shuffles | Cha-La-La, I Need You |
| 2-17 | –George Baker Selection | Little Green Bag |
| 2-18 | –Bintangs | Ridin On The L & N |
| 2-19 | –Linda Van Dyck | Seduction Song |
| 2-20 | –Zen | Get Me Down |
| 2-21 | –Ginger Ale | The Flood |
| 2-22 | –Golden Earring | Another 45 Miles |
| 2-23 | –Boudewijn De Groot ft. Elly Nieman | Prikkebeen |
Companies, etc.
- Pressed By – EDC, Germany – 54015898
- Pressed By – EDC, Germany – 54015878
Credits
- Artwork – Studio Nico Swanink
- Compiled By – Joost Den Draaijer*
- Mastered By – QS Sound Lab
Barcode and Other Identifiers
- Barcode: 0602557123210
- Rights Society: Biem/SDRM
- Matrix / Runout (CD 1): [Universal logo x4] 06025 571 232-2 01 + 54015898
- Matrix / Runout (CD 2): [Universal logo x4] 06025 571 232-3 01 + 54015878
- Mastering SID Code (CD 1 + CD 2): IFPI LV27
- Mould SID Code (CD 1 + CD 2): IFPI 0153
- Matrix / Runout (inner ring - CD 1 + CD 2): MADE IN GERMANY BY EDC A











