
The Lee Valley String Band - Corner Boys
Musician: The Lee Valley String BandAlbum title: Corner Boys
Style: Bluegrass
Size MP3 version: 1343 mb
Size APE version: 1911 mb
Size WMA version: 1284 mb
Rating ✫: 4.4
Votes: 349
Format: RA DXD TTA MMF WAV ADX MIDI
Genre: World and Folk
The Lee Valley String Band - Corner Boys mp3 album
Tracklist Hide Credits
| 1 | Oh My Little DarlingVocals – Chris*, Mick DalyWritten-By – Trad Arr.* |
| 2 | Great Baltimore FireVocals – Chris*Written-By – Trad Arr.* |
| 3 | Empty Pocket BluesVocals – "Tana"*Written-By – Palmer* |
| 4 | My Heart's Tonight In TexasVocals – Mick Murphy Written-By – A.P. Carter* |
| 5 | On My MindVocals – Brendan*Written-By – Lester Flatt |
| 6 | Whiskey Before Breakfast & The One That Comes After ItWritten-By – Trad Arr.* |
| 7 | Ramblin' & Gamblin'Vocals – Mick DalyWritten-By – Delmore Bros* |
| 8 | Handsome MollyVocals – Chris*Written-By – Trad Arr.* |
| 9 | Queen Of HeartsVocals – Brendan*Written-By – Tim O'Brien |
| 10 | Chalk Up Another OneVocals – Mick DalyWritten-By – H. Winston, W. Neat* |
| 11 | Wilbur ForbesVocals – Mick Murphy Written-By – Trad Arr.* |
| 12 | KimbyVocals – "Tana"*Written-By – Trad Arr.* |
| 13 | Out In The SnowVocals – Mick DalyWritten-By – Russell Smith |
| 14 | Wait A Little Longer Sweet JesusVocals – Chris*Written-By – Trad Arr.* |
| 15 | I Thought I Heard You Calling My NameVocals – Brendan*Written-By – Lee Emerson |
| 16 | Are You From DixieVocals – Mick Murphy Written-By – Trad Arr.* |
| 17 | Yellow Rose Of Texas SetWritten-By – Trad Arr.* |
Companies, etc.
- Manufactured By – Tocano – 500195
- Mixed At – SoundSound
Credits
- Autoharp, Vocals – Chris Twomey
- Banjo, Vocals – Mick Daly
- Bass, Vocals – Pete Brennan
- Dobro – Kevin Gill
- Fiddle – Hal O'Neill
- Guitar – Hal O'Neill (tracks: 9)
- Guitar, Vocals – Mick "Tana" O'Brien*
- Liner Notes – Jim Rooney, Mick Daly
- Mandolin, Vocals – Brendan Butler , Mick Murphy
- Producer – Jim Rooney, Mick Daly
- Recorded By – DanDan Fitzgerald*
Notes
Recorded 21.-23. February 1998 in DanDan Fitzgerald's houseBarcode and Other Identifiers
- Barcode: 5390489000215
- Matrix / Runout: TOCANO 500195 0014
- Mould SID Code: IFPI 8E01












