
Deep Purple - MP3
Musician: Deep PurpleAlbum title: MP3
Style: Hard Rock, Classic Rock, Prog Rock, Heavy Metal
Size MP3 version: 1791 mb
Size APE version: 1750 mb
Size WMA version: 1709 mb
Rating ✫: 4.2
Votes: 237
Format: AAC MMF AIFF XM AA VOC WAV
Genre: Rock
Deep Purple - MP3 mp3 album
Tracklist
| Shades Of Deep Purple [Remastered Edition 2000] | |
| 1-1 | And The Address |
| 1-2 | Hush |
| 1-3 | One More Rainy Day |
| 1-4 | Prelude: Happiness I'm So Glad |
| 1-5 | Madrake Root |
| 1-6 | Help |
| 1-7 | Love Help Me |
| 1-8 | Hey Joe |
| 1-9 | Shadows (Album Out Take) |
| 1-10 | Love Help Me (Instrumental Version) |
| 1-11 | Help (Alternate Take) |
| 1-12 | Hey Joe (BBC Top Gear Session) |
| 1-13 | Hush (Live US TV 1968) |
| The Book Of Taliesyn [Remastered Edition 2000] | |
| 1-14 | Listen, Learn, Read On |
| 1-15 | Wring That Neck |
| 1-16 | Kentucky Woman |
| 1-17 | Exposition / We Can Work It Out |
| 1-18 | Shield |
| 1-19 | Anthem |
| 1-20 | River Deep, Mountain High |
| 1-21 | Oh No No No (Studio Out Take) |
| 1-22 | It's All Over (BBC Top Gear Session) |
| 1-23 | Hey Bop A Re Bop (BBC Top Gear Session) |
| 1-24 | Wring That Neck (BBC Top Gear Session) |
| 1-25 | Playground (Remixed Instrumental Studio Out Take) |
| Deep Purple [Remastered Edition 2000] | |
| 1-26 | Chasing Shadows |
| 1-27 | Blind |
| 1-28 | Lalena |
| 1-29 | Fault Line |
| 1-30 | The Painter |
| 1-31 | Why Didn't Rosemary |
| 1-32 | Bird Has Flown |
| 1-33 | April |
| 1-34 | The Bird Has Flown (Alternate B-Side Version) |
| 1-35 | Emmaretta (Studio B-Side) |
| 1-36 | Emmaretta (BBC Top Gear Session) |
| 1-37 | Lalena (BBC Radio Session) |
| 1-38 | The Painter (BBC Radio Session) |
| Deep Purple In Rock [Anniversary Edition 1995] | |
| 1-39 | Speed King |
| 1-40 | Bloodsucker |
| 1-41 | Child In Time |
| 1-42 | Flight Of The Rat |
| 1-43 | Into The Fire |
| 1-44 | Living Wreck |
| 1-45 | Hard Lovin' Man |
| 1-46 | Black Night |
| 1-47 | Studio Chat |
| 1-48 | Speed King (Piano Version) |
| 1-49 | Studio Chat |
| 1-50 | Cry Free (Roger Glover Remix) |
| 1-51 | Studio Chat |
| 1-52 | Jam Stew |
| 1-53 | Studio Chat |
| 1-54 | Flight Of The Rat (Remix) |
| 1-55 | Studio Chat |
| 1-56 | Speed King (Remix) |
| 1-57 | Studio Chat |
| 1-58 | Black Night (Remix) |
| Fireball [25th Anniversary Edition] | |
| 1-59 | Fireball |
| 1-60 | No No No |
| 1-61 | Demon's Eye |
| 1-62 | Anyone's Daughter |
| 1-63 | The Mule |
| 1-64 | Fools |
| 1-65 | No One Came |
| 1-66 | Strange Kind Of Woman (Remix '96) |
| 1-67 | I'm Alone |
| 1-68 | Freedom |
| 1-69 | Slow Train |
| 1-70 | Demon's Eye (Remix '96) |
| 1-71 | The Noise Abatement Society Tapes |
| 1-72 | Fireball (Take 1: Instrumental) |
| 1-73 | Backwards Piano |
| 1-74 | No One Came (Remix '96) |
| Machine Head CD1 [25th Anniversary Edition 1997] | |
| 1-75 | Highway Star (1997 Remix) |
| 1-76 | Maybe I'm A Leo (1997 Remix) |
| 1-77 | Pictures Of Home (1997 Remix) |
| 1-78 | Never Before (1997 Remix) |
| 1-79 | Smoke On The Water (1997 Remix) |
| 1-80 | Lazy (1997 Remix) |
| 1-81 | Space Truckin' (1997 Remix) |
| 1-82 | When A Blind Man Cries (1997 Remix) |
| Machine Head CD2 [25th Anniversary Edition 1997] | |
| 1-83 | Highway Star |
| 1-84 | Maybe I'm A Leo |
| 1-85 | Pictures Of Home |
| 1-86 | Never Before |
| 1-87 | Smoke On The Water |
| 1-88 | Lazy |
| 1-89 | Space Truckin' |
| 1-90 | Maybe I'm A Leo (Quadrophonic Mix) |
| Who Do We Think We Are [Remastered Edition 2000] | |
| 1-91 | Woman From Tokyo |
| 1-92 | Mary Long |
| 1-93 | Super Trouper |
| 1-94 | Smooth Dancer |
| 1-95 | Rat Bat Blue |
| 1-96 | Place In Line |
| 1-97 | Our Lady |
| 1-98 | Woman From Tokyo ('99 Remix) |
| 1-99 | Woman From Tokyo (Alt. Bridge) |
| 1-100 | Painted Horse (Studio Out-Take) |
| 1-101 | Our Lady ('99 Remix) |
| 1-102 | Rat Bat Blue (Writing Session) |
| 1-103 | Rat Bat Blue ('99 Remix) |
| 1-104 | First Day Jam (Instrumental) |
| Burn | |
| 2-1 | Burn |
| 2-2 | Might Just Take Your Life |
| 2-3 | Lay Down, Stay Down |
| 2-4 | Sail Away |
| 2-5 | You Fool No One |
| 2-6 | What's Goin' On Here |
| 2-7 | Mistreated |
| 2-8 | A 200 |
| Stormbringer | |
| 2-9 | Stormbringer |
| 2-10 | Love Don't Mean A Thing |
| 2-11 | Holy Man |
| 2-12 | Hold On |
| 2-13 | Lady Double Dealer |
| 2-14 | You Can't Do It Right |
| 2-15 | High Ball Shooter |
| 2-16 | The Gypsy |
| 2-17 | Soldier Of Fortune |
| Come Taste The Band | |
| 2-18 | Comin' Home |
| 2-19 | Lady Luck |
| 2-20 | Gettin' Tighter |
| 2-21 | Dealer |
| 2-22 | I Need Love |
| 2-23 | Drifter |
| 2-24 | Love Child |
| 2-25 | This Time Around - Owed To "G" (instrumental) |
| 2-26 | You Keep On Moving |
| Perfect Strangers | |
| 2-27 | Knocking At Your Back Door |
| 2-28 | Under The Gun |
| 2-29 | Nobody's Home |
| 2-30 | Mean Streak |
| 2-31 | Perfect Strangers |
| 2-32 | A Gypsy's Kiss |
| 2-33 | Wasted Sunsets |
| 2-34 | Hungry Daze |
| 2-35 | Not Responsible |
| The House Of Blue Light | |
| 2-36 | Bad Attitude |
| 2-37 | The Unwritten Law |
| 2-38 | Call Of The Wild |
| 2-39 | Mad Dog |
| 2-40 | Black & White |
| 2-41 | Hard Lovin' Woman |
| 2-42 | The Spanish Archer |
| 2-43 | Strange Ways |
| 2-44 | Mitzi Dupree |
| 2-45 | Dead Or Alive |
| Slaves & Masters | |
| 2-46 | King Of Dreams |
| 2-47 | The Cut Runs Deep |
| 2-48 | Fire In The Basement |
| 2-49 | Truth Hurts |
| 2-50 | Breakfast In Bed |
| 2-51 | Love Conquers All |
| 2-52 | Fortuneteller |
| 2-53 | Too Much Is Not Enough |
| 2-54 | Wicked Ways |
| The Battle Rages On | |
| 2-55 | The Battle Rages On |
| 2-56 | Lick It Up |
| 2-57 | Anya |
| 2-58 | Talk About Love |
| 2-59 | Time To Kill |
| 2-60 | Ramshackle Man |
| 2-61 | A Twist In The Tale |
| 2-62 | Nasty Piece Of Work |
| 2-63 | Solitaire |
| 2-64 | One Man's Meat |
| Purpendicular | |
| 2-65 | Vavoom: Ted The Mechanic |
| 2-66 | Loosen My Strings |
| 2-67 | Soon Forgotten |
| 2-68 | Sometimes I Feel Like Screaming |
| 2-69 | Cascades: I'm Not Your Lover |
| 2-70 | The Aviator |
| 2-71 | Rosa's Cantina |
| 2-72 | A Castle Full Of Rascals |
| 2-73 | A Touch Away |
| 2-74 | Hey Cisco |
| 2-75 | Somebody Stole My Guitar |
| 2-76 | The Purpendicular Waltz |
| Abandon | |
| 2-77 | Any Fule Kno That |
| 2-78 | Almost Human |
| 2-79 | Don't Make Me Happy |
| 2-80 | Seventh Heaven |
| 2-81 | Watching The Sky |
| 2-82 | Fingers To The Bone |
| 2-83 | Jack Ruby |
| 2-84 | She Was |
| 2-85 | Whatsername |
| 2-86 | '69 |
| 2-87 | Evil Louie |
| 2-88 | Bludsucker |
| Bananas | |
| 2-89 | House Of Pain |
| 2-90 | Sun Goes Down |
| 2-91 | Haunted |
| 2-92 | Razzle Dazzle |
| 2-93 | Silver Tongue |
| 2-94 | Walk On |
| 2-95 | Picture Of Innocence |
| 2-96 | I Got Your Number |
| 2-97 | Never A Word |
| 2-98 | Bananas |
| 2-99 | Doing It Tonight |
| 2-100 | Contact Lost |
Companies, etc.
- Record Company – Деловой Мир
Notes
Packaged in a 2xCD jewel case.Full tracklist printed on inner side of front insert (for disk 1) and on back cover (for disk 2).
From back cover:
По вопросам оптовой и розничной продажи просим обращаться:
Санкт - Петербург, ул.Ленина д.76; тел.: 255 9227, 255 9425, телекс 411069
Discs contain shell, WinAmp player, m3u playlists
"Text" folder contains lyrics of some songs in RTF format
Barcode and Other Identifiers
- Barcode (Text): 4 64043 51662 9
- Barcode (String): 464043516629
- Matrix / Runout (CD1): DMMP 0266
- Matrix / Runout (CD2): DMMP 0267
Tracklist
| Shades Of Deep Purple [Remastered Edition 2000] | |
| 1-1 | And The Address |
| 1-2 | Help |
| 1-3 | Help (Alternate Take) |
| 1-4 | Hey Joe |
| 1-5 | Hey Joe (BBC Top Gear Session) |
| 1-6 | Hush |
| 1-7 | Hush (Live US TV) |
| 1-8 | Love Help Me |
| 1-9 | Love Help Me (Instrumental Version) |
| 1-10 | Mandrake Root |
| 1-11 | One More Rainy Day |
| 1-12 | Prelude Happiness I'm So Glad |
| 1-13 | Shadows (Album Outtake) |
| The Book Of Taliesyn [Remasterd Edition 2000] | |
| 1-14 | Learn, Listen, Read On |
| 1-15 | Wring That Neck |
| 1-16 | Kentucky Woman |
| 1-17 | Exposition - We Can Work It Out |
| 1-18 | Anthem |
| 1-19 | Shield |
| 1-20 | River Deep, Mountain High |
| 1-21 | It's All Over (BBC Top Gear Session) |
| 1-22 | Hey Bop A Re Bop (BBC Top Gear Session) |
| 1-23 | Oh No No No (Studio Outtake) |
| 1-24 | Playground (Remixed Instrumental Studio Outtake) |
| 1-25 | Wring That Neck (BBC Top Gear Session) |
| Deep Purple [Remastered Edition 2000] | |
| 1-26 | Chasing Shadows |
| 1-27 | Blind |
| 1-28 | Fault Line |
| 1-29 | The Painter |
| 1-30 | Lalena |
| 1-31 | Why Didn't Rosemary |
| 1-32 | Bird Has Flown |
| 1-33 | April |
| 1-34 | The Bird Has Flown (Alternate B-Side Version) |
| 1-35 | Emmaretta (Studio B-Side) |
| 1-36 | Lalena (BBC Radio Session) |
| 1-37 | Emmaretta (BBC Top Gear Session) |
| 1-38 | The Painter (BBC Radio Session) |
| Deep Purple In Rock [Anniversary Edition 1995] | |
| 1-39 | Bloodsucker |
| 1-40 | Child In Time |
| 1-41 | Flight Of The Rat |
| 1-42 | Speed King |
| 1-43 | Living Wreck |
| 1-44 | Into The Fire |
| 1-45 | Hard Lovin' Man |
| 1-46 | Studio Chat |
| 1-47 | Speed King (Piano Version) |
| 1-48 | Black Night |
| 1-49 | Studio Chat |
| 1-50 | Cry Free |
| 1-51 | Studio Chat |
| 1-52 | Studio Chat |
| 1-53 | Jam Stew |
| 1-54 | Flight Of The Rat (Remix) |
| 1-55 | Studio Chat |
| 1-56 | Speed King (Remix) |
| 1-57 | Studio Chat |
| 1-58 | Black Night (Remix) |
| Fireball [25th Anniversary Edition] | |
| 1-59 | Fireball |
| 1-60 | No No No |
| 1-61 | Demon's Eye |
| 1-62 | Anyone's Daughter |
| 1-63 | The Mule |
| 1-64 | Fools |
| 1-65 | Strange Kind Of Woman (Remix '96) |
| 1-66 | I'm Alone |
| 1-67 | No One Came |
| 1-68 | Freedom |
| 1-69 | Demon's Eye (Remix '96) |
| 1-70 | Slow Train |
| 1-71 | Fireball (Take 1 Instrumental) |
| 1-72 | The Noise Abatement Society Tapes |
| 1-73 | No One Came (Remix '96) |
| 1-74 | Backwards Piano |
| Machine Head CD1 [25th Anniversary Edition 1997] | |
| 1-75 | Highway Star |
| 1-76 | Maybe I'm A Leo |
| 1-77 | Pictures Of Home |
| 1-78 | Never Before |
| 1-79 | Smoke On The Water |
| 1-80 | Space Truckin' |
| 1-81 | Lazy |
| 1-82 | When A Blind Man Cries |
| Machine Head CD2 [25th Anniversary Edition 1997] | |
| 1-83 | Highway Star |
| 1-84 | Maybe I'm A Leo |
| 1-85 | Pictures Of Home |
| 1-86 | Smoke On The Water |
| 1-87 | Lazy |
| 1-88 | Never Before |
| 1-89 | Maybe I'm A Leo (Quadrophonic Mix) |
| 1-90 | Space Truckin' |
| Who Do You Think We Are [Remastered Edition 2000] | |
| 1-91 | Woman From Tokyo |
| 1-92 | Mary Long |
| 1-93 | Super Trouper |
| 1-94 | Rat Bat Blue |
| 1-95 | Place In Line |
| 1-96 | Smooth Dancer |
| 1-97 | Our Lady |
| 1-98 | Woman From Tokyo ('99 Remix) |
| 1-99 | Painted Horse (Studio Outtake) |
| 1-100 | Woman From Tokyo (Alter. Bridge) |
| 1-101 | Rat Bat Blue (Writing Session) |
| 1-102 | Rat Bat Blue ('99 Remix) |
| 1-103 | Our Lady ('99 Remix) |
| 1-104 | First Day Jam (Instrumental) |
| Burn | |
| 1-105 | Might Just Take Your Life |
| 1-106 | Burn |
| 1-107 | Sail Away |
| 1-108 | Lay Down, Stay Down |
| 1-109 | You Fool No One |
| 1-110 | What's Going On Here |
| 1-111 | A 200 |
| 1-112 | Mistreated |
| Strombringer | |
| 2-1 | Strombringer |
| 2-2 | Holy Man |
| 2-3 | Hold On |
| 2-4 | Love Don't Mean A Thing |
| 2-5 | You Can Do It Right |
| 2-6 | High Ball Shooter |
| 2-7 | Lady Double Dealer |
| 2-8 | The Gypsy |
| 2-9 | Soldier Of Fortune |
| Come Taste The Band | |
| 2-10 | Comin' Home |
| 2-11 | Lady Luck |
| 2-12 | Gettin' Together |
| 2-13 | Dealer |
| 2-14 | I Need Love |
| 2-15 | Drifter |
| 2-16 | Love Child |
| 2-17 | This Time Around - Owed To G (Instrumental) |
| 2-18 | You Keep On Moving |
| Perfect Strangers | |
| 2-19 | Knocking At Your Back Door |
| 2-20 | Under The Gun |
| 2-21 | Nobody's Home |
| 2-22 | Mean Streak |
| 2-23 | Perfect Strangers |
| 2-24 | A Gypsy's Kiss |
| 2-25 | Hungry Daze |
| 2-26 | Wasted Sunsets |
| 2-27 | Not Responsible |
| The House Of The Blue Light | |
| 2-28 | Bad Attitude |
| 2-29 | The Unwritten Law |
| 2-30 | Call Of The Wild |
| 2-31 | Black & White |
| 2-32 | Hard Lovin' Woman |
| 2-33 | Mad Dog |
| 2-34 | The Spanish Archer |
| 2-35 | Strange Ways |
| 2-36 | Dead Or Alive |
| 2-37 | Mitzi Dupree |
| Slaves & Masters | |
| 2-38 | The Cut Runs Deep |
| 2-39 | Fire In Basement |
| 2-40 | King Of Dreams |
| 2-41 | Breakfast In Bed |
| 2-42 | Love Conquers All |
| 2-43 | Truth Hurts |
| 2-44 | Too Much Is Not Enough |
| 2-45 | Fortuneteller |
| 2-46 | Wicked Ways |
| The Battle Rages On | |
| 2-47 | The Battle Rages On |
| 2-48 | Lick It Up |
| 2-49 | Anya |
| 2-50 | Take About Love |
| 2-51 | Time To Kill |
| 2-52 | Ramshakle Man |
| 2-53 | A Twist In The Tale |
| 2-54 | Nasty Piece Of Work |
| 2-55 | Solitaire |
| 2-56 | One Man's Meat |
| Purpendicular | |
| 2-57 | Vavoom Ted The Mechanic |
| 2-58 | Loosen My Strings |
| 2-59 | Soon Forgotten |
| 2-60 | Sometimes I Feel Like Screaming |
| 2-61 | Cascades - I'm Not Your Lover |
| 2-62 | The Aviator |
| 2-63 | Rosa's Cantina |
| 2-64 | A Castle Full Of Rascals |
| 2-65 | A Touch Away |
| 2-66 | Hey Cisco |
| 2-67 | Somebody Stole My Guitar |
| 2-68 | The Purpendicular Waltz |
| Abandon | |
| 2-69 | Any Fool Know That |
| 2-70 | Almost Human |
| 2-71 | Don't Make Me Happy |
| 2-72 | Seventh Heaven |
| 2-73 | Watching The Sky |
| 2-74 | Fingers To The Bone |
| 2-75 | Jack Ruby |
| 2-76 | She Was |
| 2-77 | Whatsername |
| 2-78 | '69 |
| 2-79 | Evil Louie |
| 2-80 | Bludsucker |
| Bananas | |
| 2-81 | House Of Pain |
| 2-82 | Sun Goes Down |
| 2-83 | Haunted |
| 2-84 | Razzle Dazzle |
| 2-85 | Silver Tongue |
| 2-86 | Walk On |
| 2-87 | Pictures Of Innocence |
| 2-88 | I Got Your Number |
| 2-89 | Never A Word |
| 2-90 | Bananas |
| 2-91 | Doing It Tonight |
| 2-92 | Contact Lost |
| Rapture Of The Deep | |
| 2-93 | Money Talks |
| 2-94 | Girls Like That |
| 2-95 | Wrong Man |
| 2-96 | Rapture Of The Deep |
| 2-97 | Clearly Quite Absurd |
| 2-98 | Don't Let Go |
| 2-99 | Back To Back |
| 2-100 | Kiss Tomorrow Goodbye |
| 2-101 | MTV |
| 2-102 | Junkyard Blues |
| 2-103 | Before Time Began |
| 2-104 | Black Night (Original Single Version) |
| 2-105 | Speed King (Piano Version) |
| 2-106 | Jam Stew (Unreleased Instrumental) |
| 2-107 | Speed King (Roger Glover Remix) |
| 2-108 | Black Night (Unedited Roger Glover Remix) |
Companies, etc.
- Copyright (c) – Disco Club Records
- Phonographic Copyright (p) – Disco Club Records
- Manufactured By – ООО "Авалон"
- Made By – ЗАО "Техпечать"
Notes
19 лучших альбомов в формате MP3Более 17 часов звучания
220 треков
From back cover:
(c) & (p) "disco club records"
Изготовитель экземпляра ООО "Авалон"
From CD (picture side):
Диск изготовлен ЗАО "Техпечать"
ООО "Авалон". Прокатное удостоверение №874395036 Министерства культуры РФ от 17.02.2006
Barcode and Other Identifiers
- Matrix / Runout (CD1): Disco Club 384-1
- Matrix / Runout (CD2): Disco Club 384-2













