
Frank Zappa / The Mothers Of Invention - No Commercial Potential
Musician: Frank ZappaAlbum title: No Commercial Potential
Style: Blues Rock, Avantgarde, Prog Rock, Parody
Released: 1975
Size MP3 version: 1346 mb
Size APE version: 1572 mb
Size WMA version: 1508 mb
Rating ✫: 4.1
Votes: 177
Format: AU FLAC AAC DMF MPC WAV ADX
Genre: Rock
Frank Zappa / The Mothers Of Invention - No Commercial Potential mp3 album
Tracklist
| A1 | Peaches En Regalia |
| A2 | Tears Began To Fall |
| A3 | She Painted Up Her Face |
| A4 | Half A Dozen Provocative Squats |
| A5 | Shove It Right In |
| A6 | Who Are The Brain Police? |
| A7 | My Guitar Wants To Kill Your Mama |
| A8 | Untitled |
| A9 | Dog Breath |
| B1 | Gimme Some Floor Coating Under This Fat Floating Sofa |
| B2 | Untitled |
| B3 | Lightning Rod Man |
| C1 | Call Any Vegetable |
| C2 | The Air |
| C3 | Dog Breath II |
| C4 | Mother People |
| C5 | You Didn't Try To Call Me |
| C6 | Would You Go All The Way For The U.S.A.? |
| C7 | Rudy Wants To Buy Yez A Drink |
| D1 | Road Ladies |
| D2 | What Will This Morning Bring Me This Evening? |
| D3 | What's A Girl Like You Doing In A Place Like This? |
| D4 | Bwana Dik |
| D5 | Latex Solar Beef |
| D6 | Daddy Daddy Daddy |
| D7 | Do You Like My New Car? |
| D8 | Happy Together |
| D9 | What Will This Evening Bring Me This Morning? |
Notes
Disc 1 consists mostly of a live recording in Rotterdam, Holland from the "200 Motels" era.Disc 2 appears to have been recorded live in the U.S.
Tracks A7, A9 & B3 are studio cuts.
The opening of Side A and Tracks A8 & B2 are FZ monologues.
Track B1 includes a version of "Stick It Out".
Each side is one continuous track. Packaged in plain white sleeve with white labelled discs, with side numbers typed on.
There is a pale yellow info sheet attached with a sticker, with red printed graphics and type, with a bizarre story ("The Story So Far") and the tracklisting.
The tracklisting does not indicate any track positions.
Side A: 25:53
Side B: 23:35
Side C: 26:15
Side D: 26:17
"TAKRL 1929" is etched in the run-out, scratched out and replaced with "SODD-02-003".
Label name is printed as "SINGER'S ORIGINAL [DDoubIIeDiskkc".
Barcode and Other Identifiers
- Matrix / Runout (Side A runout - etched): TAKRL 1̶9̶0̶9̶ ̶A̶ SODD - 2 - 003 - A
- Matrix / Runout (Side B runout - etched): TAKRL 1̶9̶0̶9̶ ̶B̶ SODD - 2 - 003 - B
- Matrix / Runout (Side C runout - etched): TAKRL 1̶9̶2̶9̶ ̶A̶ SODD - 2 - 003 - C
- Matrix / Runout (Side D runout - etched): TAKRL 1̶9̶2̶9̶ ̶B SODD - 2 - 003 - D
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TAKRL 24907 | Frank Zappa, The Mothers Of Invention* | Frank Zappa, The Mothers Of Invention* - No Commercial Potential (2xLP, Unofficial) | The Amazing Kornyfone Record Label, Monique D'Ozo | TAKRL 24907 | Unknown | |
| SODD 003 | Frank Zappa / The Mothers Of Invention* | Frank Zappa / The Mothers Of Invention* - No Commercial Potential (2xLP, Unofficial, W/Lbl) | Singer's Original Double Disk | SODD 003 | US | 1975 |
| SODD 003 | Frank Zappa / The Mothers Of Invention* | Frank Zappa / The Mothers Of Invention* - No Commercial Potential (2xLP, Unofficial) | Singer's Original Double Disk | SODD 003 | US | 1975 |
| SODD 003, SD 841 | Frank Zappa / The Mothers Of Invention* | Frank Zappa / The Mothers Of Invention* - No Commercial Potential (2xLP, Unofficial) | Singer's Original Double Disk, Spindizzie | SODD 003, SD 841 | US | 1975 |
| SODD 003 | Frank Zappa / The Mothers Of Invention* | Frank Zappa / The Mothers Of Invention* - No Commercial Potential (2xLP, Unofficial) | Singer's Original Double Disk | SODD 003 | US | 1975 |













