
Sonny Stitt - Burnin'
Musician: Sonny StittAlbum title: Burnin'
Style: Hard Bop
Country: US
Size MP3 version: 1179 mb
Size APE version: 1619 mb
Size WMA version: 1731 mb
Rating ✫: 4.6
Votes: 576
Format: WAV MIDI DMF VOC AA VQF MP2
Genre: Jazz
Sonny Stitt - Burnin' mp3 album
Tracklist
| A1 | Ko-Ko |
| A2 | A Minor Sax |
| A3 | Lover Man |
| A4 | Reed And A Half |
| A5 | How High The Moon |
| B1 | I´ll Tell You Later |
| B2 | Look For The Silver Lining |
| B3 | Easy Living |
| B4 | It´s Hipper Than That |
Credits
- Bass – William Austin
- Drums – Frank Gant
- Piano – Barry Harris
- Saxophone – Sonny Stitt
Notes
Cadet version.Barcode and Other Identifiers
- Matrix / Runout (Side 1): L80Y-2464-1A LPS-661 5-1
- Matrix / Runout (Side 2): L80Y-2464-1A LPS-661 5-2 U-10028
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LP 661 | Sonny Stitt | Burnin' (LP, Album, Mono) | Argo | LP 661 | US | 1960 |
| LPS-661 | Sonny Stitt | Burnin (LP, Album, RE) | Cadet | LPS-661 | US | Unknown |
| LP 661 | Sonny Stitt | Burnin' (LP, Album, Mono, Promo) | Argo | LP 661 | US | 1960 |
| LP 661, UPS-2193-8 | Sonny Stitt | Burnin' (LP, Album, Mono) | Argo , Baybridge Records | LP 661, UPS-2193-8 | Japan | 1983 |
| CA 661 | Sonny Stitt | Burnin (LP, Album, RE) | Cadet | CA 661 | US | Unknown |











