
Glen Campbell - Glen Campbell's Greatest Hits
Musician: Glen CampbellAlbum title: Glen Campbell's Greatest Hits
Released: 1969
Country: US
Size MP3 version: 1490 mb
Size APE version: 1700 mb
Size WMA version: 1379 mb
Rating ✫: 4.6
Votes: 815
Format: VOX MOD XM ASF FLAC WAV DTS
Genre: Pop / World and Folk
Glen Campbell - Glen Campbell's Greatest Hits mp3 album
Tracklist Hide Credits
| 1 | Gentle On My MindSongwriter – John Hartford |
2:56 |
| 2 | I Wanna LiveSongwriter – John D. Loudermilk |
2:42 |
| 3 | Witchita LinemanSongwriter – Jimmy Webb |
3:08 |
| 4 | Try A Little KindnessSongwriter – B. Austin*, C. Sapaugh* |
2:23 |
| 5 | Honey Come BackSongwriter – Jimmy Webb |
3:00 |
| 1 | By The Time I Get To PhoenixSongwriter – Jimmy Webb |
2:43 |
| 2 | GalvestonSongwriter – Jimmy Webb |
2:40 |
| 3 | Where's The Playground SusieSongwriter – Jimmy Webb |
3:00 |
| 4 | Dreams Of The Everyday HousewifeSongwriter – Chris Gantry |
2:45 |
| 5 | Burning BridgesSongwriter – Walter Scott |
2:28 |
Credits
- Arranged By – Al De Lory (tracks: All), Leon Russell (tracks: Burning Bridges)
Notes
Rare release. Only 2000 made.Barcode and Other Identifiers
- Other: Limited Certified Edition
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SW-752 | Glen Campbell | Glen Campbell's Greatest Hits (LP, Comp, Jac) | Capitol Records | SW-752 | US | 1971 |
| SW600752 | Glen Campbell | Glen Campbell's Greatest Hits (LP, Comp, Club, Gre) | Capitol Records | SW600752 | US | Unknown |
| 0521 | Glen Campbell | Glen Campbell's Greatest Hits (Cass, Comp, Club) | World Cassette Club | 0521 | Australia | 1974 |
| 4XW 752 | Glen Campbell | Glen Campbell's Greatest Hits (Cass, Comp, Club) | Capitol Records | 4XW 752 | US | Unknown |
| SW-752 | Glen Campbell | Glen Campbell's Greatest Hits (LP, Comp) | Capitol Records | SW-752 | Canada | 1971 |
Tracklist
| A1 | Honey Come Back |
| A2 | Gentle On My Mind |
| A3 | Everything A Man Could Ever Need |
| A4 | Galveston |
| A5 | Try A Little Kindness |
| A6 | Dreams Of The Everyday Housewife |
| B1 | By The Time I Get To Phoenix |
| B2 | Dream Baby (How Long Must I Dream) |
| B3 | Where's The Playground Susie |
| B4 | It's Only Make Believe |
| B5 | Wichita Lineman |
| B6 | All I Have To Do Is Dream |
Notes
WRC cassette edition - unique sleeve art.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SW-752 | Glen Campbell | Glen Campbell's Greatest Hits (LP, Comp, Jac) | Capitol Records | SW-752 | US | 1971 |
| SW600752 | Glen Campbell | Glen Campbell's Greatest Hits (LP, Comp, Club, Gre) | Capitol Records | SW600752 | US | Unknown |
| 4XW 752 | Glen Campbell | Glen Campbell's Greatest Hits (Cass, Comp, Club) | Capitol Records | 4XW 752 | US | Unknown |
| SW-752 | Glen Campbell | Glen Campbell's Greatest Hits (LP, Comp) | Capitol Records | SW-752 | Canada | 1971 |
| 8XW 752 | Glen Campbell | Glen Campbell's Greatest Hits (8-Trk, Comp) | Capitol Records | 8XW 752 | US | Unknown |










