
Various - Show Boat / Lovely To Look At
Musician: VariousAlbum title: Show Boat / Lovely To Look At
Style: Musical
Country: US
Size MP3 version: 1518 mb
Size APE version: 1904 mb
Size WMA version: 1134 mb
Rating ✫: 4.3
Votes: 746
Format: APE TTA VOX XM MOD MP1 VOC
Genre: Stage
Various - Show Boat / Lovely To Look At mp3 album
Tracklist Hide Credits
| Selections From The Arthur Freed Production Of Show Boat | ||
| A1 | –Kathryn Grayson & Howard Keel | Make Believe |
| A2 | –Ava Gardner | BillLyrics By – P.G. Wodehouse |
| A3 | –Marge & Gower Champion | Life Upon The Wicked Stage |
| A4 | –Kathryn Grayson & Howard Keel | You Are Love |
| A5 | –Ava Gardner | Can't Help Lovin' Dat Man |
| A6 | –Marge & Gower Champion | I Might Fall Back On You |
| A7 | –Kathryn Grayson & Howard Keel | Why Do I Love You |
| A8 | –William Warfield | Ol' Man River |
| Selections From The Jack Cummings Production Of Lovely To Look At | ||
| B1.a | –Red Skelton, Howard Keel & Gower Champion | LafayetteLyrics By – Fields* |
| B1.b | –Howard Keel | Lovely To Look AtLyrics By – Fields* |
| B2 | –Kathryn Grayson | Smoke Gets In Your EyesLyrics By – Harbach* |
| B3 | –Kathryn Grayson & Howard Keel | You're DevastatingLyrics By – Harbach* |
| B4 | –Kathryn Grayson | YesterdaysLyrics By – Harbach* |
| B5 | –Ann Miller | I'll Be Hard To HandleLyrics By – Dougall* |
| B6.a | –Kathryn Grayson & Howard Keel | The Touch Of Your HandLyrics By – Harbach* |
| B6.b | –Orchestra & Chorus | Lovely To Look AtLyrics By – Fileds*, McHugh* |
Companies, etc.
- Marketed By – Polydor Ltd.
- Distributed By – Polydor Records Ltd.
- Manufactured By – Polydor Records Ltd.
- Manufactured For – MGM Records Ltd.
- Pressed By – Phonodisc Ltd.
- Lacquer Cut At – Phonodisc Ltd.
- Published By – Chappell & Co. Ltd.
Credits
- Chorus – MGM Studio Chorus (tracks: B1 to B6)
- Conductor – Adolph Deutsch (tracks: A1 to A8), Carmen Dragon (tracks: B1 to B6)
- Film Director – George Sidney (tracks: A1 to A8), Mervyn LeRoy (tracks: B1 to B6)
- Music By – Jerome Kern (tracks: B1 to B6)
- Music By, Lyrics By – Jerome Kern (tracks: A1 to A8), Oscar Hammerstein II (tracks: A1 to A8)
- Orchestra – MGM Studio Orchestra (tracks: A1 to B6)
Notes
Mono enhanced for stereo.This version is NOT gatefold
Barcode and Other Identifiers
- Matrix / Runout (Side A label): 2353045 A
- Matrix / Runout (Side B label): 2353045 B
- Matrix / Runout (Side A runout, stamped): 2353045 A//1∇420 12 6
- Matrix / Runout (Side B runout, stamped): 2353045 B//1∇ 420 05 14 11
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| E3230 | Various | Show Boat And Lovely To Look At (Original Cast Album) (LP, Comp, Mono) | MGM Records | E3230 | US | Unknown |
| 2353 045 | Various | Show Boat / Lovely To Look At (LP, Album, Comp, RE, Gat) | MGM Records | 2353 045 | UK | 1974 |
| 23 54 141 | Various | Magnolia / El Amor Nacio En Paris (LP, Album, Comp, RE) | MGM Records | 23 54 141 | Spain | 1981 |
| E3230 | Various | Show Boat And Lovely To Look At (Original Cast Album) (LP, Comp, Mono) | MGM Records | E3230 | Canada | Unknown |













