
Various - Aan Tafel Met De Mooiste Sfeermuziek
Musician: VariousAlbum title: Aan Tafel Met De Mooiste Sfeermuziek
Style: Synth-pop, Pop Rock, Soft Rock, Indie Rock, Folk Rock, Vocal, Ballad, Alternative Rock, Blues Rock, Lounge, Folk, Chanson, Modern Classical, Dub, Trip Hop
Released: 2007
Size MP3 version: 1388 mb
Size APE version: 1125 mb
Size WMA version: 1100 mb
Rating ✫: 4.5
Votes: 318
Format: AU AIFF MMF AAC WAV VOX FLAC
Genre: Electronic / Hip-hop / Jazz / Rock / Reggae / Funk / Pop / Classical / World and Folk
Various - Aan Tafel Met De Mooiste Sfeermuziek mp3 album
Various Synth-pop Pop Rock Soft Rock Indie Rock Folk Rock Vocal Ballad Alternative Rock Blues Rock Lounge Folk Chanson Modern Classical Dub Trip Hop 2007
Tracklist
| 1. Aperitief | |||
| 1-1 | –Gerry Rafferty | Baker Street | 4:07 |
| 1-2 | –Mike Oldfield | Moonlight Shadow | 3:38 |
| 1-3 | –Al Stewart | Year Of The Cat | 6:31 |
| 1-4 | –R.E.M. | Fall On Me | 2:51 |
| 1-5 | –Soulsister | Locks And Keys | 4:01 |
| 1-6 | –Lene Marlin | Sitting Down Here | 3:55 |
| 1-7 | –Lemon | Stay With Me | 4:31 |
| 1-8 | –Robert Palmer | Mercy Mercy Me / I Want You | 5:59 |
| 1-9 | –Geri Halliwell | Calling | 4:25 |
| 1-10 | –Rose | Ciao Bella | 3:12 |
| 1-11 | –Saybia | The Day After Tomorrow | 3:55 |
| 1-12 | –Thomas Dolby | I Scare Myself | 5:41 |
| 1-13 | –The Waterboys | A Man Is In Love | 2:17 |
| 1-14 | –Matt Monro | Honey On The Vine | 2:16 |
| 1-15 | –Laïs & Gabriel Yacoub | Le Grand Vent | 3:16 |
| 1-16 | –David Bowie & Tina Turner | Tonight | 3:42 |
| 1-17 | –UB40 | Food For Thought | 4:08 |
| 1-18 | –Lily Allen | Littlest Things | 2:55 |
| 1-19 | –KT Tunstall | Other Side Of The World | 3:35 |
| 1-20 | –Jan Leyers | Crash And Burn | 3:19 |
| 2. Diner | |||
| 2-1 | –Celtic Woman | Orinoco Flow | 3:22 |
| 2-2 | –David Bowie | This Is Not America | 3:51 |
| 2-3 | –Roxy Music | More Than This | 4:03 |
| 2-4 | –Kate Bush | The Man With The Child In His Eyes | 2:40 |
| 2-5 | –Nick Cave & The Bad Seeds | Into My Arms | 4:16 |
| 2-6 | –Sinéad O'Connor | Don't Cry For Me Argentina | 5:37 |
| 2-7 | –Joe Cocker | You Are So Beautiful | 2:40 |
| 2-8 | –Moby | In This World | 3:25 |
| 2-9 | –Amos Lee | Sympathize | 3:05 |
| 2-10 | –Craig Armstrong | This Love | 4:01 |
| 2-11 | –Horace Andy With Massive Attack | One Love | 4:47 |
| 2-12 | –Franco Battiato | L'ombra Della Luce | 4:52 |
| 2-13 | –Barrington Pheloung | Inspector Morse Theme | 3:30 |
| 2-14 | –Twarres | Wër Bisto | 3:46 |
| 2-15 | –Ralph McTell | Streets Of London | 4:07 |
| 2-16 | –Depeche Mode | Somebody | 4:22 |
| 2-17 | –Kate Winslet | What If | 4:03 |
| 2-18 | –Anoushka Shankar | Beloved | 7:07 |
| 2-19 | –Barclay James Harvest | Early Morning | 2:31 |
| 2-20 | –Madredeus | No Meu Jardim (Sementes A Terra) | 3:19 |
| 3. Pousse-Café | |||
| 3-1 | –Norah Jones | Sunrise | 3:14 |
| 3-2 | –Leonard Cohen | I'm Your Man | 4:26 |
| 3-3 | –Joss Stone | Right To Be Wrong | 4:39 |
| 3-4 | –Corinne Bailey Rae | Like A Star | 4:03 |
| 3-5 | –Lou Reed | Perfect Day | 3:43 |
| 3-6 | –Shirley Bassey | Light My Fire | 3:25 |
| 3-7 | –Dinah Washington | I'll Close My Eyes | 2:47 |
| 3-8 | –Julie London | I've Got You Under My Skin | 3:02 |
| 3-9 | –J.J. Cale | Slower Baby | 5:00 |
| 3-10 | –Dianne Reeves | My Funny Valentine | 6:35 |
| 3-11 | –Crystal Gayle | Cry Me A River | 3:11 |
| 3-12 | –Caecilia Norby* | Summertime | 4:58 |
| 3-13 | –Cher | Bang Bang (My Baby Shot Me Down) | 2:47 |
| 3-14 | –Eartha Kitt | The Girl From Ipanema | 3:03 |
| 3-15 | –Maria De Barros | Oumai | 2:41 |
| 3-16 | –Angela McCluskey | It's Been Done | 3:56 |
| 3-17 | –Ronny Jordan | Aftermath | 6:12 |
| 3-18 | –Cliff Richard | Daddy's Home (Live) | 2:59 |
| 3-19 | –Natalia | I Want You Back | 4:06 |
| 3-20 | –Olivia Newton-John | A Little More Love | 3:26 |
Companies, etc.
- Phonographic Copyright (p) – EMI Music Belgium
- Copyright (c) – EMI Music Belgium
- Mastered At – Elektropolis
- Distributed By – EMI
- Marketed By – EMI
- Pressed By – www.mediamotion.com
Notes
Issued in a 'fat' jewel case.Subtitle: 'Orignele Versies' (translated: original versions).
Barcode and Other Identifiers
- Barcode (Text): 5 099951 307929
- Barcode: 5099951307929
- Rights Society: SDRM / BIEM
- Label Code: LC 0542
- Matrix / Runout (CD1): WWW.MEDIAMOTION.COM 5130802 @ 1
- Matrix / Runout (CD2): WWW.MEDIAMOTION.COM 5130812 @ 1
- Matrix / Runout (CD3): WWW.MEDIAMOTION.COM 5130822 @ 1
- Mastering SID Code (CD1 to CD3): IFPI LW04
- Mould SID Code (CD1): IFPI AAHT1
- Mould SID Code (CD2): IFPI AAHP5
- Mould SID Code (CD3): IFPI AAHT7
- Other (Catalog Number - CD 1): 50999 5130802 5
- Other (Catalog Number - CD 2): 50999 5130812 4
- Other (Catalog Number - CD 3): 50999 5130822 3













