
The Incredible String Band - Earthspan
Musician: The Incredible String BandAlbum title: Earthspan
Style: Folk Rock, Psychedelic Rock
Released: 1972
Country: UK
Size MP3 version: 1351 mb
Size APE version: 1247 mb
Size WMA version: 1647 mb
Rating ✫: 4.4
Votes: 949
Format: WAV AIFF APE ASF XM MP1 MMF
Genre: Rock / World and Folk
The Incredible String Band - Earthspan mp3 album
Tracklist Hide Credits
| A1 | My Father Was A Lighthouse KeeperBacking Vocals – Mike Heron , Robin WilliamsonLead Vocals, Acoustic Guitar, Songwriter – Malcolm Le MaistreProducer [Strings], Violin, Cello – Robin Williamson |
| A2 | AntoineOrgan [Church], Vocals – Mike Heron |
| A3 | Restless NightElectric Piano, Arranged By [Horn] – Mike Heron Lead Vocals – Robin Williamson |
| A4 | Sunday SongDrums – Brian DavidsonLyrics By – Licorice McKechnieOboe, Mandolin – Robin WilliamsonVocals – LikkyVocals, Organ, Composed By – Mike Heron |
| B1 | Black Jack DavidAcoustic Guitar, Lead Vocals – Mike Heron Bass, Cymbal [High Hat], Handclaps – Stan Lee Handclaps – Jack Ingram Mandolin – Malcolm Le MaistreViolin – Robin Williamson |
| B2 | Banks Of Sweet ItalyBass, Hardingfele [Hardanger Fiddle] – Robin WilliamsonOrgan – Mike Heron Vocals – LikkyWhistle – Malcolm Le Maistre |
| B3 | The ActorBacking Vocals, Electric Piano, Viola, Composed By – Robin WilliamsonLead Vocals, Lyrics By – Malcolm Le Maistre |
| B4 | Moon Hang Low |
| B5 | Sailor And The DancerGuimbri, Flute [Chinese] – Robin WilliamsonHarmonium, Songwriter – Malcolm Le Maistre |
| B6 | SeagullAcoustic Guitar, Guitar [Electric], Lead Vocals, Organ [Hammond], Accordion – Mike Heron Backing Vocals – Malcolm Le MaistreBass – LikkyGuimbri, Whistle – Robin Williamson |
Credits
- Backing Vocals – Likky (tracks: A3, B5, B6)
- Bass – Mike Heron (tracks: A1, A3, B3, B4)
- Drums – Dave Mattacks (tracks: A1, A3, B4)
- Engineer – Roger Mayer
- Flute – Robin Williamson (tracks: A4, B3, B6)
- Guitar – Robin Williamson (tracks: A3, B2 to B6)
- Photography, Artwork By – Mitch Walker
- Piano – Mike Heron (tracks: A1, A4, B3)
- Producer – Mike Heron (tracks: A1 to B1, B4, B6), Robin Williamson (tracks: A3, B2 to B5)
- Songwriter – Mike Heron (tracks: A2, B1, B6), Robin Williamson (tracks: A3, B2, B4)
- Viola, Violin, Vocals – Stuart Gordon (tracks: A1, A2, B1)
- Vocals – Malcolm Le Maistre (tracks: A4, B2, B5), Robin Williamson (tracks: B1, B2, B4)
Notes
Recorded at Island Studios and Sound Techniques.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ILPS 9211 | The Incredible String Band | Earthspan (LP, Album) | Island Records | ILPS 9211 | UK | 1972 |
| IL.34776 | Incredible String Band* | Earthspan (LP, Album, TP, W/Lbl) | Island Records | IL.34776 | Australia | 1972 |
| IL 34776, IL-34,776 | Incredible String Band* | Earthspan (LP, Album) | Island Records, Island Records | IL 34776, IL-34,776 | Australia | 1973 |
| RST 2122-C | The Incredible String Band | Earthspan (Reel, 4tr Stereo, 7" Reel, Album) | Reprise Records | RST 2122-C | US | Unknown |
| ZCI 9211 | The Incredible String Band | Earthspan (Cass, Album) | Island Records | ZCI 9211 | UK | 1972 |












