
The Tennessee Tooters & The Hottentots - The Recordings 1924-1926
Musician: The Tennessee TootersAlbum title: The Recordings 1924-1926
Released: 1980
Size MP3 version: 1998 mb
Size APE version: 1699 mb
Size WMA version: 1883 mb
Rating ✫: 4.6
Votes: 123
Format: ASF VOX MP1 AA AAC MOD AUD
Genre: Jazz
The Tennessee Tooters & The Hottentots - The Recordings 1924-1926 mp3 album
Tracklist Hide Credits
| A1 | –The Tennessee Tooters | Prince Of WailsAlto Saxophone – Chuck MullerBanjo [?] – John CaliBrass Bass – Unknown ArtistCornet – Loring "Red" Nichols*Drums – Harry LottmanPiano – Rube BloomTenor Saxophone – Lucien SmithTrombone [?] – Vincent GrandeWritten-By – Schoebel* |
| A2 | –The Tennessee Tooters | I Ain't Got Nobody To LoveAlto Saxophone – Chuck MullerBanjo [?] – John CaliBrass Bass – Unknown ArtistCornet – Loring "Red" Nichols*Drums – Harry LottmanPiano – Rube BloomTenor Saxophone – Lucien SmithTrombone [?] – Vincent GrandeWritten-By – Silver*, Coslow* |
| A3 | –The Tennessee Tooters | Hot, Hot, HottentotAlto Saxophone – Chuck MullerBanjo [?] – John CaliBrass Bass – Unknown ArtistCornet – Loring "Red" Nichols*Drums – Harry LottmanPiano – Rube BloomTenor Saxophone – Lucien SmithTrombone – Miff MoleWritten-By – Fisher* |
| A4 | –The Tennessee Tooters | How Come You Do Me Like You DoAlto Saxophone – Chuck MullerBanjo [?] – John CaliBrass Bass – Unknown ArtistCornet – Loring "Red" Nichols*Drums – Harry LottmanPiano – Rube BloomTenor Saxophone – Lucien SmithTrombone – Miff MoleWritten-By – Austin*, Bergere* |
| A5 | –The Tennessee Tooters | Everybody Loves My BabyAlto Saxophone – Chuck MullerBanjo [?] – John CaliBrass Bass – Unknown ArtistCornet – Loring "Red" Nichols*Drums – Harry LottmanPiano – Rube BloomTenor Saxophone – Lucien SmithTrombone – Charles PanelliWritten-By – Palmer*, Williams* |
| A6 | –The Tennessee Tooters | Jacksonville GalAlto Saxophone – Chuck MullerBanjo [?] – John CaliBrass Bass – Unknown ArtistCornet – Loring "Red" Nichols*Drums – Harry LottmanPiano – Rube BloomTenor Saxophone – Lucien SmithTrombone – Charles PanelliWritten-By – Rose* |
| A7 | –The Tennessee Tooters | Those Panama MamasAlto Saxophone – Chuck MullerBanjo [?] – John CaliBrass Bass – Unknown ArtistCornet – Harry GluckDrums – Harry LottmanPiano – Rube BloomTrombone – Charles PanelliWritten-By – Johnson*, Bibo* |
| A8 | –The Tennessee Tooters | Red Hot Henry BrownAlto Saxophone – Chuck MullerBanjo [?] – John CaliBrass Bass – Unknown ArtistCornet – Harry GluckDrums – Harry LottmanPiano – Rube BloomTrombone – Charles PanelliWritten-By – Rose* |
| B1 | –The Tennessee Tooters | Jimtown BluesAlto Saxophone – Chuck MullerBanjo [?] – John CaliBrass Bass – Unknown ArtistCornet – Harry GluckDrums – Harry LottmanPiano – Rube BloomTrombone – Charles PanelliWritten-By – Davis* |
| B2 | –The Tennessee Tooters | Kansas City StompsAlto Saxophone – Chuck MullerBanjo [?] – John CaliBrass Bass – Unknown ArtistCornet – Harry GluckDrums – Harry LottmanPiano – Rube BloomTrombone – Charles PanelliWritten-By – Morton* |
| B3 | –The Tennessee Tooters | What 'Cha Call 'Em BluesAlto Saxophone – Chuck MullerBanjo – John CaliBrass Bass – Joe TartoCornet – Phil NapoleonDrums – Harry LottmanPiano – Frank SignorelliTrombone – Charles PanelliWritten-By – Roberts* |
| B4 | –The Tennessee Tooters | Milenberg JoysAlto Saxophone – Chuck MullerBanjo – John CaliBrass Bass – Joe TartoCornet – Phil NapoleonDrums – Harry LottmanPiano – Frank SignorelliTrombone – Charles PanelliWritten-By – Morton*, Roppolo*, Mares* |
| B5 | –The Tennessee Tooters | CharlestonAlto Saxophone – Chuck MullerBanjo – John CaliBrass Bass – Unknown ArtistCornet – Phil NapoleonDrums – Harry LottmanPiano – Frank SignorelliTenor Saxophone – Lucien SmithTrombone – Miff MoleWritten-By – Mack*, Johnson* |
| B6 | –The Tennessee Tooters | I Had A Sweet MamaAlto Saxophone – Chuck MullerBanjo – John CaliBrass Bass – Unknown ArtistCornet – Phil NapoleonDrums – Harry LottmanPiano – Frank SignorelliTenor Saxophone – Lucien SmithTrombone – Miff MoleWritten-By – Bates*, Austin*, Cowan* |
| B7 | –The Tennessee Tooters | Deep ElmAlto Saxophone – Chuck MullerBanjo – John CaliBrass Bass – Joe TartoCornet – Phil NapoleonDrums – Harry LottmanPiano – Frank SignorelliTenor Saxophone – Lucien SmithTrombone – Miff MoleWritten-By – Robison* |
| B8 | –The Tennessee Tooters | Sweet ManAlto Saxophone – Chuck MullerBanjo – John CaliBrass Bass – Joe TartoCornet – Phil NapoleonDrums – Harry LottmanPiano – Frank SignorelliTenor Saxophone – Lucien SmithTrombone – Miff MoleWritten-By – Pinkard*, Turk* |
| C1 | –The Tennessee Tooters | I Ain't Got NobodyBanjo – John CaliBrass Bass – Joe TartoPiano – Unknown ArtistTenor Saxophone [?] – Larry AbbottTrombone – Sammy Lewis Trumpet – Earl Oliver, Harry GluckWritten-By – Graham*, Williams* |
| C2 | –The Tennessee Tooters | Everybody StompBanjo – John CaliBrass Bass – Joe TartoPiano – Unknown ArtistTenor Saxophone [?] – Larry AbbottTrombone – Sammy Lewis Trumpet – Earl Oliver, Harry GluckWritten-By – Meyers*, Schoebel* |
| C3 | –The Tennessee Tooters | Hot AireAlto Saxophone – Alfie EvansBanjo – John CaliDrums [?] – Vic BertonPiano – Rube BloomTrombone – Miff MoleTrumpet – Mickey BloomWritten-By – Schoebel* |
| C4 | –The Tennessee Tooters | Back Home In IllinoisAlto Saxophone – Alfie EvansBanjo – John CaliDrums [?] – Vic BertonPiano – Rube BloomTrombone – Miff MoleTrumpet – Mickey BloomWritten-By – Goetz*, Charles*, Stept* |
| C5 | –The Tennessee Tooters | Crazy QuiltBrass Bass – Joe TartoClarinet, Alto Saxophone [?] – Alfie Evans, Arnold BrilhartClarinet, Tenor Saxophone – Fred MorrowDrums [?] – Vic BertonPiano – Rube BloomTrombone – Miff MoleTrumpet – Red NicholsWritten-By – Van Loan* |
| C6 | –The Tennessee Tooters | You're Burnin' Me UpBrass Bass – Joe TartoClarinet, Alto Saxophone [?] – Alfie Evans, Arnold BrilhartClarinet, Tenor Saxophone – Fred MorrowDrums [?] – Vic BertonPiano – Rube BloomTrombone – Miff MoleTrumpet – Red NicholsWritten-By – Frisch*, Gorman*, Bergere* |
| D1 | –The Hottentots | Down And Out BluesClarinet, Alto Saxophone – Dick Johnson Cornet – Red NicholsDrums – Vic BertonPiano – Rube BloomTrombone – Miff MoleWritten-By – Sizemore*, Farrell* |
| D2 | –The Hottentots | Camel WalkClarinet, Alto Saxophone – Dick Johnson Cornet – Red NicholsDrums – Vic BertonPiano – Rube BloomTrombone – Miff MoleWritten-By – Schafer*, Mack*, Smith*, Brymn* |
| D3 | –The Hottentots | PensacolaClarinet, Alto Saxophone – Dick Johnson Cornet – Red NicholsDrums – Vic BertonPiano – Rube BloomTrombone – Miff MoleWritten-By – Rose* |
| D4 | –The Hottentots | Nobody's RoseClarinet, Alto Saxophone – Dick Johnson Cornet – Red NicholsDrums – Vic BertonPiano – Rube BloomTrombone – Miff MoleWritten-By – Rose* |
| D5 | –The Hottentots | 'Taint ColdClarinet, Alto Saxophone – Dick Johnson Cornet – Red NicholsDrums – Vic BertonPiano – Rube BloomTrombone – Miff MoleWritten-By – Barris* |
| D6 | –The Hottentots | Chinese BluesClarinet, Alto Saxophone – Dick Johnson Cornet – Red NicholsDrums – Vic BertonPiano – Rube BloomTrombone – Miff MoleWritten-By [Uncredited] – Irving Mills, Thomas Waller |
| D7 | –The Hottentots | Bass Ale BluesBrass Bass – Unknown ArtistClarinet, Alto Saxophone – Dick Johnson Cornet – Red NicholsDrums – Vic BertonPiano – Rube BloomTrombone – Miff MoleWritten-By – Signorelli*, Napoleon* |
Companies, etc.
- Pressed By – Orlake Ltd.
- Printed By – Avocet
- Published By – Francis, Day & Hunter
- Published By – Feldman
- Published By – EMI Music
- Published By – Lawrence Wright
- Published By – Copyright Control
- Published By – Chappell Morris
- Published By – Darewski
- Published By – Leeds Music
- Published By – Campbell Connelly
- Published By – Stasny Music
Credits
- Compiled By [Programming] – Norman Stevens, Ron Jewson
- Sleeve Notes – Norman Field
- Sleeve, Design – Robin Mukerji
- Transferred By, Mastered By – John R. T. Davies
Notes
Original recordings from the collections of Ron Jewson, Norman Stevens and John R. T. Davies.Gatefold sleeve.
Original recording dates, matrix numbers, ,catalog numbers, publishers
A1: Dec. 23, 1924, 152, Voc 14952, Francis, Day & Hunter
A2: Dec. 23, 1924, 155, Voc 14952, Francis, Day & Hunter
A3: Jan. 23, 1925, 256, Voc 14967, Feldman / EMI Music
A4: Jan. 23, 1925, 259, Voc 14967, Feldman / EMI Music
A5: Feb. 17, 1925, 373/5, Voc 14985, Feldman / EMI Music
A6: Feb. 17, 1925, 376/7, Voc 14985, C/Control
A7: Mar. 25, 1925, 599/601, Voc 15004, Lawrence Wright
A8: Mar. 25, 1925, 602/5, Voc 15004, Francis, Day & Hunter
B1: Apr. 8, 1925, 664, Voc 15022, Chappell Morris
B2: Apr. 8, 1925, 664, Voc 15022, Darewski
B3: Jun. 23, 1925, 920, Voc 15068, Chappell Morris
B4: Jun. 23, 1925, 920, Voc 15068, Darewski
B5: Aug. 12, 1925, 1130/2, Voc 15086, Chappell Morris
B6: Aug. 12, 1925, 1135, Voc 15086, C/Control
B7: Aug. 13, 1925, 1155, Voc 15109, Leeds Music
B8: Aug. 13, 1925, 1157, Voc 15109, Francis, Day & Hunter
C1: Sep. 15, 1925, 1348, Voc 15135, C/Control
C2: Sep. 15, 1925, 1352, Voc 15135, Francis, Day & Hunter
C3: Nov. 20, 1925, 1768/70, Voc 15169, Lawrence Wright
C4: Nov. 20, 1925, 1771/3, Voc 15169, Leeds Music
C5: Sep. 20, 1926, E-4144, BrG A81256, Campbell Connelly
C6: Sep. 20, 1926, E-4147, BrG A81256, C/Control
D1: Nov. 11, 1925, E-1678/9/80, Voc 15161, Lawrence Wright
D2: Nov. 11, 1925, E-1682, Voc 15161, Chappell Morris
D3: Jan. 8, 1926, E-1778, Voc 15209, Stasny Music
D4: Jan. 8, 1926, E-1783, Voc 15209, Stasny Music
D5: Jan. 23, 1926, E-2202, Brunswick 3039, Lawrence Wright
D6: Jan. 23, 1926, E-2206/7/8, Voc 15234, C/Control
D7: Jan. 23, 1926, E-2209/10/11, Voc 15234, C/Control
All tracks recorded in New York.
Barcode and Other Identifiers
- Rights Society: MCPS
- Matrix / Runout (Label side A and runout etched): RF905
- Matrix / Runout (Label side B and runout etched): RF906
- Matrix / Runout (Label side C and runout etched): RF907
- Matrix / Runout (Label side D and runout etched): RF908












