
Depeche Mode - Stripped
Musician: Depeche ModeAlbum title: Stripped
Style: Synth-pop
Released: 1986
Size MP3 version: 1682 mb
Size APE version: 1616 mb
Size WMA version: 1158 mb
Rating ✫: 4.9
Votes: 725
Format: AUD MPC VOX WAV XM RA AU
Genre: Electronic
Depeche Mode - Stripped mp3 album
Tracklist
| A | Stripped | 3:47 |
| B | But Not Tonight | 4:15 |
Companies, etc.
- Record Company – The David Gresham Record Company
- Licensed From – Mute Records
- Published By – Little Monster Music
- Recorded At – Westside Studios
- Mixed At – Westside Studios
- Recorded At – Hansa Tonstudios
- Mixed At – Hansa Tonstudios
Credits
- Producer – Daniel Miller, Depeche Mode, Gareth Jones
- Written-By – Martin L. Gore
Notes
"Stripped" recorded & mixed at Westside Studios, Shepherds Bush."But Not Tonight" recorded & mixed at Hansa Tonstudio, Kreuzberg.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A): MUS 710-A
- Matrix / Runout (Runout side B): MUS 710-B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 BONG 10 | Depeche Mode | Stripped (7", Single) | Mute | 7 BONG 10 | UK | 1986 |
| 537602 | Depeche Mode | Stripped (7", Single) | Mute | 537602 | Portugal | 1986 |
| INT 826.835, CD 12 BONG 10, CD12 Bong 10 | Depeche Mode | Stripped (CD, Maxi, RE) | Mute, Mute, Mute | INT 826.835, CD 12 BONG 10, CD12 Bong 10 | Germany | 1990 |
| 9 40316-2 | Depeche Mode | Stripped (CD, Single, RP, Dig) | Sire, Reprise Records, Mute | 9 40316-2 | US | Unknown |
| CDBONG 10 | Depeche Mode | Stripped (Highland Mix) (CD, Single) | Mute | CDBONG 10 | UK | 1991 |
Tracklist
| Stripped | 3:47 |
| But Not Tonight | 4:15 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 BONG 10 | Depeche Mode | Stripped (7", Single) | Mute | 7 BONG 10 | UK | 1986 |
| RRBong10 | Depeche Mode | Breathing In Fumes (12", Single, Promo, W/Lbl) | Mute | RRBong10 | UK | 1986 |
| INT 126.835, 12 Bong 10 | Depeche Mode | Stripped (Highland Mix) (12", Maxi) | Mute, Mute | INT 126.835, 12 Bong 10 | Germany | 1986 |
| INT 126.835, 12 Bong 10 | Depeche Mode | Stripped (Highland Mix) (12", Maxi) | Mute, Mute | INT 126.835, 12 Bong 10 | Germany | 1986 |
| MAX-1 | Depeche Mode | Stripped (Highland Mix) (12", Maxi) | Tonpress, Mute | MAX-1 | Poland | 1986 |
| 1246010, 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Maxi) | Mute, Mute | 1246010, 12 BONG 10 | Belgium | 1986 |
| 312038 | Depeche Mode | Stripped (Highland Mix) (12", Maxi) | Mute, Vogue | 312038 | France | 1986 |
| 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Single) | Mute | 12 BONG 10 | Scandinavia | 1986 |
| 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Single) | Mute | 12 BONG 10 | Spain | 1986 |
| BONGX 10 | Depeche Mode | Stripped (Highland Mix) (12", Single) | Mute | BONGX 10 | Italy | 1986 |
| 70432, 70 432 | Depeche Mode | Stripped (Highland Mix) (12", Single) | Virgin, Mute | 70432, 70 432 | France | 1986 |
| 437902 | Depeche Mode | Stripped (Highland Mix) (12", Single) | Mute | 437902 | Portugal | 1986 |
| ETUM 810 | Depeche Mode | Stripped (Highland Mix) (12", Single) | Mute, Possum Records | ETUM 810 | Australia | 1986 |
| 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Single) | WEA, Mute | 12 BONG 10 | New Zealand | 1986 |
| 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Single) | Mute | 12 BONG 10 | Spain | 1986 |
| 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Single, Emb) | Mute | 12 BONG 10 | UK | 1986 |
| 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Single, Emb) | Mute | 12 BONG 10 | UK | 1986 |
| ETUM 810 | Depeche Mode | Stripped (Highland Mix) (12", Single, Promo) | Mute, Possum Records | ETUM 810 | Australia | 1986 |
| 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Single, Promo) | Mute | 12 BONG 10 | Spain | 1986 |
| 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Single, W/Lbl) | Mute | 12 BONG 10 | UK | 1986 |
| BONGX 10 | Depeche Mode | Stripped (Highland Mix) (12", W/Lbl) | Mute | BONGX 10 | Italy | 1986 |
| P-2097 | Depeche Mode = デペッシュ・モード* | Depeche Mode = デペッシュ・モード* - Stripped = ストリップト (7", Single) | Mute | P-2097 | Japan | 1986 |
| P-2097 | Depeche Mode = デペッシュ・モード* | Depeche Mode = デペッシュ・モード* - Stripped = ストリップト (7", Single, Promo) | Mute | P-2097 | Japan | 1986 |
| RRBong10 | Depeche Mode | Stripped (12", Single, Promo, W/Lbl) | Mute | RRBong10 | UK | 1986 |
| 537602 | Depeche Mode | Stripped (7", Single) | Mute | 537602 | Portugal | 1986 |
| NEW-9273 | Depeche Mode | Stripped (7", Single) | New York Records | NEW-9273 | Philippines | 1986 |
| INT 111.834, 7 Bong 10 | Depeche Mode | Stripped (7", Single) | Mute, Mute | INT 111.834, 7 Bong 10 | Germany | 1986 |
| 7BONG10 | Depeche Mode | Stripped (7", Single) | WEA, Mute | 7BONG10 | New Zealand | 1986 |
| BONG 10 | Depeche Mode | Stripped (7", Single) | Mute, Ricordi | BONG 10 | Italy | 1986 |
| 7 BONG 10 | Depeche Mode | Stripped (7", Single) | Mute | 7 BONG 10 | Ireland | 1986 |
| MUTE 1697 | Depeche Mode | Stripped (7", Single) | Mute, Possum Music | MUTE 1697 | Australia | 1986 |
| MUS 710 | Depeche Mode | Stripped (7", Single) | David Gresham Records, Mute | MUS 710 | South Africa | 1986 |
| 7 BONG 10 | Depeche Mode | Stripped (7", Single) | Mute | 7 BONG 10 | Spain | 1986 |
| S-630 | Depeche Mode | Stripped (7", Single) | Tonpress | S-630 | Poland | 1986 |
| 90241 | Depeche Mode | Stripped (7", Single) | Mute | 90241 | France | 1986 |
| 102152 | Depeche Mode | Stripped (7", Single) | Mute, Vogue | 102152 | France | 1986 |
| 7 BONG 10 | Depeche Mode | Stripped (7", Single) | Mute | 7 BONG 10 | Scandinavia | 1986 |
| 7 BONG 10 | Depeche Mode | Stripped (7", Single, Lyn) | Mute | 7 BONG 10 | UK | 1986 |
| MUTE 1697 | Depeche Mode | Stripped (7", Single, Promo) | Mute, Possum Music | MUTE 1697 | Australia | 1986 |
| 7 BONG 10 | Depeche Mode | Stripped (7", Single, Promo) | Mute | 7 BONG 10 | Spain | 1986 |
| 7 Bong 10, INT 111.834 | Depeche Mode | Stripped (7", Single, Red) | Mute, Mute | 7 Bong 10, INT 111.834 | Germany | 1986 |
| BONG 10 | Depeche Mode | Stripped (7", Single, Sol) | Mute | BONG 10 | Italy | 1986 |
| 111.834 | Depeche Mode | Stripped (7", Single, TP) | Intercord | 111.834 | Germany | 1986 |
| 7 BONG 10 | Depeche Mode | Stripped (7", Single, TP) | Mute | 7 BONG 10 | UK | 1986 |
| 7 BONG 10 | Depeche Mode | Stripped (7", Single, W/Lbl) | Mute | 7 BONG 10 | UK | 1986 |
| BONG 10 | Depeche Mode | Stripped (7", Single, W/Lbl) | Mute | BONG 10 | Italy | 1986 |
| 50432 | Depeche Mode | Stripped (Cass, MiniAlbum, Single) | Virgin, Mute | 50432 | France | 1986 |
| 50432 | Depeche Mode | Stripped (Cass, Single) | Virgin, Mute | 50432 | France | 1986 |
| 10969 | Depeche Mode | Stripped (VHS, Promo, PAL) | Doublevision | 10969 | UK | 1986 |
| INT 126.835, 12 Bong 10 | Depeche Mode | Stripped (Highland Mix) (12", Maxi, Blu) | Mute, Mute | INT 126.835, 12 Bong 10 | Germany | 1987 |
| INT 126.835, 12 Bong 10 | Depeche Mode | Stripped (Highland Mix) (12", Maxi, Whi) | Mute, Mute | INT 126.835, 12 Bong 10 | Germany | 1987 |
| INT 126.835, 12 Bong 10 | Depeche Mode | Stripped (Highland Mix) (12", Maxi, RP) | Mute, Mute | INT 126.835, 12 Bong 10 | Germany | 1990 |
| INT 826.835, CD 12 BONG 10, CD12 Bong 10 | Depeche Mode | Stripped (CD, Maxi, RE) | Mute, Mute, Mute | INT 826.835, CD 12 BONG 10, CD12 Bong 10 | Germany | 1990 |
| INT 826.835, CD 12 BONG 10 | Depeche Mode | Stripped (CD, Maxi, RE) | Mute, Mute | INT 826.835, CD 12 BONG 10 | Belgium | 1990 |
| 30432 | Depeche Mode | Stripped (CD, Single, RE) | Virgin, Mute | 30432 | France | 1990 |
| CDBONG 10 | Depeche Mode | Stripped (Highland Mix) (CD, Single) | Mute | CDBONG 10 | UK | 1991 |
| CDBONG 46610 | Depeche Mode | Stripped (Highland Mix) (CD, Single) | Indisc, Mute | CDBONG 46610 | Belgium | 1991 |
| INT 826.835, CD 12 BONG 10, CD12 Bong 10 | Depeche Mode | Stripped (CD, Maxi, RE) | Mute, Mute, Mute | INT 826.835, CD 12 BONG 10, CD12 Bong 10 | Germany | 1991 |
| INT 826.984, cdbong 10, CDBONG 10 | Depeche Mode | Stripped (CD, Single) | Mute, Mute, Mute | INT 826.984, cdbong 10, CDBONG 10 | Germany | 1991 |
| 9 40316-2 | Depeche Mode | Stripped (CD, Single, Dig) | Sire, Reprise Records, Mute | 9 40316-2 | US | 1993 |
| CD BONG 10 | Depeche Mode | Stripped (Highland Mix) (CD, Single, RP) | Mute | CD BONG 10 | UK | 1994 |
| INT 826.984, CD BONG 10, CD Bong 10, cdbong10, 724 | Depeche Mode | Stripped (Highland Mix) (CD, Single, RE) | Mute, Mute, Mute, Mute, Mute | INT 826.984, CD BONG 10, CD Bong 10, cdbong10, 724 | Germany | 1998 |
| 2036-2 | Depeche Mode | Stripped (CD, Single) | Mute, Sum Records | 2036-2 | Brazil | 2001 |
| CD BONG 10, 5016025630103 | Depeche Mode | Stripped (Highland Mix) (CD, Single, RE) | Mute, Mute, Labels, Virgin | CD BONG 10, 5016025630103 | UK & Europe | 2005 |
| 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Single, RP) | Mute | 12 BONG 10 | UK | Unknown |
| 12 BONG 10 | Depeche Mode | Stripped (Highland Mix) (12", Single, RP) | Mute | 12 BONG 10 | UK | Unknown |
| CD BONG 10, CDBONG 10, 5016025630103 | Depeche Mode | Stripped (Highland Mix) (CD, Single, RE) | Mute, Mute, Mute | CD BONG 10, CDBONG 10, 5016025630103 | UK & Europe | Unknown |
| CD BONG 10, CDBONG 10, 5016025630103 | Depeche Mode | Stripped (Highland Mix) (CD, Single, RE) | Mute, Mute, Mute | CD BONG 10, CDBONG 10, 5016025630103 | UK & Europe | Unknown |
| 30432 | Depeche Mode | Stripped (CD, Single) | Virgin, Mute | 30432 | France | Unknown |
| 9 40286-2 | Depeche Mode | Stripped (CD, Single, J-C) | Sire, Reprise Records, Mute | 9 40286-2 | US | Unknown |
| 9 40316-2 | Depeche Mode | Stripped (CD, Single, RP, Dig) | Sire, Reprise Records, Mute | 9 40316-2 | US | Unknown |
| 9 40316-2 | Depeche Mode | Stripped (CD, Single, RP, Dig) | Sire, Reprise Records, Mute | 9 40316-2 | US | Unknown |
| R2 78891C | Depeche Mode | Stripped (CD, Single, RP, J-C) | Sire, Reprise Records, Mute | R2 78891C | US | Unknown |
Tracklist Hide Credits
| A | StrippedWritten-By – M.L. Gore* |
3:40 |
| B | What's Your NameWritten-By – V. Clarke* |
2:39 |
Companies, etc.
- Manufactured By – OctoArts International, Inc.
- Phonographic Copyright (p) – Mute Records
- Copyright (c) – Mute Records
- Published By – Sonet Publishing
Credits
- Producer – Daniel Miller, Depeche Mode, Gareth Jones (tracks: A)
Barcode and Other Identifiers
- Matrix / Runout (Side A): NEW-9273-A NICK SONIC
- Matrix / Runout (Side B): NEW-9263-B NICK SONIC NEW-9273-B
- Other (Philippines Association of Records Industry Inc.): PARI Member Approved
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7 BONG 10 | Depeche Mode | Stripped (7", Single) | Mute | 7 BONG 10 | UK | 1986 |
| 537602 | Depeche Mode | Stripped (7", Single) | Mute | 537602 | Portugal | 1986 |
| INT 826.835, CD 12 BONG 10, CD12 Bong 10 | Depeche Mode | Stripped (CD, Maxi, RE) | Mute, Mute, Mute | INT 826.835, CD 12 BONG 10, CD12 Bong 10 | Germany | 1990 |
| 9 40316-2 | Depeche Mode | Stripped (CD, Single, RP, Dig) | Sire, Reprise Records, Mute | 9 40316-2 | US | Unknown |
| CDBONG 10 | Depeche Mode | Stripped (Highland Mix) (CD, Single) | Mute | CDBONG 10 | UK | 1991 |













