
Julie Andrews And Carol Burnett - Julie And Carol At Carnegie Hall
Musician: Julie AndrewsAlbum title: Julie And Carol At Carnegie Hall
Style: Musical, Vocal
Released: 1962
Country: US
Size MP3 version: 1328 mb
Size APE version: 1163 mb
Size WMA version: 1272 mb
Rating ✫: 4.9
Votes: 742
Format: AU VOX MOD VOC AC3 VQF AUD
Genre: Pop / Stage
Julie Andrews And Carol Burnett - Julie And Carol At Carnegie Hall mp3 album
Tracklist
| A1 | –Carol Burnett | No Mozart Tonight |
| A2 | –Carol Burnett - Julie Andrews | You're So London |
| A3 | –Julie Andrews | Oh Dear What Can The Matter Be |
| –Julie Andrews - Carol Burnett - Chorus* | From Russia: The Nausiev Ballet | |
| A4.1 | – | There's No Business Like Show Business |
| A4.2 | – | The Girl That I Marry |
| A4.3 | – | Doin' What Comes Natur'lly |
| A5 | –Carol Burnett | Meantime |
| –Carol Burnett - Julie Andrews - Chorus* | From Switzerland: The Pratt Family | |
| B1.1 | – | Pratt Family Tree |
| B1.2 | – | The Things We Like Best |
| B1.3 | – | Ding Dong Yum Yum Yum |
| –Julie Andrews - Carol Burnett | History Of Musical Comedy | |
| B2.1 | – | Every Little Movement |
| B2.2 | – | Ah! Sweet Mystery Of Life |
| B2.3 | – | Tramp, Tramp, Tramp |
| B2.4 | – | Look For The Silver Lining |
| B2.5 | – | Limehouse Blues |
| B2.6 | – | Funny Face |
| B2.7 | – | Fidgety Feet |
| B2.8 | – | 'S Wonderful |
| B2.9 | – | Lucky Day |
| B2.10 | – | Hallelujah |
| B2.11 | – | I Get A Kick Out Of You |
| B2.12 | – | Night And Day |
| B2.13 | – | Where Or When |
| B2.14 | – | Yesterdays |
| B2.15 | – | Begin The Beguine |
| B2.16 | – | I Cain't Say No |
| B2.17 | – | Wouldn't It Be Loverly |
| B2.18 | – | A Boy Like That |
| B2.19 | – | I Have A Love |
| B3 | –Carol Burnett - Julie Andrews - Chrous* | From Texas: Big "D" |
Credits
- Directed By [Choral] – George Becker
- Directed By [Music] – Irwin Kostal
- Executive-Producer – Bob Banner
- Music By [Special Musical Material] – Ken Welch, Mike Nichols
- Producer [Associate] – Ernest Flatt
- Producer, Directed By – Jim Foglesong
- Written-By – Al Stillman (tracks: A5), Robert Allen (tracks: A5)
Notes
Also available as OL 5840 - monoBarcode and Other Identifiers
- Matrix / Runout: XSM-56822-1E
- Matrix / Runout: XSM-56823-1E
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| OS 2240 | Julie Andrews And Carol Burnett | Julie Andrews And Carol Burnett - Julie And Carol At Carnegie Hall (LP, Album) | Columbia Masterworks | OS 2240 | US | 1962 |
| KLLS1755, KLLS 1755 | Julie Andrews And Carol Burnett | Julie Andrews And Carol Burnett - Julie And Carol At Carnegie Hall (LP, Album) | Coronet , Coronet | KLLS1755, KLLS 1755 | New Zealand | Unknown |
| OL 5840 | Julie Andrews And Carol Burnett | Julie Andrews And Carol Burnett - Julie And Carol At Carnegie Hall (LP, Album, Mono) | Columbia | OL 5840 | Canada | 1962 |
| OL-5840 | Julie Andrews And Carol Burnett | Julie Andrews And Carol Burnett - Julie And Carol At Carnegie Hall (LP, Album, Mono) | Columbia Masterworks | OL-5840 | US | 1962 |
| BPG 62139 (OL 5840) | Julie Andrews & Carol Burnett | Julie Andrews & Carol Burnett - Julie & Carol At Carnegie Hall (LP, Album) | CBS | BPG 62139 (OL 5840) | UK | 1962 |













