
Coverdale • Page - Coverdale • Page
Musician: Coverdale • PageAlbum title: Coverdale • Page
Style: Blues Rock, Hard Rock
Released: 1993
Country: UK & Europe
Size MP3 version: 1735 mb
Size APE version: 1993 mb
Size WMA version: 1132 mb
Rating ✫: 4.2
Votes: 115
Format: APE MP2 MMF MP1 DMF AA WAV
Genre: Rock
Coverdale • Page - Coverdale • Page mp3 album
Tracklist
| Shake My Tree | 4:54 |
| Waiting On You | 5:16 |
| Take Me For A Little While | 6:16 |
| Pride And Joy | 3:32 |
| Over Now | 5:24 |
| Feeling Hot | 4:11 |
| Easy Does It | 5:53 |
| Take A Look At Yourself | 5:02 |
| Don't Leave Me This Way | 7:53 |
| Absolution Blues | 6:00 |
| Whisper A Prayer For The Dying | 6:54 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 0777 7 81401 2 2, CDEMD 1041 | Coverdale • Page* | Coverdale • Page (CD, Album) | EMI, EMI | 0777 7 81401 2 2, CDEMD 1041 | UK & Europe | 1993 |
| GEFD-24487 | Coverdale Page | Coverdale • Page (CD, Album, Unofficial) | Geffen Records | GEFD-24487 | Russia | 1993 |
| GEFD-24487 | Coverdale Page | Coverdale • Page (CD, Album, Unofficial) | Geffen Records | GEFD-24487 | Russia | 1993 |
| TMS 24-487 | Coverdale Page | Coverdale Page (Cass, Album) | Geffen Records, BMG Argentina | TMS 24-487 | Argentina | 1993 |
| GEFD-24487 | Coverdale Page | Coverdale • Page (CD, Album, Club) | Geffen Records | GEFD-24487 | US | 1993 |
| 0777 7 81401 2 2, CDEMD 1041 | Coverdale • Page* | Coverdale • Page (CD, Album) | EMI, EMI | 0777 7 81401 2 2, CDEMD 1041 | UK & Europe | 1993 |
| 0777 7 81401 2 2 | Coverdale • Page* | Coverdale • Page (CD, Album) | EMI | 0777 7 81401 2 2 | Italy | 1993 |
| GEFD-24487 | Coverdale • Page* | Coverdale • Page (CD, Album) | Geffen Records | GEFD-24487 | Australia | 1993 |
| 0777 7 81401 2 2, CDEMD 1041 | Coverdale • Page* | Coverdale • Page (CD, Album) | EMI, EMI Records | 0777 7 81401 2 2, CDEMD 1041 | UK & Europe | 1993 |
| GEFD-24487 | Coverdale • Page* | Coverdale • Page (CD, Album) | Geffen Records | GEFD-24487 | Brazil | 1993 |
| GEFD-24487 | Coverdale • Page* | Coverdale • Page (CD, Album) | Geffen Records | GEFD-24487 | US | 1993 |
| SRCS 6662 | Coverdale • Page* | Coverdale • Page (CD, Album) | Sony Records | SRCS 6662 | Japan | 1993 |
| GEFSD-24487 | Coverdale • Page* | Coverdale • Page (CD, Album) | Geffen Records | GEFSD-24487 | Canada | 1993 |
| CGEFSD 24487 | Coverdale • Page* | Coverdale • Page (CD, Album, Club) | Geffen Records | CGEFSD 24487 | Canada | 1993 |
| GEFD-24487 | Coverdale • Page* | Coverdale • Page (CD, Album, Club) | Geffen Records | GEFD-24487 | US | 1993 |
| GEFD-24487 | Coverdale • Page* | Coverdale • Page (CD, Album, Club) | Geffen Records | GEFD-24487 | US | 1993 |
| GEFD-24487, GEFD 24487 | Coverdale • Page* | Coverdale • Page (CD, Album, Club) | Geffen Records, Geffen Records | GEFD-24487, GEFD 24487 | US | 1993 |
| GEFD-24487 | Coverdale • Page* | Coverdale • Page (CD, Album, Promo) | Geffen Records | GEFD-24487 | US | 1993 |
| 0777 7 81401 2 2 | Coverdale • Page* | Coverdale • Page (CD, Album, Unofficial) | EMI | 0777 7 81401 2 2 | Russia | 1993 |
| 7814014, 0777 7 81401 4 6 | Coverdale Page | Coverdale • Page (Cass, Album) | EMI, EMI | 7814014, 0777 7 81401 4 6 | Netherlands | 1993 |
| GEFC-24487 | Coverdale Page | Coverdale • Page (Cass, Album) | Geffen Records | GEFC-24487 | US | 1993 |
| TCP 2623 | Coverdale • Page* | Coverdale • Page (Cass, Album) | EMI | TCP 2623 | Turkey | 1993 |
| TCEMD 1041, 0 7777 81401 4 6 | Coverdale Page | Coverdale • Page (Cass, Album) | EMI, EMI | TCEMD 1041, 0 7777 81401 4 6 | UK | 1993 |
| 260 7814014, 290 7814014 | Coverdale Page | Coverdale • Page (Cass, Album) | EMI, EMI | 260 7814014, 290 7814014 | Spain | 1993 |
| GEFC-24487 | Coverdale Page | Coverdale • Page (Cass, Album) | Geffen Records | GEFC-24487 | Indonesia | 1993 |
| TCEMD 1041, 0777 7 81401 4 6, 7 81401 4 | Coverdale • Page* | Coverdale • Page (Cass, Album) | EMI, EMI, EMI | TCEMD 1041, 0777 7 81401 4 6, 7 81401 4 | Italy | 1993 |
| GEFC-24487 | Coverdale Page | Coverdale • Page (Cass, Album, Club) | Geffen Records | GEFC-24487 | US | 1993 |
| CGEFC 24487 | Coverdale Page | Coverdale • Page (Cass, Album, Club) | Geffen Records | CGEFC 24487 | Canada | 1993 |
| GEFC-24487, GEFC 24487 | Coverdale • Page* | Coverdale • Page (Cass, Album, Club) | Geffen Records, Geffen Records | GEFC-24487, GEFC 24487 | US | 1993 |
| GEFC-24487 | Coverdale • Page* | Coverdale • Page (Cass, Album, Dol) | Geffen Records | GEFC-24487 | Canada | 1993 |
| EN 5170 | Coverdale Page | Coverdale • Page (Cass, Album, Unofficial) | Thomsun Original | EN 5170 | Saudi Arabia | 1993 |
| none | Coverdale Page | Coverdale • Page (Cass, Album, Unofficial) | Compact Club Hi-Fi Cassette | none | Ukraine | 1993 |
| 2303 | David Coverdale And Jimi Page* | Coverdale • Page (Cass, Album, Unofficial) | Tak! Cassette | 2303 | Poland | 1993 |
| 0777 7 81401 1 5 | Coverdale Page | Coverdale • Page (LP) | EMI Records | 0777 7 81401 1 5 | Italy | 1993 |
| 170.8077, 170 8077 | Coverdale • Page* | Coverdale • Page (LP, Album) | Geffen Records, Geffen Records | 170.8077, 170 8077 | Brazil | 1993 |
| 0777 7 81401 1 5 | Coverdale Page | Coverdale • Page (LP, Album) | EMI | 0777 7 81401 1 5 | Greece | 1993 |
| 090 78 1401 1 | Coverdale • Page* | Coverdale • Page (LP, Album) | Hispavox | 090 78 1401 1 | Spain | 1993 |
| EMD 1041 | Coverdale • Page* | Coverdale • Page (LP, Album) | EMI | EMD 1041 | UK | 1993 |
| BMGFL 5017 | Coverdale Page | Coverdale • Page (LP, Album) | Geffen Records | BMGFL 5017 | South Korea | 1993 |
| SRYS 1038 | Coverdale • Page* | Coverdale • Page (MD, Album) | Sony | SRYS 1038 | Japan | 1993 |
| SICP 20329 | Coverdale Page | Coverdale • Page (CD, Album, Ltd, RE, RM, Pap) | Sony Records Int'l | SICP 20329 | Japan | 2011 |
| 0777 7 81401 2 2, CDEMD 1041 | Coverdale • Page* | Coverdale • Page (CD, Album) | EMI, EMI | 0777 7 81401 2 2, CDEMD 1041 | UK & Europe | 2012 |
| SICP 30391 | Coverdale • Page* | Coverdale • Page (CD, Album, RE, RM, Blu) | Sony Records Int'l | SICP 30391 | Japan | 2013 |
| none | Coverdale • Page* | Coverdale • Page (11xFile, FLAC, Album, RE) | Geffen Records | none | Europe | Unknown |
| 0777 7 81401 2 2 | Coverdale • Page* | Coverdale • Page (CD, Album) | Parlophone Records Ltd. | 0777 7 81401 2 2 | Europe | Unknown |
| GEFSD-24487, DIDX 015814 | Coverdale • Page* | Coverdale • Page (CD, Album) | Geffen Records, Geffen Records | GEFSD-24487, DIDX 015814 | US | Unknown |
| 0777 7 81401 2 2 | Coverdale • Page* | Coverdale • Page (CD, Album, RE) | Parlophone | 0777 7 81401 2 2 | Europe | Unknown |
| GEFMD 24487 | Coverdale • Page* | Coverdale • Page (CD, Album, RE) | Geffen Records | GEFMD 24487 | Canada | Unknown |
| SRCS 6662 | Coverdale • Page* | Coverdale • Page (CD, Album, RP) | Sony Records | SRCS 6662 | Japan | Unknown |
| CDP091 | Coverdale Page | Coverdale • Page (CD, Album, Unofficial) | Unison | CDP091 | Bulgaria | Unknown |
| SRCS 6662 | Coverdale • Page* | Coverdale • Page (CD, Album, Unofficial) | Sony Records | SRCS 6662 | Russia | Unknown |
| 1346 | Coverdale Page | Coverdale • Page (Cass, Album, Unofficial) | Elbo | 1346 | Poland | Unknown |
| 123 | Coverdale Page | Coverdale • Page (Cass, Album, Unofficial) | Super Sonic | 123 | Russia | Unknown |
| 605 | Coverdale Page | Coverdale • Page (Cass, Album, Unofficial) | MR | 605 | Yugoslavia | Unknown |
| MG 2658-1200, MG 2658 | David Coverdale And Jimi Page* | Coverdale • Page (Cass, Album, Unofficial) | MG Records , MG Records | MG 2658-1200, MG 2658 | Poland | Unknown |
| 429 | Coverdale Page | Coverdale • Page (Cass, Album, Unofficial) | Star | 429 | Poland | Unknown |
| none | Coverdale Page | Coverdale • Page (Cass, Album, Unofficial) | King's Records | none | Bulgaria | Unknown |













