
Peter Gabriel - Даёшь Музыку MP3 Collection
Musician: Peter GabrielAlbum title: Даёшь Музыку MP3 Collection
Style: Pop Rock, Prog Rock, Alternative Rock, Art Rock, Soundtrack, Ambient, Synth-pop, Folk, Downtempo
Released: 2006
Size MP3 version: 1354 mb
Size APE version: 1600 mb
Size WMA version: 1534 mb
Rating ✫: 4.4
Votes: 679
Format: MMF XM VQF AA ADX ASF DXD
Genre: Electronic / Rock / Funk / World and Folk / Stage
Peter Gabriel - Даёшь Музыку MP3 Collection mp3 album
Peter Gabriel Pop Rock Prog Rock Alternative Rock Art Rock Soundtrack Ambient Synth-pop Folk Downtempo 2006
Tracklist
| 1977 Peter Gabriel CD1 | |
| 1-1 | Moribund The Burgermeister |
| 1-2 | Solsbury Hill |
| 1-3 | Modern Love |
| 1-4 | Excuse Me |
| 1-5 | Humdrum |
| 1-6 | Slowburn |
| 1-7 | Waiting For The Big One |
| 1-8 | Down The Dolce Vita |
| 1-9 | Here Comes The Flood |
| 1978 Peter Gabriel CD2 | |
| 1-10 | On The Air |
| 1-11 | D.I.Y. |
| 1-12 | Mother Of Violence |
| 1-13 | A Wonderful Day In A One-Way World |
| 1-14 | White Shadow |
| 1-15 | Indigo |
| 1-16 | Animal Magic |
| 1-17 | Exposure |
| 1-18 | Flotsam And Jetsam |
| 1-19 | Perspective |
| 1-20 | Home Sweet Home |
| 1980 Ein Deutsches Album (on CD3) | |
| 1-21 | Eindringling |
| 1-22 | Keine Selbstkontrolle |
| 1-23 | Frag Mich Nicht Immer |
| 1-24 | Schnappschub (Ein Familienfoto) |
| 1-25 | Und Durch Den Draht |
| 1-26 | Spiel Ohne Grenzen |
| 1-27 | Du Bist Nicht Wie Wir |
| 1-28 | Ein Normales Leben |
| 1-29 | Biko |
| 1980 Peter Gabriel CD3 | |
| 1-30 | Intruder |
| 1-31 | No Self-Control |
| 1-32 | Start |
| 1-33 | I Don't Remember |
| 1-34 | Family Snapshot |
| 1-35 | And Through The Wire |
| 1-36 | Games Without Frontiers |
| 1-37 | Not One Of Us |
| 1-38 | Lead A Normal Life |
| 1-39 | Biko |
| 1982 Deutsches Album | |
| 1-40 | Der Rhythmus Der Hitze |
| 1-41 | Das Fischernetz |
| 1-42 | Kon Takt |
| 1-43 | San Jacinto |
| 1-44 | Schock Den Affen |
| 1-45 | Handauflegen |
| 1-46 | Nicht Die Erde Hat Dich Verschluckt |
| 1-47 | Mundzumundbeatmung |
| 1982 Security | |
| 1-48 | The Rhythm Of The Heat |
| 1-49 | San Jacinto |
| 1-50 | I Have The Touch |
| 1-51 | The Family And The Fishing Net |
| 1-52 | Shock The Monkey |
| 1-53 | Lay Your Hands On Me |
| 1-54 | Wallflower |
| 1-55 | Kiss Of Life |
| 1983 Plays Live CD1 | |
| 1-56 | The Rhythm Of The Heat |
| 1-57 | I Have The Touch |
| 1-58 | Not One Of Us |
| 1-59 | Family Snapshot |
| 1-60 | D.I.Y. |
| 1-61 | The Family And The Fishing Net |
| 1-62 | Intruder |
| 1-63 | I Go Swimming |
| 1983 Plays Live CD2 | |
| 1-64 | San Jacinto |
| 1-65 | Solsbury Hill |
| 1-66 | No Self Control |
| 1-67 | I Don't Remember |
| 1-68 | Shock The Monkey |
| 1-69 | Humdrum |
| 1-70 | On The Air |
| 1-71 | Biko |
| 1985 Birdy (Soundtrack) | |
| 1-72 | At Night |
| 1-73 | Floating Dogs |
| 1-74 | Quiet And Alone |
| 1-75 | Close Up (From Family Snapshot) |
| 1-76 | Slow Water |
| 1-77 | Dressing The Wound |
| 1-78 | Birdy's Flight |
| 1-79 | Slow Marimbas |
| 1-80 | The Heat |
| 1-81 | Sketch Pad With Trumpet And Voice |
| 1-82 | Under Lock And Key |
| 1-83 | Powerhouse At The Foot Of The Mountain |
| 1986 So | |
| 1-84 | Red Rain |
| 1-85 | Sledgehammer |
| 1-86 | Don't Give Up |
| 1-87 | That Voice Again |
| 1-88 | In Your Eyes |
| 1-89 | Mercy Street |
| 1-90 | Big Time |
| 1-91 | We Do What We're Told (Milgram's 37) |
| 1-92 | This Is The Picture (Excellent Birds) |
| 1989 Passion | |
| 2-1 | The Feeling Begins |
| 2-2 | Gethsemane |
| 2-3 | Of These, Hope |
| 2-4 | Lazarus Raised |
| 2-5 | Of These, Hope - Reprise |
| 2-6 | In Doubt |
| 2-7 | A Different Drum |
| 2-8 | Zaar |
| 2-9 | Troubled |
| 2-10 | Open |
| 2-11 | Before Night Falls |
| 2-12 | With This Love |
| 2-13 | Sandstorm |
| 2-14 | Stigmata |
| 2-15 | Passion |
| 2-16 | With This Love - Choir |
| 2-17 | Wall Of Breath |
| 2-18 | The Promise Of Shadows |
| 2-19 | Disturbed |
| 2-20 | It Is Accomplished |
| 2-21 | Bread And Wine |
| Us | |
| 2-22 | Come Talk To Me |
| 2-23 | Love To Be Loved |
| 2-24 | Blood Of Eden |
| 2-25 | Steam |
| 2-26 | Only Us |
| 2-27 | Washing Of The Water |
| 2-28 | Digging In The Dirt |
| 2-29 | Fourteen Black Paintings |
| 2-30 | Kiss That Frog |
| 2-31 | Secret World |
| Secret World Live CD1 | |
| 2-32 | Come Talk To Me |
| 2-33 | Steam |
| 2-34 | Across The River |
| 2-35 | Slow Marimbas |
| 2-36 | Shaking The Tree |
| 2-37 | Red Rain |
| 2-38 | Blood Of Eden |
| 2-39 | Kiss That Frog |
| 2-40 | Washing Of The Water |
| 2-41 | Solsbury Hill |
| Secret World Live CD2 | |
| 2-42 | Digging In The Dirt |
| 2-43 | Sledgehammer |
| 2-44 | Secret World |
| 2-45 | Don't Give Up |
| 2-46 | In Your Eyes |
| OVO - The Millenium Show | |
| 2-47 | Low Light |
| 2-48 | The Time Of The Turning |
| 2-49 | The Man Who Loved The Earth - The Hand That Sold... |
| 2-50 | The Time Of The Turning (Reprise) - The Weavers Reel |
| 2-51 | Father, Son |
| 2-52 | The Tower That Ate People |
| 2-53 | Revenge |
| 2-54 | White Ashes |
| 2-55 | Down Side-Up |
| 2-56 | The Nest That Sailed The Sky |
| 2-57 | The Tree That Went Up |
| 2-58 | Make Tomorrow |
| Long Walk Home (Soundtrack) | |
| 2-59 | Jigalong |
| 2-60 | Stealing The Children |
| 2-61 | Unlocking The Door |
| 2-62 | The Tracker |
| 2-63 | Running To The Rain |
| 2-64 | On The Map |
| 2-65 | A Sense Of Home |
| 2-66 | Go Away Mr. Evans |
| 2-67 | Moodoo's Secret |
| 2-68 | Gracie's Recapture |
| 2-69 | Crossing The Salt Pan |
| 2-70 | The Return - Part 1, 2 And 3 |
| 2-71 | Ngankarrparni (Sky Blue - Reprise) |
| 2-72 | The Rabbit-Proof Fence |
| 2-73 | Cloudless |
| 2008 Big Blue Ball (Peter Gabriel & Friends) | |
| 2-74 | Whole Thing (Original Mix) |
| 2-75 | Habibe |
| 2-76 | Shadow |
| 2-77 | Altus Silva |
| 2-78 | Exit Through You |
| 2-79 | Everything Comes From You |
| 2-80 | Burn You Up, Burn You Down |
| 2-81 | Forest |
| 2-82 | Rivers |
| 2-83 | Jijy |
| 2-84 | Big Blue Ball |
Companies, etc.
- Copyright (c) – Star Records
- Phonographic Copyright (p) – Star Records
- Manufactured By – ООО "Олимпий"
Notes
Packaged in a 2xCD jewel case.CD1: Время: 7:15 / Альбомы 10
CD2: Время: 6:40 / Альбомы 7
Barcode and Other Identifiers
- Barcode (Text): 4 610754 455436
- Barcode (String): 4610754455436












