
Stars On 45 - Stars On 45
Musician: Stars On 45Album title: Stars On 45
Style: Disco
Released: 1981
Country: Netherlands
Size MP3 version: 1956 mb
Size APE version: 1189 mb
Size WMA version: 1554 mb
Rating ✫: 4.9
Votes: 517
Format: XM WAV AIFF DXD ADX WAV VOC
Genre: Funk
Stars On 45 - Stars On 45 mp3 album
Tracklist
| A1 | Stars On 45 | |
| A2 | Sugar Sugar | |
| A3 | No Reply | |
| A4 | I'll Be Back | |
| A5 | Drive My Car | |
| A6 | Do You Want To Know A Secret | |
| A7 | We Can Work It Out | |
| A8 | I Should Have Known Better | |
| A9 | Nowhere Man | |
| A10 | You're Gonna Lose That Girl | |
| A11 | Stars On 45 | |
| B | Stars On 45 | 3:30 |
Companies, etc.
- Phonographic Copyright (p) – Phonogram International B.V.
- Made By – PolyGram Records
Credits
- Producer – Jaap Eggermont
Notes
Side A is in the form of a medley, total duration 3:30(p)+(c) 1981 Phonogram Int. B.V. - Made in Australasia by PolyGram Records under exclusive licence.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 151.028 | Stars On 45 | Stars On 45 (12", Maxi) | CNR | 151.028 | Netherlands | 1981 |
| 60 29 520 | Stars On 45 | Stars On 45 (12", Maxi) | Philips | 60 29 520 | Spain | 1981 |
| 6000 658 | Stars On 45 | Stars On 45 (7", Single) | Mercury | 6000 658 | Brazil | 1981 |
| 501203 | Stars On 45 | Stars On 45 (7") | CNR | 501203 | Portugal | 1981 |
| none | Stars On 45 | Stars On 45 (12", Single, Blu) | Not On Label | none | Ecuador | Unknown |
Tracklist
| Stars On 45 |
| Stars On 45 |
| Boogie Nights |
| Funky Town |
| Video Killed The Radio Star |
| Intro "Venus" |
| Sugar Sugar |
| No Reply |
| I'll Be Back |
| Drive My Car |
| A Hard Day's Night |
| Do You Want To Know A Secret |
| We Can Work It Out |
| I Should Have Known Better |
| Nowhere Man |
| You're Going To Lose That Girl |
| Sherry |
| Cathy's Clown |
| Breaking Up Is Hard To Do |
| Only The Lonely |
| Lady Bump |
| Jimmy Mack |
| Rainy Day |
| Itsibitsie Teenie Weenie |
| Stars On 45 |
| - |
| Stars On 45 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 151.028 | Stars On 45 | Stars On 45 (12", Maxi) | CNR | 151.028 | Netherlands | 1981 |
| 6000 659 | Stars On 45 | Stars On 45 (12", Maxi) | Mercury | 6000 659 | Guatemala | 1980 |
| 301.7014 | Stars On 45 | Beatles Selection (7", EP, Promo) | Young | 301.7014 | Brazil | 1981 |
| 3030, 6000 685 | Estrellas Del "45"* | Estrellas Del "45" (12") | Mercury, Mercury | 3030, 6000 685 | Mexico | 1981 |
| 3030, 6000 685 | Estrellas Del "45"* | Estrellas Del "45" (12", Maxi, Cle) | Mercury, Mercury | 3030, 6000 685 | Mexico | 1981 |
| 3030, 6000 685 | Estrellas Del "45"* | Estrellas Del "45" (12", Maxi, Gre) | Mercury, Mercury | 3030, 6000 685 | Mexico | 1981 |
| 3030, 6000 685 | Estrellas Del "45"* | Estrellas Del "45" (12", Maxi, Red) | Mercury, Mercury | 3030, 6000 685 | Mexico | 1981 |
| 3030, 6000 685 | Estrellas Del "45"* | Estrellas Del "45" (12", Yel) | Mercury, Mercury | 3030, 6000 685 | Mexico | 1981 |
| RR 13229 | Stars On 45 | Medley / "Stars On 45" (7") | Atlantic Oldies Series | RR 13229 | US | 1981 |
| P-1542C | Stars On* | Medley: Intro "Venus" - Sugar, Sugar - No Reply - I'll Be Back - Drive My Car - Do You Wanna Know A Secret - We Can Work It Out - I Should Have Known Better - Nowhere Man - You're Going To Lose That Girl - Stars On 45 (7", Single) | CNR | P-1542C | Japan | 1981 |
| 8109 | Stars On 45 | Stars On 45 Maxi Disco (12", Gen) | Carrere | 8109 | France | 1981 |
| 8.109 | Stars On 45 | Stars On 45 Maxi Disco (12", Maxi, Pic) | Carrere | 8.109 | France | 1981 |
| 6000 659 | Stars On 45 | Stars On 45 (12") | Mercury | 6000 659 | Australasia | 1981 |
| CBS A 13 1102 | Star Sound* | Stars On 45 (12") | CBS | CBS A 13 1102 | UK | 1981 |
| DM 4812 | Stars On 45 | Stars On 45 (12") | Radio Records | DM 4812 | US | 1981 |
| 60 29 520 | Stars On 45 | Stars On 45 (12", Maxi) | Philips | 60 29 520 | Spain | 1981 |
| 151.028 | Stars On 45 | Stars On 45 (12", Maxi) | CNR | 151.028 | Netherlands | 1981 |
| 151.028 | Stars On 45 | Stars On 45 (12", Maxi) | CNR | 151.028 | Netherlands | 1981 |
| 151.028 E | Stars On 45 | Stars On 45 (12", Maxi) | CNR | 151.028 E | Netherlands | 1981 |
| 151.028 | Stars On 45 | Stars On 45 (12", Maxi) | CNR | 151.028 | Netherlands | 1981 |
| CBS A13 1102 | Star Sound* | Stars On 45 (12", Maxi) | CBS | CBS A13 1102 | Ireland | 1981 |
| 0930.030 | Stars On 45 | Stars On 45 (12", Maxi) | CNR | 0930.030 | Germany | 1981 |
| 60 29 520 | Stars On 45 | Stars On 45 (12", Maxi) | Philips, CNR | 60 29 520 | Spain | 1981 |
| 151.028 | Stars On 45 | Stars On 45 (12", Maxi, M/Print, mis) | CNR | 151.028 | Netherlands | 1981 |
| 151.028 | Stars On 45 | Stars On 45 (12", Maxi, Red) | CNR | 151.028 | Netherlands | 1981 |
| DMD 268 | Stars On 45 | Stars On 45 (12", Promo) | Radio Records | DMD 268 | US | 1981 |
| 501203 | Stars On 45 | Stars On 45 (7") | CNR | 501203 | Portugal | 1981 |
| RR 426X | Stars On 45 | Stars On 45 (7") | Radio Records | RR 426X | Canada | 1981 |
| CBSA 1102 | Star Sound* | Stars On 45 (7") | CBS | CBSA 1102 | Ireland | 1981 |
| DE 701 | Stars On 45 | Stars On 45 (7") | Delta | DE 701 | Italy | 1981 |
| S/N 215 | Estrellas Del 45* | Stars On 45 (7") | Mercury | S/N 215 | Mexico | 1981 |
| 49.718 | Stars On 45 | Stars On 45 (7") | Carrere | 49.718 | France | 1981 |
| RR 3810 | Stars On 45 | Stars On 45 (7") | Radio Records | RR 3810 | US | 1981 |
| RR 3810 | Stars On 45 | Stars On 45 (7", Promo) | Radio Records | RR 3810 | US | 1981 |
| CBS A1102, CBS A 1102 | Star Sound* | Stars On 45 (7", Promo) | CBS, CBS | CBS A1102, CBS A 1102 | UK | 1981 |
| 6000 658 | Stars On 45 | Stars On 45 (7", Single) | Mercury | 6000 658 | Brazil | 1981 |
| 6000 658 | Stars On 45 | Stars On 45 (7", Single) | Mercury | 6000 658 | Australia | 1981 |
| RR 426X | Stars On 45 | Stars On 45 (7", Single) | Radio Records | RR 426X | Canada | 1981 |
| 141.708 | Stars On 45 | Stars On 45 (7", Single) | CNR | 141.708 | Netherlands | 1981 |
| 30 372, 0030.372 | Stars On 45 | Stars On 45 (7", Single) | CNR, CNR | 30 372, 0030.372 | Austria | 1981 |
| 60 29 519 | Stars On 45 | Stars On 45 (7", Single) | CNR, Philips | 60 29 519 | Spain | 1981 |
| 141.708 | Stars On 45 | Stars On 45 (7", Single) | CNR | 141.708 | Netherlands | 1981 |
| RR 3810 | Stars On 45 | Stars On 45 (7", Single) | Radio Records | RR 3810 | US | 1981 |
| TOS 1302 | Stars On 45 | Stars On 45 (7", Single) | Mercury | TOS 1302 | South Africa | 1981 |
| 0030.372 | Stars On 45 | Stars On 45 (7", Single) | CNR | 0030.372 | Germany | 1981 |
| 6000 658 | Stars On 45 | Stars On 45 (7", Single) | Philips | 6000 658 | Australasia | 1981 |
| 6000 658 | Stars On 45 | Stars On 45 (7", Single, Dar) | Mercury | 6000 658 | Australasia | 1981 |
| CBS A1102, CBS A 1102 | Star Sound* | Stars On 45 (7", Single, Inj) | CBS, CBS | CBS A1102, CBS A 1102 | UK | 1981 |
| CBS A 1102, CBS A1102 | Star Sound* | Stars On 45 (7", Single, Pap) | CBS, CBS | CBS A 1102, CBS A1102 | UK | 1981 |
| 800.001 | Stars On 45 | Stars On 45 (Cass) | CNR | 800.001 | Netherlands | 1981 |
| CL 711 | Various | Stars (12", Mixed) | Clover | CL 711 | Italy | 1981 |
| SP-1542C | Stars On* | ショッキング・ビートルズ 45 (7") | CNR | SP-1542C | Japan | 1981 |
| Г62—09743-4 | Stars On 45 | Солнце Хорошего Дня (Flexi, 7", Mono, Mixed, Med) | Мелодия | Г62—09743-4 | USSR | 1983 |
| GDC 2105-8 | Stars On 45 | Stars On 45 (CD, Maxi) | ZYX Music | GDC 2105-8 | Germany | 1996 |
| RB 8.345, ADS 2002451 | Stars On 45 | Stars On 45 (CD, Single) | Red Bullet, Red Bullet | RB 8.345, ADS 2002451 | UK & Europe | 1996 |
| GDC 2105-8 | Stars On 45 | Stars On 45 (CD, Maxi, RE) | ZYX Music | GDC 2105-8 | Germany | 2001 |
| none | Stars On 45 | Stars On 45 (12", Single, Blu) | Not On Label | none | Ecuador | Unknown |
Tracklist
| Stars On 45 | |
| A.1 | Stars On 45 |
| A.2 | Boogie Nights |
| A.3 | Funky Town |
| A.4 | Video Killed The Radio Star |
| A.5 | Intro "Venus" |
| A.6 | Sugar Sugar |
| A.7 | No Reply |
| A.8 | I'll Be Back |
| A.9 | Drive My Car |
| A.10 | A Hard Day's Night |
| A.11 | Do You Want To Know A Secret |
| A.12 | We Can Work It Out |
| A.13 | I Should Have Known Better |
| A.14 | Nowhere Man |
| A.15 | You're Going To Lose That Girl |
| A.16 | Sherry |
| A.17 | Cathy's Clown |
| A.18 | Breaking Up Is Hard To Do |
| A.19 | Only The Lonely |
| A.20 | Lady Bump |
| A.21 | Jimmy Mack |
| A.22 | Rainy Day |
| A.23 | Itsibitsie Teenie Weenie |
| A.24 | Stars On 45 |
| - | |
| B | Stars On 45 |
Companies, etc.
- Produced For – Red Bullet Productions
Credits
- Producer – Jaap Eggermont
- Vocals [Uncredited] – Albert West, Arnie Treffers, Bas Muys, Hans Vermeulen, Jody Pijper, Okkie Huysdens, Peter Vermeij, Tony Sherman
Notes
Produced by Jaap Eggermont for Red Bullet ProductionsAlso released with different labels.
Barcode and Other Identifiers
- Matrix / Runout (Side A Label): 151.028 A
- Matrix / Runout (Side B Label): 151.028 B
- Rights Society: STEMRA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 60 29 520 | Stars On 45 | Stars On 45 (12", Maxi) | Philips | 60 29 520 | Spain | 1981 |
| 6000 658 | Stars On 45 | Stars On 45 (7", Single) | Mercury | 6000 658 | Brazil | 1981 |
| 501203 | Stars On 45 | Stars On 45 (7") | CNR | 501203 | Portugal | 1981 |
| 301.7014 | Stars On 45 | Beatles Selection (7", EP, Promo) | Young | 301.7014 | Brazil | 1981 |
| 6000 659 | Stars On 45 | Stars On 45 (12") | Mercury | 6000 659 | Australasia | 1981 |







