
Diana Ross - Silk Electric
Musician: Diana RossAlbum title: Silk Electric
Style: Pop Rock, Soul
Released: 1982
Country: US
Size MP3 version: 1437 mb
Size APE version: 1475 mb
Size WMA version: 1770 mb
Rating ✫: 4.4
Votes: 392
Format: VOX AUD MP1 MP4 ASF ADX WMA
Genre: Rock / Funk
Diana Ross - Silk Electric mp3 album
Tracklist Hide Credits
| A1 | MusclesProducer – Michael Jackson |
| A2 | So Close |
| A3 | Still In Love |
| A4 | Fool For Your Love |
| A5 | Turn Me Over |
| B1 | Who |
| B2 | Love Lies |
| B3 | In Your Arms |
| B4 | Anywhere You Run To |
| B5 | I Am Me |
Credits
- Mastered By – Ted Jensen
- Producer – Diana Ross (tracks: A2 to B5)
Barcode and Other Identifiers
- Barcode (Scanned): 078635438444
- Barcode (Printed): 0 7863-54384-4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| AFL1-4384 | Diana Ross | Silk Electric (LP, Album, Gat) | RCA | AFL1-4384 | US | 1982 |
| 078-400130 | Diana Ross | Silk Electric (LP, Album, Gat) | RCA, Valentim de Carvalho | 078-400130 | Portugal | 1982 |
| 064-400130 | Diana Ross | Silk Electric (LP, Album) | Capitol Records | 064-400130 | Brazil | 1982 |
| ST-2-27313 | Diana Ross | Silk Electric (LP, Album) | Capitol Records | ST-2-27313 | Argentina | 1982 |
| ST-27313 | Diana Ross | Silk Electric (LP, Album, Gat) | Capitol Records, Inc. | ST-27313 | Singapore, Malaysia & Hong Kong | 1982 |












