
Erroll Garner / Slam Stewart / Wardell Gray / Lucky Thompson - The Ultimate Jazz Archive - Swing To BeBop - Modern Jazz
Musician: Erroll GarnerAlbum title: The Ultimate Jazz Archive - Swing To BeBop - Modern Jazz
Style: Bop, Contemporary Jazz, Swing
Released: 2005
Size MP3 version: 1902 mb
Size APE version: 1852 mb
Size WMA version: 1319 mb
Rating ✫: 4.5
Votes: 980
Format: DTS DTS AAC MIDI WAV MP4 XM
Genre: Jazz
Erroll Garner / Slam Stewart / Wardell Gray / Lucky Thompson - The Ultimate Jazz Archive - Swing To BeBop - Modern Jazz mp3 album
Tracklist
| Menu 1: Erroll Garner | |||
| 1-1 | –Erroll Garner | White Rose Bounce | 2:59 |
| 1-2 | –Erroll Garner | Twistin' The Cat's Tail | 2:54 |
| 1-3 | –Erroll Garner | Movin' Around | 3:07 |
| 1-4 | –Erroll Garner | Night And Day | 3:17 |
| 1-5 | –Erroll Garner | Sweet Lorraine | 3:09 |
| 1-6 | –Erroll Garner | Yesterdays | 2:58 |
| 1-7 | –Erroll Garner | Loot To Boot | 3:06 |
| 1-8 | –Erroll Garner | Gaslight | 3:14 |
| 1-9 | –Erroll Garner | Stardust | 2:45 |
| 1-10 | –Erroll Garner | Frantonality | 2:55 |
| 1-11 | –Erroll Garner | Laura | 2:44 |
| 1-12 | –Erroll Garner | Pastel | 2:54 |
| 1-13 | –Erroll Garner | Trio | 3:04 |
| 1-14 | –Erroll Garner | Frankie And Johnny Fantasy | 2:54 |
| 1-15 | –Erroll Garner | Play Piano Play | 3:10 |
| Menu 2: Slim Stewart | |||
| 2-1 | –Slam Stewart Trio | Hop, Skip And Jump | 2:32 |
| 2-2 | –Slam Stewart Trio | Sherry Lynn Flip | 3:00 |
| 2-3 | –Slam Stewart Trio | Three Blind Mice | 2:40 |
| 2-4 | –Slam Stewart Trio | Blue, Brown And Beige | 2:56 |
| 2-5 | –Slam Stewart Quartet | Play Fiddle Play | 2:55 |
| 2-6 | –Slam Stewart Quartet | Dark Eyes | 3:00 |
| 2-7 | –Slam Stewart Quartet | Laff Slam Slam (Laff Slam Slam) | 2:59 |
| 2-8 | –Slam Stewart Quartet | Jumpin' At The Deuces | 2:54 |
| 2-9 | –Slam Stewart | Haw Haw | 2:48 |
| 2-10 | –Slam Stewart | Dozin' | 2:35 |
| 2-11 | –Slam Stewart | Talkin' Back | 2:55 |
| 2-12 | –Slam Stewart | The One That Got Away | 3:07 |
| 2-13 | –Slam Stewart Quintet | Honeysuckle Rose | 3:04 |
| 2-14 | –Slam Stewart Quintet | Mood To Be Stewed | 2:56 |
| 2-15 | –Slam Stewart Quintet | The Voice Of The Turtle | 3:00 |
| 2-16 | –Slam Stewart Quintet | Slammin' The Gate | 2:52 |
| 2-17 | –Slam Stewart Quintet | Jingle Bell | 3:00 |
| 2-18 | –Slam Stewart Quintet | On The Upside Looking Down | 3:11 |
| 2-19 | –Slam Stewart Quintet | Time On My Hands | 3:01 |
| 2-20 | –Slam Stewart Quintet | A Bell For Norvo | 2:43 |
| 2-21 | –Slam Stewart And The Jazz Tones | Oh Me, Oh My, Oh Gosh | 3:01 |
| 2-22 | –Slam Stewart And The Jazz Tones | Doctor Foo | 3:00 |
| 2-23 | –Slam Stewart And The Jazz Tones | Blues Collins | 3:00 |
| 2-24 | –Slam Stewart And The Jazz Tones | Coppin' Out | 2:54 |
| Menu 3: Wardell Gray | |||
| 3-2 | –Wardell Gray Quartet | Dell's Bells | 2:57 |
| 3-2 | –Wardell Gray Quartet | One For Prez | 3:10 |
| 3-3 | –Wardell Gray Quartet | The Man I Love | 3:18 |
| 3-4 | –Wardell Gray Quartet | Easy Swing | 3:02 |
| 3-5 | –Wardell Gray Quartet | The Great Lie (Part 1& 2) | 4:40 |
| 3-6 | –Wardell Gray | Blue Lou | 5:44 |
| 3-7 | –Wardell Gray | She's Got The Blues For Sale | 3:02 |
| 3-8 | –Wardell Gray | The Chase | 6:48 |
| 3-9 | –International All Stars* | How High The Moon | 6:11 |
| 3-10 | –International All Stars* | C Jam Blues | 3:49 |
| 3-11 | –Benny Goodman Sextet | Mary's Idea | 3:12 |
| 3-12 | –Benny Goodman Sextet | Bye Bye Blues Bop | 3:48 |
| 3-13 | –Benny Goodman Septet | Stealin' Apples | 3:09 |
| 3-14 | –The Tadd Dameron Sextet | Lady Bird | 2:51 |
| 3-15 | –The Tadd Dameron Sextet | Symphonette | 3:05 |
| 3-16 | –Wardell Gray Quintet | Shawn | 2:35 |
| 3-17 | –Benny Goodman And His Orchestra | The Hucklebuck | 3:25 |
| 3-18 | –Wardell Gray | It's The Talk Of The Town | 3:08 |
| 3-19 | –Benny Goodman Septet | Bedlam | 3:06 |
| 3-20 | –Benny Goodman Septet | In The Land Of Oo-Bla-Dee | 3:20 |
| Menu 4: Lucky Thompson | |||
| 4-1 | –Bob Mosely & All Stars | Vout Rhythm | 2:53 |
| 4-2 | –Bob Mosely & All Stars | Stormy Mood | 3:04 |
| 4-3 | –Bob Mosely & All Stars | Bee Boogie Boo | 2:48 |
| 4-4 | –Lucky Thompson | Irresistable You | 3:23 |
| 4-5 | –Lucky Thompson | Phace | 2:45 |
| 4-6 | –George Dukes And The Dutchess* | The Hour Of Parting | 2:59 |
| 4-7 | –George Dukes And The Dutchess* | Abernathy's Boogie | 2:53 |
| 4-8 | –George Dukes And The Dutchess* | Cherokee | 2:42 |
| 4-9 | –George Dukes And The Dutchess* | Slowin' Down The Blues | 2:40 |
| 4-10 | –David Allyn With Frank Davenport Quintet | Snowbound | 2:56 |
| 4-11 | –Lucky Thompson | Flight Of The Vout Bug | 3:10 |
| 4-12 | –Lucky Thompson | It Shouldn't Happen To A Dream | 2:57 |
| 4-13 | –Lucky Thompson | For You | 3:04 |
| 4-14 | –Ike Carpenter And His Orchestra | Things Ain't What They Used To Be | 2:46 |
| 4-15 | –Ike Carpenter And His Orchestra | Jeep's Blues | 3:01 |
| 4-16 | –Phil Moore And His Orchestra | Day Dream | 2:53 |
| 4-17 | –Lucky Thompson | Take The 'A' Train | 2:35 |
| 4-18 | –Ernie Andrews With Eddie Beal And His Fourtette | Hickory Dickory Dock | 2:42 |
| 4-19 | –Mills Blue Rhythm Band* | Blue Rhythm Be-Bop | 3:02 |
Companies, etc.
- Copyright (c) – Membran Music Ltd.
- Phonographic Copyright (p) – Membran Music Ltd.
- Distributed By – Membran International GmbH
Credits
- Artwork – Hommage Multimedia GmbH
Notes
This is NOT a part of Recall / Glass / Imperial / Bi_Polar. This is sold as a single release and is the UK Version.Barcode and Other Identifiers
- Barcode: 4 011222 227782
- Rights Society: MCPS
- Label Code: LC 12281
- Other (Distribution Code): PC 382
- Other (Cat # - CD 1): 222778-382/A
- Other (Cat # - CD 2): 222778-382/B
- Other (Cat # - CD 3): 222778-382/C
- Other (Cat # - CD 4): 222778-382/D
- Other (SPARS Code): AAD









