
The Cranberries - Diamond Collection
Musician: The CranberriesAlbum title: Diamond Collection
Style: Alternative Rock, Pop Rock
Size MP3 version: 1279 mb
Size APE version: 1580 mb
Size WMA version: 1933 mb
Rating ✫: 4.9
Votes: 260
Format: TTA DXD FLAC WMA VQF AC3 AA
Genre: Rock
The Cranberries - Diamond Collection mp3 album
Tracklist
| Everybody Else Is Doing It, So Why Can't We 1993 | |
| 1 | I Still Do |
| 2 | Dreams |
| 3 | Sunday |
| 4 | Pretty |
| 5 | Waltzing Back |
| 6 | Not Sorry |
| 7 | Linger |
| 8 | Wanted |
| 9 | Still Can't |
| 10 | I Will Always |
| 11 | How |
| 12 | Put Me Down |
| 13 | Reason |
| 14 | Them |
| 15 | What You Were |
| 16 | Liar |
| 17 | Pretty (Pret A Porter Movie Remix) |
| 18 | How (Radical Mix) |
| No Need To Argue 1994 | |
| 19 | Ode To My Family |
| 20 | I Can't Be With You |
| 21 | Twenty One |
| 22 | Zombie |
| 23 | Empty |
| 24 | Everything I Said |
| 25 | The Icicle Melts |
| 26 | Disappointment |
| 27 | Ridiculous Thoughts |
| 28 | Dreaming My Dreams |
| 29 | Yeat's Grave |
| 30 | Daffodil Lament |
| 31 | No Need To Argue |
| 32 | Away |
| 33 | I Don't Need |
| 34 | (They Long To Be) Close To You |
| 35 | So Cold In Ireland |
| 36 | Zombie (Camel's Hump Mix) |
| The Very Best 1994 | |
| 37 | Dreaming My Dreams |
| 38 | Dreams |
| 39 | Electric Blue |
| 40 | Empty |
| 41 | Free To Decide |
| 42 | Hollywood |
| 43 | How |
| 44 | I Can't Be With You |
| 45 | I Just Shot John Lennon |
| 46 | I Still Do |
| 47 | Joe |
| 48 | Linger |
| 49 | Ode To My Family |
| 50 | Pretty |
| 51 | Ridiculous Thoughts |
| 52 | Salvation |
| 53 | Wanted |
| 54 | When You're Gone |
| 55 | Zombie |
| 56 | I Still Remember |
| 57 | Disappointment |
| To The Faithful Departed 1996 | |
| 58 | Hollywood |
| 59 | Salvation |
| 60 | When You're Gone |
| 61 | Free To Decide |
| 62 | War Child |
| 63 | Forever Yellow Skies |
| 64 | The Rebels |
| 65 | Intermission |
| 66 | I Just Shot John Lennon |
| 67 | Electric Blue |
| 68 | I'm Still Remembering |
| 69 | Will You Remember |
| 70 | Joe |
| 71 | Bosnia |
| 72 | Cordell |
| 73 | The Picture I View |
| 74 | Ave Maria |
| 75 | Go Your Own Way |
| 76 | God Be With You |
| Bury The Hatchet 1999 | |
| 77 | Animal Instinct |
| 78 | Loud And Clear |
| 79 | Promises |
| 80 | You And Me |
| 81 | Just My Imagination |
| 82 | Shattered |
| 83 | Desperate Andy |
| 84 | Saving Grace |
| 85 | Copycat |
| 86 | What's On My Mind |
| 87 | Delilah |
| 88 | Fee Fi Fo |
| 89 | Dying In The Sun |
| 90 | Sorry Son |
| 91 | Baby Blues |
| 92 | Sweetest Thing |
| 93 | Woman Without Pride |
| 94 | Such A Shame |
| 95 | Paparazzi On Mopeds |
| Wake Up & Smell The Coffee 2001 | |
| 96 | Never Grow Old |
| 97 | Analyse |
| 98 | Time Is Ticking Out |
| 99 | Dying Inside |
| 100 | This Is The Day |
| 101 | The Concept |
| 102 | Wake Up And Smell The Coffee |
| 103 | Pretty Eyes |
| 104 | I Really Hope |
| 105 | Every Morning |
| 106 | Do You Know |
| 107 | Carry On |
| 108 | Chocolate Brown |
| 109 | Salvation (Live In Paris) |
| 110 | In The Ghetto |
| Stars 2002 | |
| 111 | Dreams |
| 112 | Linger |
| 113 | Zombie |
| 114 | Ode To My Family |
| 115 | I Can't Be With You |
| 116 | Ridiculous Thoughts |
| 117 | Salvation |
| 118 | Free To Decide |
| 119 | When You're Gone |
| 120 | Hollywood |
| 121 | Promises |
| 122 | Animal Instinct |
| 123 | Just My Imagination |
| 124 | You And Me |
| 125 | Analyse |
| 126 | Time Is Ticking Out |
| 127 | This Is The Day |
| 128 | Daffodil Lament |
| 129 | New New York |
| 130 | Stars |
Companies, etc.
- Manufactured By – ООО ТРК "РЕКОРДС"
Notes
Comes With 4 Page BookletBarcode and Other Identifiers
- Barcode (Printed): 4 620045 280147 >
- Barcode (Scanned): 4620045280147
- Matrix / Runout: THE CRANBERRIES











