
ABBA - Opus 10
Musician: ABBAAlbum title: Opus 10
Released: 2002
Size MP3 version: 1435 mb
Size APE version: 1495 mb
Size WMA version: 1925 mb
Rating ✫: 4.8
Votes: 646
Format: MP4 MMF MPC AA AUD WMA RA
Genre: Pop
ABBA - Opus 10 mp3 album
Tracklist
| CD1-1 | Rock'N'Roll Band (1st Version) | 3:08 |
| CD1-2 | Love Has It's Ways | 2:40 |
| CD1-3 | Åh, Vilka Tider | 2:30 |
| CD1-4 | Merry-Go-Around | 3:18 |
| CD1-5 | Santa Rosa Medley: | 4:24 |
| CD1-6 | Pick A Bale Of Cotton | |
| CD1-7 | On Top Of Old Smokey | |
| CD1-8 | Midnight Special | |
| CD1-9 | Crazy World | 3:46 |
| CD1-10 | Happy Hawaii | 4:22 |
| CD1-11 | Fernando | 4:10 |
| CD1-12 | Summer Night City Intro | 4:12 |
| CD1-13 | Summer Night City | |
| CD1-14 | Lovelight | 3:18 |
| CD1-15 | Dream World | 3:35 |
| CD1-16 | Voulez-Vous (Extended Version) | 6:06 |
| CD1-17 | Gimme! Gimme! Gimme! (A Man After Midnight) | 4:46 |
| CD1-18 | Thank You For The Music (1st Version) | 4:01 |
| Bonus Tracks | ||
| CD1-19 | Under My Sun Part 1 | 1:34 |
| CD1-20 | Under My Sun Part 2 | 3:09 |
| CD1-21 | I'm Still Alive | 3:54 |
| CD2-1 | Put On Your White Sombrero | 4:26 |
| CD2-2 | Elaine | 3:44 |
| CD2-3 | Should I Laugh Or Cry | 4:26 |
| CD2-4 | You Owe Me One | 3:24 |
| CD2-5 | The Day Before You Came | 5:47 |
| CD2-6 | I Am The City | 4:00 |
| CD2-7 | Cassandra | 4:50 |
| CD2-8 | Under Attack | 3:44 |
| CD2-9 | ABBA Undeleted | 23:27 |
| CD2-10 | Scaramouche | 0:50 |
| CD2-11 | Summer Night City | 0:39 |
| CD2-12 | Take A Chance On Me | 2:09 |
| CD2-13 | Baby | 1:17 |
| CD2-14 | Just A Notion | 1:42 |
| CD2-15 | Rikky Rock'N'Roller | 2:16 |
| CD2-16 | Burning My Bridges | 1:28 |
| CD2-17 | Fernando | 1:18 |
| CD2-18 | Here Comes Rubie Jamie | 0:44 |
| CD2-19 | Hamlet 111 Part 1 | 1:07 |
| CD2-20 | Hamlet 111 Part 2 | 1:11 |
| CD2-21 | Free As A Bumble Bee | 1:39 |
| CD2-22 | Rubber Ball Man | 1:30 |
| CD2-23 | Crying Over You | 1:20 |
| CD2-24 | Givin' A Little Bit More | 2:13 |
| Bonus Tracks | ||
| CD2-25 | Every Good Man | 2:06 |
| CD2-26 | Just Like That | 5:01 |
| CD2-27 | Opus 10 | 3:29 |
Credits
- Bass – Arnold Paseiro, Mike Watson, Rutger Gunnarsson
- Drums – Joe Galdo, Ola Brunkert, Per Lindvall, Roger Palm, Rolf Alex
- Guitar – Anders Glenmark, Finn Sjöberg, George Terry, Ish Ledesma, Janne Schaffer, Lasse Wallander, Michael Areklew
- Guitar [Acoustic] – Björn Ulvaeus, Bo Dahlman, Hasse Rosén
- Keyboards – Anders Eljas, Benny Andersson
- Percussion – Malando Gassama, Per Lindvall, Åke Sundqvist
- Piano – Benny Andersson
- Synthesizer – Benny Andersson
Barcode and Other Identifiers
- Barcode: 731454996624
- Matrix / Runout (CD 1): ABBA FC CD 9-1
- Matrix / Runout (CD 2): ABBA FC CD 9-2
- Label Code: LC 00309
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDA 02 | ABBA | Opus 10 (2xCD, Unofficial) | Polar | CDA 02 | 1994 |












