
Various - Bravo Hits 29
Musician: VariousAlbum title: Bravo Hits 29
Style: Trance, Pop Rap, Pop Rock, Euro House, Synth-pop, Schlager
Released: 2000
Country: Switzerland
Size MP3 version: 1430 mb
Size APE version: 1960 mb
Size WMA version: 1288 mb
Rating ✫: 4.2
Votes: 860
Format: MP1 AIFF WMA VOX AC3 AUD WAV
Genre: Electronic / Hip-hop / Rock / Pop
Various - Bravo Hits 29 mp3 album
Tracklist
| 1-1 | –Die 3. Generation | Leb! | 3:00 |
| 1-2 | –Anton* Feat. DJ Ötzi | Anton Aus Tirol (Bravo Party Mix) | 3:47 |
| 1-3 | –Vengaboys | Shalala Lala | 3:34 |
| 1-4 | –Gigi D'Agostino | The Riddle | 3:20 |
| 1-5 | –Passion Fruit | Wonderland | 3:31 |
| 1-06 | –French Affair | Do What You Like | 3:51 |
| 1-7 | –Highland | Se Tu Vuoi | 3:34 |
| 1-8 | –Kosmonova | Danse Avec Moi! | 2:51 |
| 1-9 | –Hypetraxx | The Darkside | 2:56 |
| 1-10 | –Members Of Mayday | Datapop | 3:17 |
| 1-11 | –Blank & Jones | The Nightfly | 3:53 |
| 1-12 | –Aquagen | Partyalarm (Und Ab Geht's) | 3:38 |
| 1-13 | –Blink-182 | All The Small Things | 2:51 |
| 1-14 | –Guano Apes | Big In Japan | 2:47 |
| 1-15 | –Moses Pelham Feat. Xavier Naidoo | Trust In Love | 5:28 |
| 1-16 | –Reamonn | Supergirl | 3:50 |
| 1-17 | –HIM | Right Here In My Arms | 3:23 |
| 1-18 | –Alternative Allstars | Rock On | 3:58 |
| 1-19 | –Die Toten Hosen | Helden Und Diebe | 6:02 |
| 1-20 | –H-Blockx Vs. Dr. Ring-Ding | Ring Of Fire | 3:04 |
| 2-1 | –a-ha | Summer Moved On | 4:01 |
| 2-2 | –Sasha | Let Me Be The One | 3:33 |
| 2-3 | –Gabrielle | Rise | 3:35 |
| 2-4 | –All Saints | Pure Shores | 4:24 |
| 2-05 | –Destiny's Child | Say My Name | 4:28 |
| 2-6 | –Ricky Martin Feat. Meja | Private Emotion | 3:59 |
| 2-7 | –Marc Anthony | You Sang To Me | 3:47 |
| 2-8 | –Tom Jones & Stereophonics | Mama Told Me Not To Come | 2:59 |
| 2-9 | –Bomfunk MC's | Freestyler | 2:52 |
| 2-10 | –Artful Dodger & Romina Johnson | Movin Too Fast | 3:56 |
| 2-11 | –Miles | Perfect World | 3:11 |
| 2-12 | –Band Ohne Namen | Take My Heart | 4:08 |
| 2-13 | –Oceana & Kim* | 48 Stunden | 3:41 |
| 2-14 | –Sabrina Setlur Feat. Xavier Naidoo | Alles | 4:11 |
| 2-15 | –Nomansland | Greensleeves | 3:22 |
| 2-16 | –Mabel | Disco - Disco | 3:14 |
| 2-17 | –Score! | Sag Mir Warum | 3:16 |
| 2-18 | –Fettes Brot | Da Draussen | 3:51 |
| 2-19 | –Stefan Raab | Wadde Hadde Dudde Da? | 3:03 |
| 2-20 | –Die Bewohner | Big Brother Is O.K. | 3:29 |
| Video 1 | –Beam & Yanou | Sound Of Love | 3:00 |
Companies, etc.
- Record Company – Warner Special Marketing GmbH
- Record Company – Warner Music International
- Phonographic Copyright (p) – Warner Special Marketing GmbH
- Copyright (c) – Warner Special Marketing GmbH
- Made By – Warner Music Manufacturing Europe
Credits
- Compilation Producer [Realisation] – Andrea Kossin, Das Powerteam Aus Köln, Harry Weller, Lars Ingwersen, Michael Koch , Renate Schreiber, Sultan Alkan, Thomas Schenk
- Other [Agentur] – United
Notes
Enhanced part on CD 2 contains the Bravo Magix playR with the track "Beam & Yanou - Sound Of Love".[Back cover]
Compiled in Hamburg und ['Zermatt' logo]
Special Thanks to:
Werner von Moltke, Uli Weissbrod, Alex Gernandt and the BRAVO-Team.
Ein Produkt der Warner Special Marketing GmbH, A Warner Music International Company.
Made in Germany by Warner Music Manufacturing Europe.
℗+© 2000 Warner Special Marketing GmbH.
Barcode and Other Identifiers
- Barcode (Printed): 0 95483 86622 9
- Barcode (String): 095483866229
- Price Code: CA-881
- Label Code: LC 3708
- Matrix / Runout (CD1 - variants 1,2): [warner logo] 954838662-2/1.3 05/00
- Matrix / Runout (CD2 - variants 1,2): [warner logo] 954838662-2/2.2 05/00
- Mastering SID Code (CD1 - variants 1,2): IFPI L012
- Mastering SID Code (CD2- variants 1,2): IFPI L012
- Mould SID Code (CD1 - variant 1): IFPI 05D4
- Mould SID Code (CD1 - variant 2): IFPI 0540
- Mould SID Code (CD2 - variant 1): IFPI 05F3
- Mould SID Code (CD2 - variant 2): IFPI 0573
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9548-38664-2 | Various | Bravo Hits 29 (CD, Comp + CD, Comp, Enh) | WSM, Polystar , Sony Music Media | 9548-38664-2 | Switzerland | 2000 |
| 9548-38662-2 | Various | Bravo Hits 29 (CD, Comp + CD, Comp, Enh + Club) | WSM, Polystar , Sony Music Media | 9548-38662-2 | Germany | 2000 |
| 9548-38663-2 | Various | Bravo Hits 29 (CD, Comp + CD, Comp, Enh) | WSM, Polystar , Sony Music Media | 9548-38663-2 | Austria | 2000 |
| 9548-38662-2 | Various | Bravo Hits 29 (CD, Comp, Unofficial + CD, Comp, Enh, Unofficial) | WSM , Polystar , Sony Music Media | 9548-38662-2 | Russia | 2000 |











