
Motörhead - Bastards
Musician: MotörheadAlbum title: Bastards
Style: Heavy Metal
Released: 1993
Country: Germany
Size MP3 version: 1292 mb
Size APE version: 1383 mb
Size WMA version: 1270 mb
Rating ✫: 4.5
Votes: 849
Format: MOD MMF VOX WAV AU RA APE
Genre: Rock
Motörhead - Bastards mp3 album
Tracklist
| On Your Feet Or On Your Knees | 2:33 |
| Burner | 2:52 |
| Death Or Glory | 4:50 |
| I Am The Sword | 4:28 |
| Born To Raise Hell | 4:57 |
| Don't Let Daddy Kiss Me | 4:05 |
| Bad Woman | 3:16 |
| Liar | 4:10 |
| Lost In The Ozone | 3:26 |
| I'm Your Man | 3:28 |
| We Bring The Shake | 3:46 |
| Devils | 5:59 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD 35091.8 | Motörhead | Bastards (CD, Album) | ZYX Music | CD 35091.8 | Germany | 1993 |
| C&B10246-2 | Motörhead | Bastards (CD) | Navarre | C&B10246-2 | Europe | 1993 |
| 920956-2 | Motörhead | Bastards (CD, Album) | CNR Discos Venezuela | 920956-2 | Venezuela | 1993 |
| ZYX 3609-2 | Motörhead | Bastards (CD, Album) | ZYX Music | ZYX 3609-2 | France | 1993 |
| SM 0041 CD | Motörhead | Bastards (CD, Album) | Snake's Music | SM 0041 CD | Poland | 1993 |
| ZYX 20263-2 | Motörhead | Bastards (CD, Album) | ZYX Music | ZYX 20263-2 | Germany | 1993 |
| M-920 956-2 | Motörhead | Bastards (CD, Album) | ToCo International | M-920 956-2 | Brazil | 1993 |
| ZYX 20263-2 | Motörhead | Bastards (CD, Album, Bla) | ZYX Music | ZYX 20263-2 | Germany | 1993 |
| ZYX 20263-2 | Motörhead | Bastards (CD, Album, Red) | ZYX Music | ZYX 20263-2 | Germany | 1993 |
| ZYX 20263-4 | Motörhead | Bastards (Cass, Album) | ZYX Music | ZYX 20263-4 | Germany | 1993 |
| MC-TOC 09209564 | Motörhead | Bastards (Cass, Album) | ToCo International | MC-TOC 09209564 | Peru | 1993 |
| 920 956-4 | Motörhead | Bastards (Cass, Album) | ToCo International | 920 956-4 | Turkey | 1993 |
| none | Motörhead | Bastards (Cass, Album, Promo) | Not On Label | none | 1993 | |
| 1527 | Motörhead | Bastards (Cass, Album, Unofficial) | Elbo | 1527 | Poland | 1993 |
| ES 2427 | Motörhead | Bastards (Cass, Album, Unofficial) | Euro Star | ES 2427 | Poland | 1993 |
| 693 | Motörhead | Bastards (Cass, Album, Unofficial) | Star | 693 | Poland | 1993 |
| RT 3423 | Motörhead | Bastards (LP, Album) | ToCo International | RT 3423 | South Korea | 1993 |
| 920956-1 | Motörhead | Bastards (LP, Album) | ToCo International | 920956-1 | Brazil | 1993 |
| ZYX 20263-1 | Motörhead | Bastards (LP, Album) | ZYX Music | ZYX 20263-1 | Europe | 1993 |
| ZYX 20263-1 | Motörhead | Bastards (LP, Album) | ZYX Music | ZYX 20263-1 | Europe | 1993 |
| 8286972 | Motörhead | Bastards (CD, Album) | Musidisc | 8286972 | Argentina | 1994 |
| TECX-25664 | Motörhead | Bastards (CD, Album) | ZYX Music, Metal Mania | TECX-25664 | Japan | 1994 |
| WT 0244 | Motörhead | Bastards (Cass, Album, Unofficial) | Western Thunder Records | WT 0244 | Ukraine | 1994 |
| WT 0244 | Motörhead | Bastards (Cass, Album, Unofficial) | Western Thunder Records | WT 0244 | Ukraine | 1994 |
| 97THIMP6-IL | Motörhead | Bastards (CD, Album) | Target Hit International Music Publishing | 97THIMP6-IL | 1997 | |
| TH005 | Motörhead | Bastards (Cass, Album, Unofficial) | Target Hit International Music Publishing | TH005 | Russia | 1997 |
| SPV 076-72642 CD | Motörhead | Bastards (CD, Album, RE) | Steamhammer | SPV 076-72642 CD | Germany | 2001 |
| SPV 076-72642 | Motörhead | Bastards (CD, Album, RE) | Союз | SPV 076-72642 | Russia | 2001 |
| SPV 085-7264A CD | Motörhead | Bastards (CD, Album, RE) | Steamhammer | SPV 085-7264A CD | US | 2001 |
| VMLP011 | Motörhead | Bastards (LP, Album, Ltd, Pic, RE) | Vinyl Maniacs | VMLP011 | Sweden | 2004 |
| HEL 0572 | Motörhead | Bastards (CD, Album, RE) | Hellion Records | HEL 0572 | Brazil | 2007 |
| GCR 20002-2 | Motörhead | Bastards (CD, Album, RE) | Golden Core | GCR 20002-2 | Europe | 2007 |
| GCR 20002-2 | Motörhead | Bastards (CD, Album, RE) | Golden Core | GCR 20002-2 | Europe | 2007 |
| MASS CD DG 1019 | Motörhead | Bastards (CD, Album, RE, Dig) | Metal Mind Productions | MASS CD DG 1019 | Poland | 2007 |
| GCR 20002-1 | Motörhead | Bastards (LP, Album, Ltd, Num, Pic, RE) | Golden Core | GCR 20002-1 | Germany | 2007 |
| GCR 20002-1 | Motörhead | Bastards (LP, Album, Pic, RE) | ZYX Music, Golden Core | GCR 20002-1 | Germany | 2007 |
| 1508-2 | Motörhead | Bastards (CD, Album) | Babylon S.A. | 1508-2 | Argentina | 2008 |
| CAB-LP-10547 | Motörhead | Bastards (LP, Album, Ltd, Pic, RE) | C&B Productions | CAB-LP-10547 | Germany | 2009 |
| ZYX 20002-1N | Motörhead | Bastards (LP, Album, RE) | ZYX Music | ZYX 20002-1N | Europe | 2013 |
| GCR 20002-1N | Motörhead | Bastards (LP, Album, RE) | Golden Core, ZYX Music | GCR 20002-1N | Europe | 2013 |
| MPG 74086 | Motörhead | Death Or Glory (CD, Album, RE) | MPG | MPG 74086 | Netherlands | 2013 |
| VP 80029 | Motörhead | Death Or Glory (LP, Album, RE, DMM) | Vinyl Passion | VP 80029 | Europe | 2013 |
| CLP1748 | Motörhead | Bastards (LP, Album, Dlx, Ltd, Num, RM, RP, 180) | Cleopatra | CLP1748 | US | 2014 |
| GCR 20002-1N | Motörhead | Bastards (LP, Album, RE + CD, Album + Ltd) | ZYX Music | GCR 20002-1N | Europe | 2014 |
| CLP1748 | Motörhead | Bastards (LP, Album, RE, RM, TP) | Cleopatra | CLP1748 | US | 2014 |
| CLP1748 | Motörhead | Bastards (LP, Ltd, RM, Gre) | Cleopatra Records | CLP1748 | US | 2014 |
| GCR BOX 023 | Motörhead | Bastards (25th Anniversary Edition) (Box, Ltd + 12" + CD) | ZYX Music | GCR BOX 023 | Germany | 2017 |
| VP 90052 | Motörhead | Death Or Glory (LP, Album, Ltd, Num, RM, Sil) | Vinyl Passion | VP 90052 | Germany | 2018 |
| FOS2205174 | Motörhead | Death Or Glory (CD, Album) | Factory Of Sounds, Sound Factory B.V. | FOS2205174 | Europe | 2019 |
| GCR 20002-2 | Motörhead | Bastards (CD, Album, RE, Unofficial) | Golden Core | GCR 20002-2 | Russia | Unknown |
| ZYX 20263-2 | Motörhead | Bastards (CD, Album, Unofficial) | ZYX Music | ZYX 20263-2 | Unknown | |
| CT 3423, 920 956-4 | Motörhead | Bastards (Cass, Album) | ToCo International | CT 3423, 920 956-4 | South Korea | Unknown |
| REC 20263-4 | Motörhead | Bastards (Cass, Album) | Record Express | REC 20263-4 | Hungary | Unknown |
| MG 1-144 | Motörhead | Bastards (Cass, Album, Unofficial) | MG Records | MG 1-144 | Poland | Unknown |
| none | Motörhead | Bastards (Cass, Album, Unofficial) | Unison | none | Bulgaria | Unknown |
| none | Motörhead | Bastards (Cass, Album, Unofficial) | Not On Label | none | Bulgaria | Unknown |
| none | Motörhead | Bastards (Cass, Album, Unofficial) | Not On Label (Motörhead) | none | Bulgaria | Unknown |











