
Tampa Red - Vol. 2 (1929-1930)
Musician: Tampa RedAlbum title: Vol. 2 (1929-1930)
Released: 1990
Size MP3 version: 1659 mb
Size APE version: 1569 mb
Size WMA version: 1923 mb
Rating ✫: 4.1
Votes: 239
Format: MP2 VOX WAV DMF ASF VOX MP2
Genre: Blues
Tampa Red - Vol. 2 (1929-1930) mp3 album
Tracklist Hide Credits
| A1 | –Tampa Red "The Guitar Wizard"* With Georgia Tom | Strange Woman BluesPiano – Georgia TomVocals, Guitar – Tampa Red |
| A2 | –Tampa Red "The Guitar Wizard"* With Georgia Tom | Jelly Whippin' BluesPiano – Georgia TomVocals, Guitar – Tampa Red |
| A3 | –Tampa Red "The Guitar Wizard"* With Georgia Tom | It's Tight Like That No. 3Piano – Georgia TomVocals, Guitar – Tampa Red |
| A4 | –Tampa Red And Georgia Tom | What You Gonna Do?Vocals, Guitar – Tampa RedVocals, Piano – Georgia Tom |
| A5 | –Tampa Red And Georgia Tom | It's So NiceVocals, Guitar – Tampa RedVocals, Piano – Georgia Tom |
| A6 | –Tampa Red And Georgia Tom | Friendless BluesBass [String Bass] [Poss.] – Bill Johnson Vocals, Guitar – Tampa RedVocals, Piano – Georgia Tom |
| A7 | –Tampa Red And Georgia Tom | Mama Don't Allow No Easy Riders HereVocals, Guitar – Tampa RedVocals, Piano – Georgia Tom |
| A8 | –Tampa Red And Georgia Tom | Strewin' Your MessVocals, Guitar – Tampa RedVocals, Piano – Georgia Tom |
| A9 | –Tampa Red "The Guitar Wizard"* | Dying Mercy BluesPiano [Prob.] – Georgia TomVocals, Guitar – Tampa Red "The Guitar Wizard"* |
| B1 | –Tampa Red | Worried Man BluesPiano – Georgia TomVocals, Guitar – Tampa Red |
| B2 | –Tampa Red | Mrs. Baker's BluesPiano – Georgia TomVocals, Guitar – Tampa Red |
| B3 | –Tampa Red And Georgia Tom | Corrine CorrinaVocals, Guitar – Tampa RedVocals, Piano – Georgia Tom |
| B4 | –Tampa Red "The Guitar Wizard"* | Station Time BluesVocals, Guitar – Tampa Red "The Guitar Wizard"* |
| B5 | –Tampa Red "The Guitar Wizard"* | Chicago Moan BluesGuitar – Tampa Red "The Guitar Wizard"* |
| B6 | –Tampa Red And Georgia Tom | I. C. Moan BluesVocals, Guitar – Tampa RedVocals, Piano – Georgia Tom |
| B7 | –Tampa Red And Georgia Tom | Cryin' Shame BluesVocals – Georgia TomVocals, Guitar – Tampa Red |
| B8 | –Tampa Red And Georgia Tom | You Rascal You No. 1Vocals, Guitar – Tampa RedVocals, Piano – Georgia Tom |
| B9 | –Tampa Red And Georgia Tom | Bear Cat's KittenVocals, Guitar – Tampa RedVocals, Piano – Georgia Tom |
Companies, etc.
- Copyright (c) – RST Records
- Copyright (c) – Paul Oliver
- Remastered At – Studio Klement
- Produced For – RST Records
- Distributed By – Rudolf Staeger
Credits
- Executive-Producer – Rudi Staeger
- Producer, Compiled By – Johnny Parth
- Remastered By – Hans Klement
- Research – John Godrich, Robert Dixon
Notes
A1: C-2779- Chicago, 12 January 1929A2: C-2780-A Chicago, 12 January 1929
A3: C-2783- Chicago, 12 January 1929
A4: C-3422- Chicago, 2 May 1929
A5: C-3459- Chicago, 9 May 1929
A6: C-3854- Chicago, 12 July 1929
A7: C-4184- Chicago, 4 September 1929
A8: C-4185- Chicago, 4 September 1929
A9: C-4238-A Chicago, 5 September 1929
B1: C-4721½- Chicago, 19 November 1929
B2: C-5033 Chicago, 17 December 1929
B3: C-5042- Chicago, 23, December 1929
B4: C-5175-C Chicago, c. 28 January 1930
B5: C-5271- Chicago, 7 February 1930
B6: C-5857- Chicago, c. mid-June 1930
B7: C-5863- Chicago, c. mid-June 1930
B8: C-6038-A Chicago, c. 20 July 1930
B9: C-6854-A Chicago, c. 17 December 1930
Considering the extreme rarity of the original 78s, condition is generally better than might be hoped, but it must be borne in mind that only one or two copies are known to exist of some titles.
Discographical details from Blues And Gospel Records 1902 - 1943 by John Godrich and Robert Dixon (third edition, Storyville 1982).
Original recordings from the collections of Werner Benecke, Joe Bussard, Roger Misiewicz, Johnny Parth.
Compiled and produced for RST Records
Copyright 1990: RST Records, Austria
Photo © Paul Oliver, used by permission.
Exclusive Distribution: Rudolf Staeger
Obere Amtshausgasse 27/11, A-1050 Vienna, Austria. Phone 0222-54-28-73
Barcode and Other Identifiers
- Label Code: LC 8395
- Rights Society: AUSTRO MECHANA
- Matrix / Runout (Side A): BD 2086-A | HP
- Matrix / Runout (Side B): BD 2086-B | HP











