
Various - The Very Best Of Beat-Club Vol. 1
Musician: VariousAlbum title: The Very Best Of Beat-Club Vol. 1
Style: Folk Rock, Rock & Roll, Pop Rock, Rhythm & Blues, Psychedelic Rock, Folk, Classic Rock
Released: 2004
Size MP3 version: 1959 mb
Size APE version: 1881 mb
Size WMA version: 1703 mb
Rating ✫: 4.1
Votes: 266
Format: AHX AA VQF AU APE MMF RA
Genre: Rock / Funk / World and Folk
Various - The Very Best Of Beat-Club Vol. 1 mp3 album
Tracklist Hide Credits
| 1 | –Pacific Gas & Electric | Are You ReadyBacking Vocals [Uncredited] – Blackberries |
5:45 |
| 2 | –The Lords | Shakin' All Over | 2:13 |
| 3 | –Albert Hammond | It Never Rains In Southern California | 3:53 |
| 4 | –The Byrds | Mr. Tambourine Man | 2:19 |
| 5 | –Donovan | Sunshine Superman | 4:34 |
| 6 | –The Hollies | Stop Stop Stop | 2:49 |
| 7 | –Blood, Sweat & Tears* | Spinning Wheel | 2:40 |
| 8 | –The German Bonds | We Are Out Of Sight | 2:50 |
| 9 | –Santana | Oye Como Va | 4:17 |
| 10 | –Canned Heat | Let's Work Together | 2:48 |
| 11 | –Billy Joe Royal | Down In The Boondocks | 2:34 |
| 12 | –Argent | Hold Your Head Up | 3:44 |
| 13 | –Georgie Fame | The Ballad Of Bonnie & Clyde | 3:09 |
| 14 | –Johnny Winter | Jumpin' Jack Flash | 4:23 |
| 15 | –Johnny Cash With June Carter Cash* | If I Were A Carpenter | 3:00 |
| 16 | –Redbone | The Witch Queen Of New Orleans | 2:46 |
| 17 | –Johnny Nash | Stir It Up | 3:02 |
| 18 | –Mood Mosaic | A Touch Of Velvet | 3:18 |
Notes
Mit Freundlicher Genehmigung Von (With Friendly Permission From) Tonart Media Und MJM (seemingly for usage of the Beat-Club logo).Track 18: Bonus-Track (Beat Club-Titelmelodie) (theme tune).












