
Blur - The Great Escape
Musician: BlurAlbum title: The Great Escape
Style: Alternative Rock, Brit Pop, Indie Rock
Released: 2012
Country: UK
Size MP3 version: 1543 mb
Size APE version: 1469 mb
Size WMA version: 1569 mb
Rating ✫: 4.9
Votes: 514
Format: AC3 DXD AU MIDI MOD AHX MMF
Genre: Rock / Pop
Blur - The Great Escape mp3 album
Tracklist Hide Credits
| Disc One - 'The Great Escape' | ||
| 1-1 | Stereotypes | 3:11 |
| 1-2 | Country House | 3:57 |
| 1-3 | Best Days | 4:49 |
| 1-4 | Charmless Man | 3:34 |
| 1-5 | Fade Away | 4:18 |
| 1-6 | Top Man | 4:00 |
| 1-7 | The Universal | 3:58 |
| 1-8 | Mr. Robinson's Quango | 4:00 |
| 1-9 | He Thought Of Cars | 4:16 |
| 1-10 | It Could Be You | 3:12 |
| 1-11 | Ernold Same | 2:07 |
| 1-12 | Globe Alone | 2:23 |
| 1-13 | Dan Abnormal | 3:23 |
| 1-14 | Entertain Me | 4:19 |
| 1-15.1 | Yuko & Hiro | 3:49 |
| 1-15.2 | Untitled | 1:01 |
| Disc Two - 'The Great Escape' Bonus Material | ||
| From 'Country House' Single (August 1995) | ||
| 2-1 | One Born Every Minute | 2:18 |
| 2-2 | To The End (La Comedie)Featuring – Françoise Hardy |
5:05 |
| From 'The Universal' Single (November 1995) | ||
| 2-3 | Ultranol | 2:42 |
| 2-4 | No Monsters In Me | 3:38 |
| 2-5 | Entertain Me (Live It!) Remix | 7:17 |
| From 'Stereotypes' Single (February 1996) | ||
| 2-6 | The Man Who Left Himself | 3:22 |
| 2-7 | Tame | 4:47 |
| 2-8 | Ludwig | 2:24 |
| From 'Charmless Man' Single (April 1996) | ||
| 2-9 | The Horrors | 3:18 |
| 2-10 | A Song | 1:45 |
| 2-11 | St. Louis | 3:13 |
| From 'Country House' Single (August 1995) | ||
| 2-12 | Country House (Live At Mile End) | 4:57 |
| 2-13 | Girls & Boys (Live At Mile End) | 5:03 |
| 2-14 | Parklife (Live At Mile End) | 3:42 |
| 2-15 | For Tomorrow (Live At Mile End) | 7:02 |
| From 'It Could Be You' Japanese Single (May 1996) | ||
| 2-16 | Charmless Man (Live At Budokan) | 3:22 |
| 2-17 | Chemical World (Live At Budokan) | 4:12 |
| From 'Help' War Child Compilation (September 1995) | ||
| 2-18 | Eine Kleine Lift Musik | 4:18 |
Companies, etc.
- Manufactured By – Optimal Media GmbH – AC76974
Notes
The remastered and expanded 2CD special edition.Reelase includes 4 exclusive artwork postcards
and a new Blur interview.
Sealed copies have sticker on the front.
Track 1-15.2 is an untitled, hidden track. It starts 34 seconds after the end of track 1-15.1.
Barcode and Other Identifiers
- Barcode: 5 099964 482521
- Other (CD1 (Cat. #)): 5099964482620
- Other (CD2 (Cat. #)): 5099964482828
- Matrix / Runout (CD1): 6448262 AC76974-01 manufactured by optimal media GmbH
- Mastering SID Code (CD1): ifpi L573
- Mould SID Code (CD1): IFPI 9746
- Matrix / Runout (CD2): 6448282 AC76974-02 manufactured by optimal media GmbH
- Mastering SID Code (CD2): ifpi L574
- Mould SID Code (CD2): IFPI 9746
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FOODLP 14, 7243 8 35235 1 1 | Blur | The Great Escape (LP, Album) | Food, Parlophone | FOODLP 14, 7243 8 35235 1 1 | UK | 1995 |
| FOOD TC 14, 7243 8 35235 4 2 | Blur | The Great Escape (Cass, Album) | Food, Food, Parlophone | FOOD TC 14, 7243 8 35235 4 2 | UK & Europe | 1995 |
| TOCP-8633, FOOD CD14 | Blur | The Great Escape (CD, Album, Promo) | EMI, Food | TOCP-8633, FOOD CD14 | Japan | 1995 |
| 7243 8 35235 2 | Blur | The Great Escape (CD, Album) | Parlophone | 7243 8 35235 2 | Australia | 1995 |
| 7243 8 35235 2 8 | Blur | The Great Escape (CD, Album) | Parlophone, Food | 7243 8 35235 2 8 | US | 1995 |













