
Various - Jazz Masters Giants Of Jazz Collection
Musician: VariousAlbum title: Jazz Masters Giants Of Jazz Collection
Style: Swing, Vocal
Released: 2009
Size MP3 version: 1989 mb
Size APE version: 1924 mb
Size WMA version: 1509 mb
Rating ✫: 4.9
Votes: 700
Format: APE VOC DXD XM MOD AHX ASF
Genre: Jazz / Blues
Various - Jazz Masters Giants Of Jazz Collection mp3 album
Tracklist
| 1-1 | –Louis Armstrong | When The Saints Go Marching In |
| 1-2 | –Louis Armstrong | Blueberry Hill |
| 1-3 | –Louis Armstrong | St. James Infirmary |
| 1-4 | –Louis Armstrong | Red Sails In The Sunset |
| 1-5 | –Louis Armstrong | Alexanders Rag Time Band |
| 1-6 | –Louis Armstrong | Cuban Pete |
| 1-7 | –Louis Armstrong | Back O' Town Blues |
| 1-8 | –Louis Armstrong | Dream Little Dream |
| 1-9 | –Louis Armstrong | I Ain't Got Nobody |
| 1-10 | –Louis Armstrong | Mahogany Half Stomp |
| 1-11 | –Louis Armstrong | That Lucky Old Sun |
| 1-12 | –Louis Armstrong | I've Got A Pocketful Of Dreams |
| 1-13 | –Louis Armstrong | My Sweet Hunk O'trash |
| 1-14 | –Louis Armstrong | Big Butter And Egg Man |
| 1-15 | –Louis Armstrong | A Song Was Born |
| 1-16 | –Louis Armstrong | Stars Fell On Alabama |
| 1-17 | –Louis Armstrong | I Want A Little Girl |
| 1-18 | –Louis Armstrong | That's My Desire |
| 1-19 | –Louis Armstrong | 'C' Jam Blues |
| 1-20 | –Louis Armstrong | You Rascal, You |
| 2-1 | –Glenn Miller | In The Mood |
| 2-2 | –Glenn Miller | Chattanooga Choo Choo |
| 2-3 | –Glenn Miller | Ciribirbin |
| 2-4 | –Glenn Miller | Moonlight Serenade |
| 2-5 | –Glenn Miller | Little Brown Jug |
| 2-6 | –Glenn Miller | A Blue World |
| 2-7 | –Glenn Miller | It Must Be Jelly ('Cause Jam Don't Shake Like That) |
| 2-8 | –Glenn Miller | It Happened In Hawaii |
| 2-9 | –Glenn Miller | There'll Be Blue Birds Over (The White Cliffs Of Dover) |
| 2-10 | –Glenn Miller | A Cabana In Havana |
| 2-11 | –Glenn Miller | Chip Off The Old Block |
| 2-12 | –Glenn Miller | Perfida |
| 2-13 | –Glenn Miller | Indian Summer |
| 2-14 | –Glenn Miller | Isn't That Just Like Love |
| 2-15 | –Glenn Miller | Chapel In The Valley |
| 2-16 | –Glenn Miller | My Melancholy Baby |
| 2-17 | –Glenn Miller | Polka Dots And Moonbeams |
| 2-18 | –Glenn Miller | Pennsylvania 6-5000 |
| 2-19 | –Glenn Miller | It's Always You |
| 2-20 | –Glenn Miller | (I've Got A Gal In) Kalamazoo |
| 3-1 | –Ella Fitzgerald | Sentimental Yourney |
| 3-2 | –Ella Fitzgerald | Undicided |
| 3-3 | –Ella Fitzgerald | The Lady Is A Tramp |
| 3-4 | –Ella Fitzgerald | I Can't Stop Loving You |
| 3-5 | –Ella Fitzgerald | (Oh, Oh) What Do You Know About Love? |
| 3-6 | –Ella Fitzgerald | How Long Has This Been Going On |
| 3-7 | –Ella Fitzgerald | I Didn't Mean A Word I Said |
| 3-8 | –Ella Fitzgerald | Baby Won't You Please Come Home |
| 3-9 | –Ella Fitzgerald | Tenderly |
| 3-10 | –Ella Fitzgerald | A - Tisket, A - Tasket |
| 3-11 | –Ella Fitzgerald | Big Boy Blue |
| 3-12 | –Ella Fitzgerald | My Melancholy Baby |
| 3-13 | –Ella Fitzgerald | (I Put) A Four Leaf Clover In Your Pocket |
| 3-14 | –Ella Fitzgerald | A Foggy Day |
| 3-15 | –Ella Fitzgerald | When I Get Low I Get High |
| 3-16 | –Ella Fitzgerald | You'll Have To Swing It |
| 3-17 | –Ella Fitzgerald | I Got The Spring Fever Blues |
| 3-18 | –Ella Fitzgerald | Benny's Coming Home On Saturday |
| 3-19 | –Ella Fitzgerald | You're Gonna Lose Your Gal |
| 3-20 | –Ella Fitzgerald | How High The Moon |
| 4-1 | –Benny Goodman | Sugar |
| 4-2 | –Benny Goodman | Dizzy Spells |
| 4-3 | –Benny Goodman | It's The Dreamer In Me |
| 4-4 | –Benny Goodman | Lullaby In Rhythm |
| 4-5 | –Benny Goodman | I Never Kwew |
| 4-6 | –Benny Goodman | That Feeling Is Gone |
| 4-7 | –Benny Goodman | Sweet Sue Just You |
| 4-8 | –Benny Goodman | I Let A Song Go Out Of My Heart |
| 4-9 | –Benny Goodman | Feelin' High And Happy |
| 4-10 | –Benny Goodman | Why'd Ya Make Me Fall |
| 4-11 | –Benny Goodman | Don't Wake Up My Heart |
| 4-12 | –Benny Goodman | (I've Been) Saving Myself For You |
| 4-13 | –Benny Goodman | Big John Special |
| 4-14 | –Benny Goodman | My Melancholy Baby |
| 4-15 | –Benny Goodman | Wrappin' It Up |
| 4-16 | –Benny Goodman | What Goes On Here In My Heart |
| 4-17 | –Benny Goodman | A Little Kiss At Twilight |
| 4-18 | –Benny Goodman | The Flat Foot Floogee |
| 4-19 | –Benny Goodman | I've Got A Date With A Dream |
| 4-20 | –Benny Goodman | Could You Pass In Love? |
| 5-1 | –Billie Holiday | Love For Sale |
| 5-2 | –Billie Holiday | Let's Call A Heart To Heart |
| 5-3 | –Billie Holiday | Georgia On My Mind |
| 5-4 | –Billie Holiday | I Loves You Porgy |
| 5-5 | –Billie Holiday | Forget If You Can |
| 5-6 | –Billie Holiday | Long Gone Blues |
| 5-7 | –Billie Holiday | Fine And Mellow |
| 5-8 | –Billie Holiday | Night And Day |
| 5-9 | –Billie Holiday | Body And Soul |
| 5-10 | –Billie Holiday | Can't Help Lovin' Dat Man |
| 5-11 | –Billie Holiday | Born To Love |
| 5-12 | –Billie Holiday | A Fine Romance |
| 5-13 | –Billie Holiday | I Love My Man |
| 5-14 | –Billie Holiday | I Hear Music |
| 5-15 | –Billie Holiday | Mandy Is Two |
| 5-16 | –Billie Holiday | Careless |
| 5-17 | –Billie Holiday | Let's Do It |
| 5-18 | –Billie Holiday | Gettin' Some Fun Out Of Life |
| 5-19 | –Billie Holiday | Foolin' Myself |
| 5-20 | –Billie Holiday | A Sailboat In The Moonlight |
| 6-1 | –Charlie Parker | Ballade |
| 6-2 | –Charlie Parker | My Little Sued Shoes |
| 6-3 | –Charlie Parker | Temptation |
| 6-4 | –Charlie Parker | All The Things You Are |
| 6-5 | –Charlie Parker | Bluebird |
| 6-6 | –Charlie Parker | 20th Century Blues |
| 6-7 | –Charlie Parker | Dark Shadows |
| 6-8 | –Charlie Parker | La Paloma |
| 6-9 | –Charlie Parker | Star Eyes |
| 6-10 | –Charlie Parker | Un Poquito De Tu Amor |
| 6-11 | –Charlie Parker | East Of The Sun (West Of The Moon) |
| 6-12 | –Charlie Parker | Bongo Bop |
| 6-13 | –Charlie Parker | Fiesta |
| 6-14 | –Charlie Parker | Funky Blues |
| 6-15 | –Charlie Parker | Slim's Jam |
| 6-16 | –Charlie Parker | They Can't Take That Away From Me |
| 6-17 | –Charlie Parker | Summertime |
| 6-18 | –Charlie Parker | Parker's Mood |
| 6-19 | –Charlie Parker | Estrellita |
| 6-20 | –Charlie Parker | K.C. Blues |
| 7-1 | –Miles Davis | Boplicity |
| 7-2 | –Miles Davis | Moon Dreams |
| 7-3 | –Miles Davis | Rouge |
| 7-4 | –Miles Davis | Godchild |
| 7-5 | –Miles Davis | Israel |
| 7-6 | –Miles Davis | Venus De Milo |
| 7-7 | –Miles Davis | A Gal In Calico |
| 7-8 | –Miles Davis | Darn That Dream |
| 7-9 | –Miles Davis | Donna |
| 7-10 | –Miles Davis | Easy Living |
| 7-11 | –Miles Davis | Enigma |
| 7-12 | –Miles Davis | Green Haze |
| 7-13 | –Miles Davis | I See Your Face Before Me |
| 7-14 | –Miles Davis | It Never Ended My Mind |
| 7-15 | –Miles Davis | Rocker |
| 7-16 | –Miles Davis | The Theme |
| 8-1 | –Oscar Peterson | Yesterday |
| 8-2 | –Oscar Peterson | For You |
| 8-3 | –Oscar Peterson | Blue Moon |
| 8-4 | –Oscar Peterson | Just You |
| 8-5 | –Oscar Peterson | Sweet Looaine |
| 8-6 | –Oscar Peterson | East Of The Sum (West From The Moon) |
| 8-7 | –Oscar Peterson | C Jam Blues |
| 8-8 | –Oscar Peterson | Night And Day |
| 8-9 | –Oscar Peterson | Time On My Hands |
| 8-10 | –Oscar Peterson | Tenderly |
| 8-11 | –Oscar Peterson | Pennies From Heaven |
| 8-12 | –Oscar Peterson | The Man I Love |
| 8-13 | –Oscar Peterson | Cheek To Cheek |
| 8-14 | –Oscar Peterson | To A Wild Rose |
| 8-15 | –Oscar Peterson | Stairway To The Stars |
| 8-16 | –Oscar Peterson | Hungarian Dance |
| 8-17 | –Oscar Peterson | I Don't Stand A Ghost Of A Change With You |
| 8-18 | –Oscar Peterson | Whispering |
| 8-19 | –Oscar Peterson | I Surrender Dear |
| 8-20 | –Oscar Peterson | Sleepy Time Gal |
| 9-1 | –Frank Sinatra | I Get A Kick Out Of You |
| 9-2 | –Frank Sinatra | I've Got You Under My Skin |
| 9-3 | –Frank Sinatra | Come Fly With Me |
| 9-4 | –Frank Sinatra | Young At Heart |
| 9-5 | –Frank Sinatra | Love And Marriage |
| 9-6 | –Frank Sinatra | A Foggy Day |
| 9-7 | –Frank Sinatra | Hello Young Lovers |
| 9-8 | –Frank Sinatra | All The Things You Are |
| 9-9 | –Frank Sinatra | Can't We Be Friends? |
| 9-10 | –Frank Sinatra | Embraceable You |
| 9-11 | –Frank Sinatra | I Get Along Without You Very Well |
| 9-12 | –Frank Sinatra | How Deep Is The Ocean |
| 9-13 | –Frank Sinatra | I Don't Stand A Ghost Of A Change With You |
| 9-14 | –Frank Sinatra | All Of Me |
| 9-15 | –Frank Sinatra | Dancing On The Ceiling |
| 9-16 | –Frank Sinatra | Laura |
| 9-17 | –Frank Sinatra | A Fellow Needs A Girl |
| 9-18 | –Frank Sinatra | I Don't Know Why |
| 9-19 | –Frank Sinatra | In The Wee Small Hours Of The Morning |
| 9-20 | –Frank Sinatra | I Won't Dance |
| 10-1 | –Count Basie | Avenue C |
| 10-2 | –Count Basie | Blame It On My Last Affair |
| 10-3 | –Count Basie | Blow Top |
| 10-4 | –Count Basie | Blue And Sentimental |
| 10-5 | –Count Basie | Blue Skies |
| 10-6 | –Count Basie | Blues In The Dark |
| 10-7 | –Count Basie | Clap Hands |
| 10-8 | –Count Basie | Dickie's Dream |
| 10-9 | –Count Basie | Dodging Around |
| 10-10 | –Count Basie | Dupree Blues |
| 10-11 | –Count Basie | Easy Does It |
| 10-12 | –Count Basie | Every Tub |
| 10-13 | –Count Basie | Going To Chicago Blues |
| 10-14 | –Count Basie | Gone With What Wind |
| 10-15 | –Count Basie | High Tide |
| 10-16 | –Count Basie | How Long, How Long Blues |
| 10-17 | –Count Basie | I Left My Baby |
| 10-18 | –Count Basie | Jimmy's Boogie Woogie |
| 10-19 | –Count Basie | Jive At Five |
| 10-20 | –Count Basie | John's Idea |
| 11-1 | –Sarah Vaughan | I Cover The Water Front |
| 11-2 | –Sarah Vaughan | Tenderly |
| 11-3 | –Sarah Vaughan | (I Don't Stand A) Ghost Of A Chance |
| 11-4 | –Sarah Vaughan | Don't Blame Me |
| 11-5 | –Sarah Vaughan | Trouble Is A Man |
| 11-6 | –Sarah Vaughan | I Can't Get Started |
| 11-7 | –Sarah Vaughan | The Man I Love |
| 11-8 | –Sarah Vaughan | I Get A Kick Out Of You |
| 11-9 | –Sarah Vaughan | Love Me Or Leave Me |
| 11-10 | –Sarah Vaughan | I'm Gonna Sit Right Down And Write Myself A Letter |
| 11-11 | –Sarah Vaughan | The One I Love Belongs To Someone Else |
| 11-12 | –Sarah Vaughan | I'll Wait And Pray |
| 11-13 | –Sarah Vaughan | It's Magic |
| 11-14 | –Sarah Vaughan | It's You Or No One |
| 11-15 | –Sarah Vaughan | Once I A While |
| 11-16 | –Sarah Vaughan | What A Difference A Day Makes |
| 11-17 | –Sarah Vaughan | I'm Glad There Is You |
| 11-18 | –Sarah Vaughan | Summertime |
| 11-19 | –Sarah Vaughan | Just Friends |
| 11-20 | –Sarah Vaughan | I Cried For You |
| 12-1 | –Dinah Washington | Homeward Bound |
| 12-2 | –Dinah Washington | Embraceable You |
| 12-3 | –Dinah Washington | I Can't Get Started With You |
| 12-4 | –Dinah Washington | The Man I Love |
| 12-5 | –Dinah Washington | You Didn't Want Me Then |
| 12-6 | –Dinah Washington | Mean And Evil Blues |
| 12-7 | –Dinah Washington | Stairway To The Stars |
| 12-8 | –Dinah Washington | I Want To Be Loved |
| 12-9 | –Dinah Washington | You Can Depend On Me |
| 12-10 | –Dinah Washington | Since I Fell For You |
| 12-11 | –Dinah Washington | I'm Afraid Of You |
| 12-12 | –Dinah Washington | I Love You, Yes I Do |
| 12-13 | –Dinah Washington | Don't Come Knocking On My Door |
| 12-14 | –Dinah Washington | No More Lonely Gal Blues |
| 12-15 | –Dinah Washington | Ain't Misbehavin' |
| 12-16 | –Dinah Washington | Pete |
| 12-17 | –Dinah Washington | I'm Getting Old Before My Time |
| 12-18 | –Dinah Washington | I Want To Cry |
| 12-19 | –Dinah Washington | Long John Blues |
| 12-20 | –Dinah Washington | I'll Wait |
| 12-21 | –Dinah Washington | It's Funny |
| 12-22 | –Dinah Washington | Why Can't You Behave? |
Companies, etc.
- Marketed By – Weton-Wesgram B.V.
Notes
Track titles as in the track list and on the cover sheet is correct. On the CD's itself the titles are in a different order and other names (?) Nevertheless playing the cd the tracks are played as listed. Playing on a PC with Standard Media player you see the tracklist.Barcode and Other Identifiers
- Barcode: 23151277






