
Queen - Greatest Hits II
Musician: QueenAlbum title: Greatest Hits II
Style: Pop Rock, Classic Rock
Released: 1991
Country: Europe
Size MP3 version: 1653 mb
Size APE version: 1822 mb
Size WMA version: 1502 mb
Rating ✫: 4.2
Votes: 420
Format: MMF DXD VOC AC3 DTS WAV MPC
Genre: Rock
Queen - Greatest Hits II mp3 album
Tracklist Hide Credits
| A1 | A Kind Of Magic | 4:24 |
| A2 | Under PressureCo-producer, Vocals – David Bowie |
4:04 |
| A3 | Radio Ga Ga | 5:45 |
| A4 | I Want It All | 4:01 |
| A5 | I Want To Break Free | 4:23 |
| B1 | Innuendo | 6:32 |
| B2 | It's A Hard Life | 4:07 |
| B3 | Breakthru | 4:07 |
| B4 | Who Wants To Live Forever | 5:15 |
| C1 | Headlong | 4:38 |
| C2 | The Miracle | 5:00 |
| C3 | I'm Going Slightly Mad | 4:23 |
| C4 | The Invisible Man | 3:56 |
| D1 | Hammer To Fall | 3:39 |
| D2 | Friends Will Be Friends | 4:07 |
| D3 | The Show Must Go On | 4:31 |
| D4 | One Vision | 4:03 |
Companies, etc.
- Distributed By – Sono-Rodven
- Manufactured By – Rodven Discos
Credits
- Co-producer – David Richards (tracks: A1, A4, B1, B3, B4, C1-C4, D3), Mack (tracks: A3, A5, B2, D1, D2, D4)
- Producer – Queen
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 79 7971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2 | Europe | 1991 |
| 278 | Queen | Greatest Hits I (Cass, Comp, Unofficial) | Sawiton | 278 | Poland | Unknown |
| CDP 7 97971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp, Cap) | Parlophone, Parlophone | CDP 7 97971 2, CDPMTV 2 | UK | 1991 |
| 219 797971 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, EMI | 219 797971 2 | Mexico | 1991 |
| 2761505 | Queen | Greatest Hits II (CD, Comp, RE, RM) | Island Records | 2761505 | Argentina | 2011 |
Tracklist Hide Credits
| 1 | –Queen | A Kind Of MagicProducer – David Richards, QueenWritten-By – Roger Taylor |
4:22 |
| 2 | –Queen & David Bowie | Under PressureWritten-By, Producer – David Bowie, Queen |
3:56 |
| 3 | –Queen | Radio Ga GaProducer – Mack , QueenWritten-By – Roger Taylor |
5:43 |
| 4 | –Queen | I Want It AllProducer – David Richards, QueenWritten-By – Queen |
4:01 |
| 5 | –Queen | I Want To Break FreeProducer – Mack , QueenWritten-By – John Deacon |
4:18 |
| 6 | –Queen | InnuendoProducer – David Richards, QueenWritten-By – Queen |
6:27 |
| 7 | –Queen | It's A Hard LifeProducer – Mack , QueenWritten-By – Freddie Mercury |
4:09 |
| 8 | –Queen | BreakthruProducer – David Richards, QueenWritten-By – Queen |
4:09 |
| 9 | –Queen | Who Wants To Live ForeverArranged By [Orchestra] – Michael KamenProducer – David Richards, QueenWritten-By – Brian May |
4:57 |
| 10 | –Queen | HeadlongProducer – David Richards, QueenWritten-By – Queen |
4:33 |
| 11 | –Queen | The MiracleProducer – David Richards, QueenWritten-By – Queen |
4:54 |
| 12 | –Queen | I'm Going Slightly MadProducer – David Richards, QueenWritten-By – Queen |
4:07 |
| 13 | –Queen | The Invisible ManProducer – David Richards, QueenWritten-By – Queen |
3:58 |
| 14 | –Queen | Hammer To FallProducer – Mack , QueenWritten-By – Brian May |
3:40 |
| 15 | –Queen | Friends Will Be FriendsProducer – Mack , QueenWritten-By – Freddie Mercury, John Deacon |
4:08 |
| 16 | –Queen | The Show Must Go OnProducer – David Richards, QueenWritten-By – Queen |
4:23 |
| 17 | –Queen | One VisionProducer – Mack , QueenWritten-By – Queen |
4:02 |
Companies, etc.
- Copyright (c) – Queen Productions Ltd.
- Copyright (c) – Raincloud Productions Ltd.
- Licensed To – EMI Records Ltd.
- Published By – Queen Music Ltd.
Credits
- Edited By [For CD] – David Richards
- Management – Jim Beach
- Management [Publicity] – Lipsey Meade
- Mastered By – Kevin Metcalfe
- Performer [Queen Are] – Brian May, Freddie Mercury, John Deacon, Roger Taylor
- Sleeve Notes – Jim Jenkins
- Sleeve, Design – Richard Gray
Notes
℗ 1992 The copyright in this compilation is owned by Queen Productions Ltd. Under exclusive license to Hollywood Records.© 1994 Queen Productions Ltd. Manufactured and Marketed by Hollywood Records. 500 S Buena Vista St. Burbank CA 91521
All rights reserved.
Unauthorized copying, reproduction, hiring, lending, public performance and broadcasting prohibited.
Made in U.S.A.
Tracks 1, 9, 15: ℗ 1986 Original sound recording made by Queen Productions Ltd.
Track 2: ℗ 1981 Original sound recording made by Raincloud Productions Ltd. / David R. Jones / Mainman S.A.
Tracks 4, 8, 11, 13: ℗ 1986 Original sound recording made by Queen Productions Ltd. / Raincloud Productions Ltd.
Tracks 6, 10, 12, 16: ℗ 1986 Original sound recording made by Queen Productions Ltd.
Track 17: ℗ 1986 Original sound recording made by Raincloud Productions Ltd. / Queen Productions Ltd.
℗ 1991 The copyright in this compilation is owned by Queen Productions Ltd. Under exclusive license EMI Records Ltd.
© 1991 Queen Productions Ltd. / Raincloud Productions Ltd.
Barcode and Other Identifiers
- Barcode: 4 002379 797129
- Matrix / Runout: Q - 2
- Other: UK: CDPMTV 2
- Other (On CD): HR 62042-2
- Mastering SID Code: IFPI LD01
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 79 7971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2 | Europe | 1991 |
| 278 | Queen | Greatest Hits I (Cass, Comp, Unofficial) | Sawiton | 278 | Poland | Unknown |
| CDP 7 97971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp, Cap) | Parlophone, Parlophone | CDP 7 97971 2, CDPMTV 2 | UK | 1991 |
| 219 797971 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, EMI | 219 797971 2 | Mexico | 1991 |
| EMI-25195 | Queen | Greatest Hits II (2xLP, Comp) | EMI | EMI-25195 | Venezuela | 1991 |
Tracklist
| 1 | –Queen | A Kind Of Magic | 4:21 |
| 2 | –Queen & David Bowie | Under Pressure | 3:56 |
| 3 | –Queen | Radio Ga Ga | 5:43 |
| 4 | –Queen | I Want It All | 4:01 |
| 5 | –Queen | I Want To Break Free | 4:19 |
| 6 | –Queen | Innuendo | 6:27 |
| 7 | –Queen | It's A Hard Life | 4:09 |
| 8 | –Queen | Breakthru | 4:09 |
| 9 | –Queen | Who Wants To Live Forever | 4:57 |
| 10 | –Queen | Headlong | 4:32 |
| 11 | –Queen | The Miracle | 4:54 |
| 12 | –Queen | I'm Going Slightly Mad | 4:07 |
| 13 | –Queen | The Invisible Man | 3:58 |
| 14 | –Queen | Hammer To Fall | 3:40 |
| 15 | –Queen | Friends Will Be Friends | 4:08 |
| 16 | –Queen | The Show Must Go On | 4:23 |
| 17 | –Queen | One Vision | 4:01 |
Companies, etc.
- Manufactured For – KJF
Notes
CD comes with a 4-page booklet in a standard jewel case with black trayDifferent CD colour - maroon letters on white disc
Barcode and Other Identifiers
- Barcode: 0 077779 797127
- Matrix / Runout: CDP 797971 2 AR 1 EMI SWINDON
- Rights Society: BIEM
- Rights Society: MCPS
- Label Code: LC 0299
- Other (Manufacturer Code): KJF-31-867
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 79 7971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2 | Europe | 1991 |
| 278 | Queen | Greatest Hits I (Cass, Comp, Unofficial) | Sawiton | 278 | Poland | Unknown |
| CDP 7 97971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp, Cap) | Parlophone, Parlophone | CDP 7 97971 2, CDPMTV 2 | UK | 1991 |
| 219 797971 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, EMI | 219 797971 2 | Mexico | 1991 |
| EMI-25195 | Queen | Greatest Hits II (2xLP, Comp) | EMI | EMI-25195 | Venezuela | 1991 |
Tracklist
| A1 | A Kind Of Magic |
| A2 | Radio Ga Ga |
| A3 | I Want It All |
| A4 | Innuendo |
| A5 | It's A Hard Life |
| A6 | Breakthru |
| A7 | Hammer To Fall |
| B1 | Who Wants To Live Forever |
| B2 | Headlong |
| B3 | The Miracle |
| B4 | I'm Going Slightly Mad |
| B5 | Friends Will Be Friends |
| B6 | The Show Must Go On |
| B7 | I Want To Break Free |
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDP 79 7971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, Parlophone | CDP 79 7971 2, CDPMTV 2 | Europe | 1991 |
| 278 | Queen | Greatest Hits I (Cass, Comp, Unofficial) | Sawiton | 278 | Poland | Unknown |
| CDP 7 97971 2, CDPMTV 2 | Queen | Greatest Hits II (CD, Comp, Cap) | Parlophone, Parlophone | CDP 7 97971 2, CDPMTV 2 | UK | 1991 |
| 219 797971 2 | Queen | Greatest Hits II (CD, Comp) | Parlophone, EMI | 219 797971 2 | Mexico | 1991 |
| EMI-25195 | Queen | Greatest Hits II (2xLP, Comp) | EMI | EMI-25195 | Venezuela | 1991 |












