
Alison Limerick - Hear My Call / Let's Make A Memory
Musician: Alison LimerickAlbum title: Hear My Call / Let's Make A Memory
Style: Garage House
Released: 1992
Country: UK & Europe
Size MP3 version: 1520 mb
Size APE version: 1139 mb
Size WMA version: 1256 mb
Rating ✫: 4.5
Votes: 889
Format: TTA VOX AAC VOC AC3 MP1 RA
Genre: Electronic / Funk / Pop
Alison Limerick - Hear My Call / Let's Make A Memory mp3 album
Tracklist Hide Credits
| A1 | Hear My Call (Driza Bone 7")Producer [Additional Production], Remix – Drizabone |
| A2 | Hear My Call (Driza Bone Instrumental)Producer [Additional Production], Remix – Drizabone |
| B1 | Let's Make A Memory |
| B2 | Hear My Call (Call Collect Mix)Producer [Additional Production], Remix – Drizabone |
| B3 | Hear My Call (7" Edit) |
Credits
- Engineer – Paul Wright (tracks: B1)
- Mixed By – Paul Wright (tracks: A, B2, B3), Steve Anderson (tracks: B1, B3)
- Producer – John Waddell (tracks: B1), Steve Anderson (tracks: A, B2, B3)
- Written By – Ford (tracks: B1), McFarlane (tracks: B1)
- Written-By – Limerick* (tracks: A, B2, B3), Griffin* (tracks: A, B2, B3), Anderson* (tracks: A, B2, B3)
Notes
"promo only" ["Hear My Call (Call Collect Mix)" appears only on this promo]Steve Anderson for DMC
Drizabone 4 Bone-Idol Productions
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 665 337 | Alison Limerick | Hear My Call (CD, Single) | Arista | 665 337 | UK & Europe | 1992 |
| 615 337 | Alison Limerick | Hear My Call / Where Love Lives (DMC Mastercut) (12") | Arista | 615 337 | UK | 1992 |
| 115 337 | Alison Limerick | Hear My Call (7", Single) | Arista | 115 337 | UK | 1992 |
| 412 952 | Alison Limerick | Hear My Call (Cass, Single) | Arista | 412 952 | UK & Europe | 1992 |
| 615 337 | Alison Limerick | Hear my call (12") | Arista | 615 337 | UK | 1992 |












