
ELO - Time
Musician: ELOAlbum title: Time
Style: Synth-pop, Symphonic Rock
Released: 1981
Country: UK
Size MP3 version: 1765 mb
Size APE version: 1243 mb
Size WMA version: 1941 mb
Rating ✫: 4.5
Votes: 386
Format: TTA VQF AIFF MOD ADX DXD VOX
Genre: Rock / Pop
ELO - Time mp3 album
Tracklist
| Prologue | 1:16 |
| Twilight | 3:42 |
| Yours Truly, 2095 | 3:11 |
| Ticket To The Moon | 4:07 |
| The Way Life's Meant To Be | 4:38 |
| Another Heart Breaks | 3:49 |
| Rain Is Falling | 3:55 |
| From The End Of The World | 3:17 |
| The Lights Go Down | 3:33 |
| Here Is The News | 3:50 |
| 21st Century Man | 4:03 |
| Hold On Tight | 3:06 |
| Epilogue | 1:31 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JETLP 236 | ELO* | Time (LP, Album) | Jet Records | JETLP 236 | UK | 1981 |
| FZA 37371 | ELO* | Time (8-Trk, Album) | Jet Records | FZA 37371 | US | 1981 |
| JET CX 236 | ELO* | Time (Cass, Album) | CBS | JET CX 236 | Greece | 1981 |
| PZT 37371 | ELO* | Time (Cass, Album) | Jet Records | PZT 37371 | US | 1981 |
| JTC 6027 | ELO* | Time (Cass, Album) | Jet Records | JTC 6027 | Australia | 1981 |
| JTC 6027 | ELO* | Time (Cass, Album) | Jet Records | JTC 6027 | New Zealand | 1981 |
| JET CX 236 | Electric Light Orchestra | Time (Cass, Album) | Jet Records, Suzy | JET CX 236 | Yugoslavia | 1981 |
| FZT 37371 | ELO* | Time (Cass, Album) | Jet Records | FZT 37371 | US | 1981 |
| JETCA 236 | Electric Light Orchestra | Time (Cass, Album) | Jet Records | JETCA 236 | Italy | 1981 |
| 40-236 | ELO* | Time (Cass, Album) | Epic | 40-236 | Spain | 1981 |
| FZTX 37371, FZTX-37371 | ELO* | Time (Cass, Album) | Jet Records, Jet Records | FZTX 37371, FZTX-37371 | Canada | 1981 |
| JETCA 236 | Electric Light Orchestra | Time (Cass, Album) | Jet Records | JETCA 236 | UK | 1981 |
| JETCA 236 | ELO* | Time (Cass, Album) | Jet Records | JETCA 236 | Europe | 1981 |
| PZT 37371, ZT37371 | ELO* | Time (Cass, Album, Cle) | Jet Records, Jet Records | PZT 37371, ZT37371 | US | 1981 |
| 22682-9 | ELO* | Time (Cass, Album, Clu) | Jet Records | 22682-9 | Germany | 1981 |
| JETCA 236 | ELO* | Time (Cass, Album, Dol) | Jet Records | JETCA 236 | Europe | 1981 |
| 40-236 | ELO* | Time (Cass, Album, Promo) | Epic | 40-236 | Spain | 1981 |
| P-444 | ELO* | Time (Cass, Album, Unofficial) | Contessa | P-444 | Indonesia | 1981 |
| JETLP 236, JET LP 236, Jet lp 236 | ELO* | Time (LP, Album) | Jet Records, Jet Records, Jet Records | JETLP 236, JET LP 236, Jet lp 236 | Europe | 1981 |
| JET LP 236 | ELO* | Time (LP, Album) | Jet Records | JET LP 236 | Italy | 1981 |
| 144.707, 144707 | ELO* | Time (LP, Album) | Epic, Epic | 144.707, 144707 | Brazil | 1981 |
| JET 236 | ELO* | Time (LP, Album) | Jet Records | JET 236 | Israel | 1981 |
| 47.255 | ELO* | Time (LP, Album) | Epic | 47.255 | Argentina | 1981 |
| JETLP 236 | ELO* | Time (LP, Album) | Jet Records | JETLP 236 | Ireland | 1981 |
| FZX 37371 | ELO* | Time (LP, Album) | Jet Records | FZX 37371 | Canada | 1981 |
| L 37371, DNW 2655 | Electric Light Orchestra | Time (LP, Album) | Jet Records, Jet Records | L 37371, DNW 2655 | South Africa | 1981 |
| FZX 37371 | ELO* | Time (LP, Album) | Jet Records | FZX 37371 | Canada | 1981 |
| DNW2655 | ELO* | Time (LP, Album) | Jet Records | DNW2655 | Zimbabwe | 1981 |
| KJPL-0260 | ELO* | Time (LP, Album) | Jet Records | KJPL-0260 | South Korea | 1981 |
| LP-1538, LP 1538-E | Electric Light Orchestra | Time (LP, Album) | CBS/Sony, CBS/Sony | LP-1538, LP 1538-E | Philippines | 1981 |
| JET LP 236 | ELO* | Time (LP, Album) | CBS | JET LP 236 | Greece | 1981 |
| 333-0042 | ELO* | Time (LP, Album) | CBS | 333-0042 | Ecuador | 1981 |
| JT 6027 | ELO* | Time (LP, Album) | Jet Records | JT 6027 | Australia | 1981 |
| 25AP 2111, 25AP 2111 (JT) | ELO* | Time (LP, Album) | Jet Records, Jet Records | 25AP 2111, 25AP 2111 (JT) | Japan | 1981 |
| JETLP 236, FZ 37371 | ELO* | Time (LP, Album) | Jet Records, Jet Records | JETLP 236, FZ 37371 | UK | 1981 |
| EPIC-212 | ELO* | Time (LP, Album) | Epic | EPIC-212 | Venezuela | 1981 |
| LP-1538, LP 1538-E | Electric Light Orchestra | Time (LP, Album) | CBS/Sony, CBS/Sony | LP-1538, LP 1538-E | Philippines | 1981 |
| FZ 37371 | ELO* | Time (LP, Album) | Jet Records | FZ 37371 | US | 1981 |
| CR-1010 | ELO* | Time (LP, Album) | New Aspect Records | CR-1010 | Taiwan | 1981 |
| 25AP 2111 | ELO* | Time (LP, Album) | CBS/Sony | 25AP 2111 | Hong Kong | 1981 |
| JETLP 236 | ELO* | Time (LP, Album) | Jet Records | JETLP 236 | Europe | 1981 |
| FZ 37371 | ELO* | Time (LP, Album) | Columbia | FZ 37371 | Malaysia | 1981 |
| MEXL-17359 | Electric Light Orchestra | Time (LP, Album) | Epic | MEXL-17359 | Mexico | 1981 |
| 19318 | Electric Light Orchestra | Time (LP, Album) | Epic | 19318 | Colombia | 1981 |
| LM-3113 | ELO* | Time (LP, Album) | Liming Record | LM-3113 | Taiwan | 1981 |
| 33205 | ELO* | Time (LP, Album) | CBS Inc. | 33205 | Costa Rica | 1981 |
| JETLP 236 | ELO* | Time (LP, Album) | Jet Records | JETLP 236 | Portugal | 1981 |
| JETLP 236 | ELO* | Time (LP, Album) | Jet Records, Epic | JETLP 236 | Spain | 1981 |
| JET LP 236 | ELO* | Time (LP, Album, Bri) | Jet Records | JET LP 236 | UK | 1981 |
| 28379-6 | ELO* | Time (LP, Album, Clu) | Jet Records | 28379-6 | Netherlands | 1981 |
| 916015 | Electric Light Orchestra | Time (LP, Album, Clu) | Jet Records | 916015 | Germany | 1981 |
| HZ 47371 | Electric Light Orchestra | Time (LP, Album, Hal) | Jet Records | HZ 47371 | US | 1981 |
| JET LP 236 | ELO* | Time (LP, Album, Ins) | Jet Records | JET LP 236 | Europe | 1981 |
| 25AP - 2111 (JT) | Electric Light Orchestra | Time (LP, Album, Ltd, Promo) | Jet Records | 25AP - 2111 (JT) | Japan | 1981 |
| FZ 37371 | ELO* | Time (LP, Album, M/Print, Ter) | Jet Records | FZ 37371 | US | 1981 |
| FZ 37371 | ELO* | Time (LP, Album, Pit) | Jet Records | FZ 37371 | US | 1981 |
| JETLP 236 | Electric Light Orchestra | Time (LP, Album, Promo) | Epic, Jet Records | JETLP 236 | Spain | 1981 |
| FZ 37371 | ELO* | Time (LP, Album, Promo) | Jet Records | FZ 37371 | US | 1981 |
| 25AP - 2111 (JT) | Electric Light Orchestra | Time (LP, Album, Promo) | Jet Records | 25AP - 2111 (JT) | Japan | 1981 |
| FZ 37371 | ELO* | Time (LP, Album, San) | Jet Records | FZ 37371 | US | 1981 |
| FZ 37371 | ELO* | Time (LP, Album, Ter) | Jet Records | FZ 37371 | US | 1981 |
| JET LP 236 | Electric Light Orchestra | Time (LP, Album) | Suzy, Jet Records | JET LP 236 | Yugoslavia | 1982 |
| 30AP 2263 | ELO* | Time (LP, Album, RE) | Jet Records | 30AP 2263 | Japan | 1982 |
| EPC 460212 2 | Electric Light Orchestra | Time (CD, Album, RE) | Epic | EPC 460212 2 | Europe | 1987 |
| 462834 2 | Electric Light Orchestra | Time (CD, Album, RE, RP) | Jet Records | 462834 2 | Australia | 1988 |
| EPC 460212 4 | Electric Light Orchestra | Time (Cass, Album, RE) | Epic | EPC 460212 4 | UK | 1988 |
| 462834 2 | Electric Light Orchestra | Time (CD, Album) | Jet Records | 462834 2 | Australia | 1989 |
| ZK 37371 | ELO* | Time (CD, Album, RE) | Jet Records | ZK 37371 | US | 1990 |
| CSCS 6035 | ELO* | Time (CD, Album, RE) | CBS/Sony | CSCS 6035 | Japan | 1990 |
| ZK 37371 | ELO* | Time (CD, Album, RE, RM) | Jet Records | ZK 37371 | US | 1990 |
| ZK 37371 | ELO* | Time (CD, Album, RE, RM) | Jet Records | ZK 37371 | US | 1990 |
| 586 | ELO* | Time (Cass, Album, RE, Unofficial) | Studio Max | 586 | Poland | 1990 |
| 4590 | Electric Light Orchestra | Time (Cass, Album, Unofficial) | leo | 4590 | Poland | 1990 |
| 117 S | Electric Light Orchestra | Time (Cass, Album, Unofficial) | Steen | 117 S | Poland | 1990 |
| CDEPC 5477 S | ELO* | Time (CD, Album, RE) | Epic | CDEPC 5477 S | South Africa | 1991 |
| MJM235M | ELO* | Time (Cass, Album) | MJM Music PL | MJM235M | Poland | 1993 |
| 242 | Electric Light Orchestra | Time (Cass, Album, Unofficial) | Euro Star | 242 | Poland | 1993 |
| ADASD 0403 | Electric Light Orchestra | Time (CD, Album, Unofficial) | ADA Sound Ltd. | ADASD 0403 | Russia | 1996 |
| RT-00012 | ELO* | Time (Cass, Album, Unofficial) | RT Records | RT-00012 | Lithuania | 1996 |
| EK 85421 | Electric Light Orchestra | Time (CD, Album) | Sony Music | EK 85421 | US | 2001 |
| SRCS-9849 | Electric Light Orchestra | Time (CD, Album, Enh, RM) | Sony Records Int'l | SRCS-9849 | Japan | 2001 |
| DIDP 104645, AEK85421 | Electric Light Orchestra | Time (CD, Album, Promo, Adv) | Epic, Legacy | DIDP 104645, AEK85421 | US | 2001 |
| 501906 2, EPC 501906 2, 5019062000 | ELO* | Time (CD, Album, RE) | Epic, Epic, Legacy | 501906 2, EPC 501906 2, 5019062000 | Europe | 2001 |
| 5019062000 | ELO* | Time (CD, Album, RE) | Epic, Legacy | 5019062000 | Australia & New Zealand | 2001 |
| 501906 0 | ELO* | Time (CD, Album, RE) | Epic, Legacy | 501906 0 | Russia | 2001 |
| EK 85421 | Electric Light Orchestra | Time (CD, Album, RE, RM) | Epic, Legacy | EK 85421 | US | 2001 |
| EK 85421 | Electric Light Orchestra | Time (CD, Album, RE, RM, RP) | Epic, Legacy | EK 85421 | US | 2001 |
| 501906 4 | ELO* | Time (Cass, Album, RE) | Epic | 501906 4 | Russia | 2001 |
| MHCP 1161, JETLP 236 | ELO* | Time (CD, Album, Ltd, RE, RM, Car) | Epic, Jet Records, Jet Records | MHCP 1161, JETLP 236 | Japan | 2007 |
| MHCP 1161, JETLP 236 | ELO* | Time (CD, Album, Ltd, RE, RM, Unofficial, Min) | Epic , Jet Records , Jet Records | MHCP 1161, JETLP 236 | Russia | 2007 |
| 4606817008503 | Electric Light Orchestra | Time (CD, Album) | Sony Music Russia | 4606817008503 | Russia | 2012 |
| SICP-30113 | Electric Light Orchestra | Time (CD, Album, RE, RM, Blu) | Epic | SICP-30113 | Japan | 2013 |
| none | ELO* | Time (13xFile, FLAC, Album, RE, 24b) | Epic, Legacy | none | 2015 | |
| SICP 30899 | ELO* | Time (CD, Album, RE, RM, Blu) | Epic | SICP 30899 | Japan | 2015 |
| 88985370881 | Electric Light Orchestra | Time (LP, Album, 180) | Epic | 88985370881 | Europe | 2016 |
| 88985312331 | ELO* | Time (LP, Album, Ltd, Num, RE, Cle) | Epic, Legacy, Sony Music | 88985312331 | Europe | 2016 |
| 88985370881 | Electric Light Orchestra | Time (LP, Album, RE) | Epic | 88985370881 | US | 2018 |
| EPC 501906 2, 5019062000 | ELO* | Time (CD, Album, RE, RM) | Epic, Legacy | EPC 501906 2, 5019062000 | Europe | Unknown |
| EPC 460212 2, ZK 37371 | ELO* | Time (CD, Album, RE, RM, Unofficial) | Epic , Jet Records | EPC 460212 2, ZK 37371 | Unknown | |
| ZK 37371 | ELO* | Time (CD, Album, RE, RM, Unofficial) | Jet Records | ZK 37371 | Russia | Unknown |
| 501906 2, EPC 501906 2, 5019062000 | ELO* | Time (CD, Album, RE, RM, Unofficial) | Epic , Epic , Legacy | 501906 2, EPC 501906 2, 5019062000 | Russia | Unknown |
| EPC 460212 2 | Electric Light Orchestra | Time (CD, Album, RE, RP) | Epic | EPC 460212 2 | Europe | Unknown |
| EPC 460212 2 | Electric Light Orchestra | Time (CD, Album, RE, RP) | Epic | EPC 460212 2 | Europe | Unknown |
| EPC 460212 2 | Electric Light Orchestra | Time (CD, Album, RE, RP) | Epic | EPC 460212 2 | Europe | Unknown |
| ZK 37371, EPC 460212 2 | ELO* | Time (CD, Album, RM, Unofficial) | D-Zone Records, Epic | ZK 37371, EPC 460212 2 | Russia | Unknown |
| ZK 37371 | ELO* | Time (CD, Album, Unofficial) | Jet Records | ZK 37371 | Russia | Unknown |
| EPC 460212 2 | Electric Light Orchestra | Time (CD, Album, Unofficial) | Epic | EPC 460212 2 | Unknown | |
| EPC 460212 2 | Electric Light Orchestra | Time (CD, Album, Unofficial) | Epic | EPC 460212 2 | Unknown | |
| EPC 460212 2, (01 -460212-10) | Electric Light Orchestra | Time (CD, Album, Unofficial) | Epic , Epic | EPC 460212 2, (01 -460212-10) | Bulgaria | Unknown |
| EPC 460212 4 | Electric Light Orchestra | Time (Cass, Album, RE) | Epic | EPC 460212 4 | Europe | Unknown |
| AA020 | ELO* | Time (Cass, Album, RE, Unofficial) | A&A Music | AA020 | Poland | Unknown |
| ABC 015 | Electric Light Orchestra | Time (Cass, Album, Unofficial) | ABC | ABC 015 | Poland | Unknown |
| AS192 | Electric Light Orchestra | Time (Cass, Album, Unofficial) | ASTA | AS192 | Poland | Unknown |
| 0050 | ELO* | Time (Cass, Album, Unofficial) | Delta | 0050 | Poland | Unknown |
| 902 | Electric Light Orchestra | Time (Cass, Album, Unofficial) | Tiger | 902 | Indonesia | Unknown |
| 176 | ELO* | Time (Cass, Album, Unofficial) | ST Records | 176 | Poland | Unknown |
| BM-CD 357 | Electric Light Orchestra | Time (Cass, Album, Unofficial) | Baron Music | BM-CD 357 | Poland | Unknown |
| ES 2560 | ELO* | Time (Cass, Album, Unofficial) | Euro Star | ES 2560 | Poland | Unknown |
| EX-119 | Electric Light Orchestra | Time (Cass, Album, Unofficial) | Exton | EX-119 | Poland | Unknown |
| IMD-7519 | ELO* | Time (Cass, Album, Unofficial) | IMD | IMD-7519 | Saudi Arabia | Unknown |
| SE-8517 | Electric Light Orchestra | Time (LP, Album) | CBS | SE-8517 | Peru | Unknown |
| EPC 460212 1 | ELO* | Time (LP, Album, RE) | Epic | EPC 460212 1 | Europe | Unknown |
| 460212 1 | ELO* | Time (LP, Album, RE) | Epic | 460212 1 | UK | Unknown |
| 460212 1 | ELO* | Time (LP, Album, RE) | Epic | 460212 1 | UK | Unknown |
| JETLP 236 | ELO* | Time (LP, Album, RE) | Epic, Jet Records | JETLP 236 | UK | Unknown |
| JET 236 | ELO* | Time (LP, Album, TP) | AMIGA | JET 236 | German Democratic Republic (GDR) | Unknown |
Tracklist Hide Credits
| 1 | Prologue | 1:16 |
| 2 | Twilight | 3:42 |
| 3 | Yours Truly, 2095Voice [Girl's] – Sandi* |
3:11 |
| 4 | Ticket To The Moon | 4:07 |
| 5 | The Way Life's Meant To Be | 4:38 |
| 6 | Another Heart Breaks | 3:49 |
| 7 | Rain Is Falling | 3:55 |
| 8 | From The End Of The World | 3:17 |
| 9 | The Lights Go Down | 3:33 |
| 10 | Here Is The News | 3:50 |
| 11 | 21st Century Man | 4:03 |
| 12 | Hold On TightTranslated By [Translation - French Verse] – Ghislaine |
3:06 |
| 13 | Epilogue | 1:31 |
| Bonus Tracks: | ||
| 14 | The Bouncer | 3:13 |
| 15 | When Time Stood Still | 3:31 |
| 16 | Julie Don't Live Here | 3:42 |
Companies, etc.
- Pressed By – Sony DADC Austria
Credits
- A&R [Legacy A & R] – Steve Berkowitz
- Art Direction [Repackaging] – Christine Wilson
- Artwork – Guy Fery
- Bass Guitar, Backing Vocals – Kelly Groucutt
- Coordinator [A & R Coordination] – Darren Salmieri, Patti Matheny
- Coordinator [Album Coordinator] – Brian Jones
- Drums, Percussion – Bev Bevan
- Engineer – Mack
- Lead Vocals, Backing Vocals, Electric Guitar, Acoustic Guitar, Piano, Synthesizer, Strings, Music By, Lyrics By, Producer – Jeff Lynne
- Management [Packaging Manager] – Jefferson Denim
- Management [Representation] – Craig Fruin
- Mastered By – Joseph M. Palmaccio
- Photography By – Charlyn Zlotnik, Frank Griffin, Paul Cox , Scott Weiner
- Piano, Electric Piano, Synthesizer, Guitar, Strings – Richard Tandy
- Product Manager – Laura Grover
- Reissue Producer – Al Quaglieri, Jeff Lynne
- Strings, Conductor – Rainer Pietsch
Notes
ONLY FOR SALE IN CISBarcode and Other Identifiers
- Barcode: 4 606817 008503
- Matrix / Runout: S5019062000-0101 13 A4 Sony Music
- Mastering SID Code: IFPI L553
- Mould SID Code: IFPI 94Y3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| JETLP 236 | ELO* | Time (LP, Album) | Jet Records | JETLP 236 | UK | 1981 |
| 586 | ELO* | Time (Cass, Album, RE, Unofficial) | Studio Max | 586 | Poland | 1990 |
| DNW2655 | ELO* | Time (LP, Album) | Jet Records | DNW2655 | Zimbabwe | 1981 |
| JETLP 236, JET LP 236, Jet lp 236 | ELO* | Time (LP, Album) | Jet Records, Jet Records, Jet Records | JETLP 236, JET LP 236, Jet lp 236 | Europe | 1981 |
| JET LP 236 | ELO* | Time (LP, Album) | Jet Records | JET LP 236 | Italy | 1981 |











