
Various - 100 Hits Legends Of Rock 'N' Roll
Musician: VariousAlbum title: 100 Hits Legends Of Rock 'N' Roll
Style: Rock & Roll
Released: 2014
Size MP3 version: 1640 mb
Size APE version: 1914 mb
Size WMA version: 1665 mb
Rating ✫: 4.9
Votes: 934
Format: AIFF AUD AC3 RA MP4 AU MPC
Genre: Rock
Various - 100 Hits Legends Of Rock 'N' Roll mp3 album
Tracklist
| 1-1 | –Chuck Berry | Rock And Roll Music |
| 1-2 | –Danny And The Juniors* | At The Hop |
| 1-3 | –Big Joe Turner | Shake, Rattle And Roll |
| 1-4 | –Little Richard | Tutti Frutti |
| 1-5 | –Jerry Lee Lewis | Lovin' Up A Storm |
| 1-6 | –Bill Haley And The Comets* | See You Later Alligator |
| 1-7 | –Carl Perkins | Blue Suede Shoes |
| 1-8 | –Buddy Holly | Rave On |
| 1-9 | –Eddie Cochran | Summertime Blues |
| 1-10 | –Fats Domino | Jambalaya |
| 1-11 | –The Diamonds | Little Darlin' |
| 1-12 | –Johnny Burnette | You're Sixteen |
| 1-13 | –Dion | Runaround Sue |
| 1-14 | –B. Bumble And The Stingers* | Nut Rocker |
| 1-15 | –Tommy Roe | Sheila |
| 1-16 | –Del Shannon | Runaway |
| 1-17 | –The Platters | Only You (And You Alone) |
| 1-18 | –Bobby Vee | Take Good Care Of My Baby |
| 1-19 | –Del Shannon | Hats Off To Larry |
| 1-20 | –The Shirelles | Will You Still Love Me Tomorrow |
| 2-1 | –Jerry Lee Lewis | Whole Lotta Shakin' Going On |
| 2-2 | –The Crickets | That'll Be The Day |
| 2-3 | –Bill Haley And The Comets* | Rip It Up |
| 2-4 | –Fats Domino | Ain't That A Shame |
| 2-5 | –Buddy Holly | Peggy Sue Got Married |
| 2-6 | –Dion | The Wanderer |
| 2-7 | –Johnny Tillotson | Poetry In Motion |
| 2-8 | –Buddy Knox | Party Doll |
| 2-9 | –Brian Hyland | Sealed With A Kiss |
| 2-10 | –Del Shannon | The Swiss Maid |
| 2-11 | –The Everly Brothers* | Claudette |
| 2-12 | –Ricky Nelson | Hello Mary Lou, Goodbye Heart |
| 2-13 | –Bobby Vee | Run To Him |
| 2-14 | –Little Eva | The Loco-Motion |
| 2-15 | –Eden Kane | Well I Ask You |
| 2-16 | –Johnny And The Hurricanes | Ja-Da |
| 2-17 | –Helen Shapiro | Don't Treat Me Like A Child |
| 2-18 | –Sandy Nelson | Let There Be Drums |
| 2-19 | –Clarence "Frogman" Henry | But I Do |
| 2-20 | –Dave "Baby" Cortez | Rinky Dink |
| 3-1 | –Little Richard | Baby Face |
| 3-2 | –Chuck Berry | Johnny B. Goode |
| 3-3 | –Eddie Cochran | Weekend |
| 3-4 | –Buddy Holly | Heartbeat |
| 3-5 | –Jerry Lee Lewis | Breathless |
| 3-6 | –Bill Haley | Don't Knock The Rock |
| 3-7 | –Fats Domino | Margie |
| 3-8 | –Gene Chandler | Duke Of Earl |
| 3-9 | –The Marvelettes | Please Mr. Postman |
| 3-10 | –Jimmy Justice | When My Little Girl Is Smiling |
| 3-11 | –The Marcels | Blue Moon |
| 3-12 | –Connie Francis | V-A-C-A-T-I-O-N |
| 3-13 | –Billy Fury | Halfway To Paradise |
| 3-14 | –Floyd Cramer | On The Rebound |
| 3-15 | –Leroy Van Dyke | Walk On By |
| 3-16 | –Joe Brown And The Bruvvers | A Picture Of You |
| 3-17 | –Helen Shapiro | Walkin' Back To Happiness |
| 3-18 | –The Avons | Seven Little Girls Sitting In The Back Seat |
| 3-19 | –The Allisons | Are You Sure? |
| 3-20 | –Jet Harris | The Man With The Golden Arm |
| 4-1 | –Chuck Berry | Come On |
| 4-2 | –Bill Haley And The Comets* | Rock Around The Clock |
| 4-3 | –Jerry Lee Lewis | High School Confidential |
| 4-4 | –Carl Perkins | Boppin' The Blues |
| 4-5 | –Bobby 'Boris' Pickett And The Crypt-Kickers* | Monster Mash |
| 4-6 | –Bobby Vee | More Than I Can Say |
| 4-7 | –Pat Boone | Speedy Gonzales |
| 4-8 | –The Four Seasons | Sherry |
| 4-9 | –Connie Francis | Where The Boys Are |
| 4-10 | –Brian Hyland | Ginny Come Lately |
| 4-11 | –Brenda Lee | Let's Jump The Broomstick |
| 4-12 | –Duane Eddy | Dixie |
| 4-13 | –John Leyton | Johnny Remember Me |
| 4-14 | –Don Gibson | Sea Of Heartbreak |
| 4-15 | –Billy Fury | Last Night Was Made For Love |
| 4-16 | –Shelly Fabares* | Johnny Angel |
| 4-17 | –Mark Wynter | Venus In Blue Jeans |
| 4-18 | –Gene McDaniels* | Tower Of Strength |
| 4-19 | –Lord Rockingham's Eleven* | Wee Tom |
| 4-20 | –Susan Maughan | Bobby's Girl |
| 5-1 | –The Isley Brothers | Twist And Shout |
| 5-2 | –The Contours | Do You Love Me? |
| 5-3 | –The Isley Brothers | Shout |
| 5-4 | –The Crickets | Don't Ever Change |
| 5-5 | –Bruce Channel | Hey! Baby |
| 5-6 | –Jerry Lee Lewis | It'll Be Me |
| 5-7 | –Chris Montez | Let's Dance |
| 5-8 | –The Crystals | He's A Rebel |
| 5-9 | –Gene Pitney | Town Without Pity |
| 5-10 | –Bobby Vee | Rubber Ball |
| 5-11 | –Jerry Keller | Here Comes Summer |
| 5-12 | –Jet Harris | Besame Mucho |
| 5-13 | –The Rivingtons | Papa-Oom-Mow-Mow |
| 5-14 | –The Platters | Remember When |
| 5-15 | –Chubby Checker | Let's Twist Again |
| 5-16 | –Joey Dee And The Starliners* | Peppermint Twist |
| 5-17 | –King Curtis | Soul Twist |
| 5-18 | –Gary U.S. Bonds | Quarter To Three |
| 5-19 | –The Brook Brothers | Warpaint |
| 5-20 | –The Tornadoes* | Telstar |
Barcode and Other Identifiers
- Barcode: 6 54378 71342 2












