
James Brown - Live at the Apollo - Volume II
Musician: James BrownAlbum title: Live at the Apollo - Volume II
Country: US
Size MP3 version: 1934 mb
Size APE version: 1124 mb
Size WMA version: 1644 mb
Rating ✫: 4.4
Votes: 392
Format: MP1 VOC MP2 ASF TTA DTS FLAC
Genre: Funk
James Brown - Live at the Apollo - Volume II mp3 album
Tracklist
| A1 | Introduction |
| A2 | Think |
| A3 | I Wanna Be Around |
| A4 | James Brown (Thanks) |
| A5 | That's Life |
| A6 | Kansas City |
| B1 | Introduction |
| B2 | Let Yourself Go |
| B3 | There Was A Time |
| B4 | I Feel About Right |
| B5 | Cold Sweat |
| C1 | It May Be The Last Time |
| C2 | (I Got You) I Feel Good |
| C3 | Prisoner Of Love |
| C4 | Out Of Sight |
| C5 | Try Me |
| C6 | Bring It Up |
| D1 | It's A Man's, Man's, Man's World |
| D2 | Lost Someone |
| D3 | Please, Please, Please |
Credits
- Audio Generator – Hanley Studio
- Edited By – Gene Redd
- Mixed By – Ron Lenhoff
- Producer – James Brown
- Production Manager – Bud Hobgood
Notes
K2S 1022 Stereo"Two big albums in one"
"This album contains long version of "There Was A Time"
Barcode and Other Identifiers
- Matrix / Runout: Disk 1/ Side A : KS-12-1022-1
- Matrix / Runout: Disk 1/ Side B : KS-12-1022-2
- Matrix / Runout: Disk 2/ Side C : KS-12-1022-3
- Matrix / Runout: Disk 2/ Side D : KS-12-1022-4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 1022, KS-12-1022 | James Brown And The Famous Flames* | Live At The Apollo - Volume II (2xLP, Album, Gat) | King Records , King Records | 1022, KS-12-1022 | US | 1968 |
| 823 001-4 | James Brown | Live At The Apollo (Cass, RM, Two) | Polydor | 823 001-4 | US | 1987 |
| MP 9307/8 | James Brown | James Brown Live At The Apollo (2xLP, Album, RE) | Polydor | MP 9307/8 | Japan | 1969 |
| 2340 002 | James Brown | Live At The Apollo, Vol. 2 (LP, Album) | Polydor | 2340 002 | Netherlands | Unknown |
| POCP-2196 | James Brown | Live At The Apollo (CD, Album, RE) | Polydor | POCP-2196 | Japan | 1992 |













