
The Beatles - CD Singles Collection
Musician: The BeatlesAlbum title: CD Singles Collection
Style: Rock & Roll, Pop Rock, Psychedelic Rock, Beat
Released: 1989
Country: UK
Size MP3 version: 1870 mb
Size APE version: 1853 mb
Size WMA version: 1641 mb
Rating ✫: 4.7
Votes: 976
Format: AIFF VOC AHX VQF DTS AUD WAV
Genre: Rock
The Beatles - CD Singles Collection mp3 album
Tracklist
| Love Me Do (CD3R 4949) | ||
| 1-1 | Love Me Do | 2:23 |
| 1-2 | P.S. I Love You | 2:02 |
| Please Please Me (CD3R 4983) | ||
| 2-1 | Please Please Me | 2:02 |
| 2-2 | Ask Me Why | 2:24 |
| From Me To You (CD3R 5015) | ||
| 3-1 | From Me To You | 1:58 |
| 3-2 | Thank You Girl | 2:02 |
| She Loves You (CD3R 5055) | ||
| 4-1 | She Loves You | 2:21 |
| 4-2 | I'll Get You | 2:04 |
| I Want To Hold Your Hand (CD3R 5084) | ||
| 5-1 | I Want To Hold Your Hand | 2:27 |
| 5-2 | This Boy | 2:12 |
| Can't Buy Me Love (CD3R 5114) | ||
| 6-1 | Can't Buy Me Love | 2:14 |
| 6-2 | You Can't Do That | 2:34 |
| A Hard Day's Night (CD3R 5160) | ||
| 7-1 | A Hard Day's Night | 2:31 |
| 7-2 | Things We Said Today | 2:36 |
| I Feel Fine (CD3R 5200) | ||
| 8-1 | I Feel Fine | 2:24 |
| 8-2 | She's A Woman | 3:01 |
| Ticket To Ride (CD3R 5265) | ||
| 9-1 | Ticket To Ride | 3:05 |
| 9-2 | Yes It Is | 2:40 |
| Help (CD3R 5305) | ||
| 10-1 | Help! | 2:20 |
| 10-2 | I'm Down | 2:33 |
| Day Tripper / We Can Work It Out (CD3R 5389) | ||
| 11-1 | We Can Work It Out | 2:16 |
| 11-2 | Day Tripper | 2:50 |
| Paperback Writer (CD3R 5452) | ||
| 12-1 | Paperback Writer | 2:27 |
| 12-2 | Rain | 3:00 |
| Yellow Submarine / Eleanor Rigby (CD3R 5493) | ||
| 13-1 | Yellow Submarine | 2:40 |
| 13-2 | Eleanor Rigby | 2:06 |
| Strawberry Fields Forever / Penny Lane (CD3R 5570) | ||
| 14-1 | Strawberry Fields Forever | 4:10 |
| 14-2 | Penny Lane | 2:58 |
| All You Need Is Love (CD3R 5620) | ||
| 15-1 | All You Need Is Love | 4:01 |
| 15-2 | Baby You're A Rich Man | 3:04 |
| Hello, Goodbye (CD3R 5655) | ||
| 16-1 | Hello Goodbye | 3:26 |
| 16-2 | I Am The Walrus | 4:32 |
| Lady Madonna (CD3R 5675) | ||
| 17-1 | Lady Madonna | 2:18 |
| 17-2 | The Inner Light | 2:35 |
| Hey Jude (CD3R 5722) | ||
| 18-1 | Hey Jude | 7:18 |
| 18-2 | Revolution | 3:22 |
| Get Back / Don't Let Me Down (CD3R 5777) | ||
| 19-1 | Get Back | 3:13 |
| 19-2 | Don't Let Me Down | 3:29 |
| Ballad Of John And Yoko (CD3R 5786) | ||
| 20-1 | The Ballad Of John And Yoko | 3:00 |
| 20-2 | Old Brown Shoe | 3:17 |
| Something / Come Together (CD3R 5814) | ||
| 21-1 | Something | 3:02 |
| 21-2 | Come Together | 4:17 |
| Let It Be (CD3R 5833) | ||
| 22-1 | Let It Be | 3:51 |
| 22-2 | You Know My Name (Look Up The Number) | 4:19 |
Companies, etc.
- Published By – MPL Communications Ltd.
- Published By – Dick James Music Ltd.
- Copyright (c) – EMI Records Ltd.
- Made By – EMI Records Ltd.
- Mastered At – DADC Austria
- Mastered At – Nimbus
Credits
- Producer – George Martin
- Written-By – Lennon/McCartney*
Notes
Made in AustriaMade in UK
Barcode and Other Identifiers
- Barcode: 5099920303334
- Label Code: LC 0299
- Rights Society: BIEM/MCPS
- Other (Cat # CD01 Love Me Do): CD3R 4949
- Other (Cat # CD01 Love Me Do): 20 3034 3
- Barcode (CD01 Love Me Do): 5099920303433
- Matrix / Runout (CD01 Love Me Do): 2030343-12
- Other (Cat # CD02 Please Please Me): CD3R 4983
- Other (Cat # CD02 Please Please Me): 20 3033 3
- Barcode (CD02 Please Please Me): 5099920303334
- Matrix / Runout (CD02 Please Please Me): 2030333-12
- Other (Cat # CD03 From Me To You): CD3R 5015
- Other (Cat # CD03 From Me To You): 20 3035 3
- Barcode (CD03 From Me To You): 5099920303532
- Matrix / Runout (CD03 From Me To You): 2030353-12
- Other (Cat # CD04 She Loves You): CD3R 5055
- Other (Cat # CD04 She Loves You): 20 3036 3
- Barcode (CD04 She Loves You): 5099920303631
- Matrix / Runout (CD04 She Loves You): 2030363-11
- Other (Cat # CD05 I Want To Hold Your Hand): CD3R 5084
- Other (Cat # CD05 I Want To Hold Your Hand): 20 3110 3
- Barcode (CD05 I Want To Hold Your Hand): 5099920311032
- Matrix / Runout (CD05 I Want To Hold Your Hand): 2031103-11
- Other (Cat # CD06 Can't Buy Me Love): CDR 5114
- Other (Cat # CD06 Can't Buy Me Love): 20 3111 3
- Barcode (CD06 Can't Buy Me Love): 5099920311131
- Matrix / Runout (CD06 Can't Buy Me Love): 2031113-22
- Other (Cat # CD07 A Hard Day's Night): CDR 5160
- Other (Cat # CD07 A Hard Day's Night): 20 3112 3
- Barcode (CD07 A Hard Day's Night): 5099920311230
- Matrix / Runout (CD07 A Hard Day's Night): 2031123-11
- Other (Cat # CD08 I Feel Fine): CDR 5200
- Other (Cat # CD08 I Feel Fine): 20 3113 3
- Barcode (CD08 I Feel Fine): 5099920311339
- Matrix / Runout (CD08 I Feel Fine): 2031133-12
- Other (Cat # CD09 Ticket to Ride): CDR 5265
- Other (Cat # CD09 Ticket to Ride): 20 3114 3
- Barcode (CD09 Ticket to Ride): 5099920311438
- Matrix / Runout (CD09 Ticket to Ride): 2031143-11
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BSCP 1 | The Beatles | The Beatles Singles Collection (26x7", Single + Box, Comp + 7", Single, Pic) | Parlophone | BSCP 1 | UK | 1982 |
| TOCP-7701-22 | The Beatles | CD Singles Collection (22xCD, Maxi + Box, Comp) | Apple Records | TOCP-7701-22 | Japan | 1993 |
| EAS-17311~37 | The Beatles | Singles Collection = ザ・ビートルズ・シングル・コレクション (26x7", Mono + 7", Pic + Box, Comp) | Odeon | EAS-17311~37 | Japan | 1982 |
| C2 0777 7 15901 2 2 | The Beatles | CD Singles Collection (22xCD, Single + Box, Comp) | Capitol Records, Apple Records, Parlophone | C2 0777 7 15901 2 2 | US | 1992 |
| CDBSCP 1 | The Beatles | CD Singles Collection (22xCD, Single, RE + Box, Comp, RE) | Parlophone, Apple Records | CDBSCP 1 | UK & Europe | Unknown |













