
The Rolling Stones - Stone Age / Got Live If You Want It !
Musician: The Rolling StonesAlbum title: Stone Age / Got Live If You Want It !
Style: Blues Rock, Electric Blues, Rock & Roll
Released: 1971
Country: Germany
Size MP3 version: 1966 mb
Size APE version: 1745 mb
Size WMA version: 1475 mb
Rating ✫: 4.2
Votes: 542
Format: MPC TTA MP2 AA APE DXD AAC
Genre: Rock / Blues
The Rolling Stones - Stone Age / Got Live If You Want It ! mp3 album
Tracklist Hide Credits
| Stone Age | |
| A1 | Look What You've DoneWritten-By – Margonfield* |
| A2 | It's All Over NowWritten-By – B. Womack*, S. Womack* |
| A3 | Confessin' The BluesWritten-By – McShann*, Walter Brown |
| A4 | One More TryWritten-By – Jagger, Richard* |
| A5 | As Tears Go ByWritten-By – Oldham*, Jagger, Richard* |
| A6 | The Spider And The FlyWritten-By – Nanker, Phelge* |
| B1 | My GirlWritten-By – White*, Robinson* |
| B2 | Paint It, BlackWritten-By – Jagger, Richard* |
| B3 | If You Need MeWritten-By – Bateman*, Sanders*, Pickett* |
| B4 | The Last TimeWritten-By – Jagger, Richard* |
| B5 | Blue Turns To GreyWritten-By – Jagger, Richard* |
| B6 | Around And AroundWritten-By – Berry* |
| Got Live If You Want It! | |
| C1 | Under My ThumbWritten-By – Jagger - Richard* |
| C2 | Get Off My CloudWritten-By – Jagger - Richard* |
| C3 | Lady JaneWritten-By – Jagger - Richard* |
| C4 | Not Fade AwayWritten-By – Hardin*, Petty* |
| C5 | I've Been Loving You Too LongWritten-By – Redding* |
| C6 | Fortune TellerWritten-By – Neville* |
| D1 | The Last TimeWritten-By – Jagger - Richard* |
| D2 | 19th Nervous BreakdownWritten-By – Jagger - Richard* |
| D3 | Time Is On My SideWritten-By – Norman*, Meade* |
| D4 | I'm AlrightWritten-By – Nanker - Phelge* |
| D5 | Have You Seen Your Mother, Baby, Standing In The Shadow?Written-By – Jagger - Richard* |
| D6 | (I Can't Get No) SatisfactionWritten-By – Jagger - Richard* |
Credits
- Design [Cover] – Stephen Inglis
- Engineer – Glyn Johns
- Photography – Gered Mankowitz
- Producer – Andrew Loog Oldham
Notes
Gatefold sleeve℗ 1971-1966
Barcode and Other Identifiers
- Other (Rights Society): GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6.28102 DX, SD 3024/1-2 | The Rolling Stones | Stone Age / Got Live If You Want It ! (2xLP, Comp, RE) | Decca, Decca | 6.28102 DX, SD 3024/1-2 | Germany | Unknown |
| 6645 400 | The Rolling Stones | Stone Age / Got Live If You Want It ! (LP + LP, Comp + Comp) | Decca | 6645 400 | Netherlands | 1975 |
| 6645 400, 6835 919, 6835 920 | The Rolling Stones | Stone Age / Got Live If You Want It ! (2xLP, Comp, RE) | Decca, Decca, Decca | 6645 400, 6835 919, 6835 920 | Netherlands | Unknown |
| 6.28 102-2 | The Rolling Stones | Stone Age/Got Live If You Want It! (2xLP, Comp, Dou) | Decca | 6.28 102-2 | UK | 1971 |












