
Frank Sinatra - My Way
Musician: Frank SinatraAlbum title: My Way
Style: Ballad, Vocal, Swing
Country: US
Size MP3 version: 1650 mb
Size APE version: 1832 mb
Size WMA version: 1267 mb
Rating ✫: 4.3
Votes: 601
Format: ASF RA TTA MMF MOD FLAC XM
Genre: Jazz / Pop
Frank Sinatra - My Way mp3 album
Tracklist
| 1 | Watch What Happens | 2:17 |
| 2 | Didn't We | 2:55 |
| 3 | Hallelujah, I Love Her So | 2:47 |
| 4 | Yesterday | 3:30 |
| 5 | All My Tomorrows | 4:35 |
| 6 | My Way | 4:35 |
| 7 | A Day In The Life Of A Fool | 3:00 |
| 8 | For Once In My Life | 2:50 |
| 9 | If You Go Away | 3:30 |
| 10 | Mrs. Robinson | 2:55 |
Credits
- Engineer – Lee Herschberg
- Photography – Ed Thrasher
- Producer – Sonny Burke
- Producer, Conductor, Arranged By – Don Costa
Notes
LP originally released March, 1969Made in Germany
Issued in standard jewel case, black tray, with a foldout booklet.
Barcode and Other Identifiers
- Barcode: 0 7599-27049-2 2
- Label Code: LC 0322
- Mastering SID Code: IFPI L012
- Matrix / Runout: CD 759927049-2.5 V01
- Mastering SID Code: IFPI L016
- Mould SID Code: IFPI 05N9
- Price Code (France): WE 835
- Rights Society: GEMA/BIEM
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FS 1029, 1029 | Frank Sinatra | My Way (LP, Album) | Reprise Records, Reprise Records | FS 1029, 1029 | US | 1969 |
| K 44015 | Frank Sinatra | My Way (LP, Album, RE) | Reprise Records | K 44015 | UK | Unknown |
| REP L9F 1029 | Frank Sinatra | My Way (8-Trk, Album, Quad) | Reprise Records | REP L9F 1029 | US | 1973 |
| FS 1029 | Frank Sinatra | My Way (LP, Album) | Reprise Records | FS 1029 | UK | 1969 |
| 44 015, FS 1029 | Frank Sinatra | My Way (LP, Album, RE) | Reprise Records, Reprise Records | 44 015, FS 1029 | Europe | Unknown |
Tracklist
| A1 | Watch What Happens |
| A2 | Didn't We |
| A3 | Hallelujah, I Love Her So |
| A4 | Yesterday |
| A5 | All My Tomorrows |
| B1 | My Way |
| B2 | A Day In The Life Of A Fool |
| B3 | For Once In My Life |
| B4 | If You Go Away |
| B5 | Mrs. Robinson |
Companies, etc.
- Manufactured By – WEA Music Of Canada, Ltd.
- Distributed By – WEA Music Of Canada, Ltd.
Credits
- Engineer – Lee Herschberg
- Photography – Ed Thrasher
- Producer – Sonny Burke
- Producer, Conductor, Arranged By – Don Costa
Notes
Made in Canada.Black cassette with silver text housed in a single sided J-card.
Track durations are not printed on this release.
Barcode and Other Identifiers
- Other (Moulded Into Cassette Shell): Made In Canada
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FS 1029, 1029 | Frank Sinatra | My Way (LP, Album) | Reprise Records, Reprise Records | FS 1029, 1029 | US | 1969 |
| K 44015 | Frank Sinatra | My Way (LP, Album, RE) | Reprise Records | K 44015 | UK | Unknown |
| REP L9F 1029 | Frank Sinatra | My Way (8-Trk, Album, Quad) | Reprise Records | REP L9F 1029 | US | 1973 |
| RSTQ 1029-QF | Frank Sinatra | My Way (Reel, Album, Quad) | Reprise Records | RSTQ 1029-QF | US | 1973 |
| FS 1029 | Frank Sinatra | My Way (LP, Album) | Reprise Records | FS 1029 | UK | 1969 |
Tracklist
| 1-01 | –Frank Sinatra | My Way | 4:36 |
| 1-02 | –Frank Sinatra | Witchcraft | 2:50 |
| 1-03 | –Frank Sinatra | Three Coins In The Fountain | 3:02 |
| 1-04 | –Frank Sinatra With Nancy Sinatra | Something Stupid | 2:36 |
| 1-05 | –Frank Sinatra | Yesterday | 3:55 |
| 1-06 | –Frank Sinatra | Love And Marriage | 2:36 |
| 1-07 | –Frank Sinatra | I've Got You Under My Skin | 3:42 |
| 1-08 | –Frank Sinatra With A.C. Jobim* | The Girl From Ipanema | 3:12 |
| 1-09 | –Frank Sinatra | Summerwind | 2:54 |
| 1-10 | –Frank Sinatra | That's Life | 3:06 |
| 1-11 | –Frank Sinatra | South Of The Border | 2:48 |
| 1-12 | –Frank Sinatra | Young At Heart | 2:49 |
| 1-13 | –Frank Sinatra | I Get A Kick Out Of You | 2:52 |
| 1-14 | –Frank Sinatra | Nancy | 2:28 |
| 1-15 | –Frank Sinatra | Learnin' The Blues | 2:59 |
| 2-01 | –Frank Sinatra | Strangers In The Night | 2:34 |
| 2-02 | –Frank Sinatra | The Last Dance | 2:45 |
| 2-03 | –Frank Sinatra | It Was A Very Good Year | 4:25 |
| 2-04 | –Frank Sinatra | The Lady Is A Tramp | 3:13 |
| 2-05 | –Frank Sinatra | Night And Day | 3:56 |
| 2-06 | –Frank Sinatra | All The Way | 2:51 |
| 2-07 | –Frank Sinatra | Come Fly With Me | 3:17 |
| 2-08 | –Frank Sinatra | Ol' McDonald | 2:39 |
| 2-09 | –Frank Sinatra | My Kind Of Town | 3:07 |
| 2-10 | –Frank Sinatra | All Or Nothing At All | 3:57 |
| 2-11 | –Frank Sinatra | What Now My Love | 2:29 |
| 2-12 | –Frank Sinatra | For Once In My Life | 2:49 |
| 2-13 | –Frank Sinatra | In The Wee Small Hours Of The Morning | 2:59 |
| 2-14 | –Frank Sinatra | Autumn In New York | 4:35 |
| 2-15 | –Frank Sinatra | Here's That Rainy Day | 3:41 |
Barcode and Other Identifiers
- Barcode: 4 003099 798922













