
Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson - The Complete Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson Blue Note Sessions
Musician: Edmond HallAlbum title: The Complete Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson Blue Note Sessions
Style: Swing
Released: 1990
Country: US
Size MP3 version: 1345 mb
Size APE version: 1618 mb
Size WMA version: 1872 mb
Rating ✫: 4.1
Votes: 258
Format: ASF AC3 MMF DMF TTA XM MP2
Genre: Jazz
Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson - The Complete Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson Blue Note Sessions mp3 album
Tracklist
| 1-1 | –Edmond Hall Celeste Quartet | Jammin' In Four |
| 1-2 | –Edmond Hall Celeste Quartet | Edmund Hall Blues |
| 1-3 | –Edmond Hall Celeste Quartet | Profoundly Blue |
| 1-4 | –Edmond Hall Celeste Quartet | Profoundly Blue #2 |
| 1-5 | –Edmond Hall Celeste Quartet | Celestial Express |
| 1-6 | –Edmond Hall's All Star Quintet | Rumpin' In '44 (Alternate Take) |
| 1-7 | –Edmond Hall's All Star Quintet | Rumpin' In '44 |
| 1-8 | –Edmond Hall's All Star Quintet | Blue Interval |
| 1-9 | –Edmond Hall's All Star Quintet | Smooth Sailing (Alternate Take) |
| 1-10 | –Edmond Hall's All Star Quintet | Smooth Sailing |
| 1-11 | –Edmond Hall's All Star Quintet | Seein' Red |
| 1-12 | –The Edmond Hall Swingtet* | It's Been So Long (Alternate Take) |
| 1-13 | –The Edmond Hall Swingtet* | I Can't Believe That You're In Love With Me (Alternate Take) |
| 1-14 | –The Edmond Hall Swingtet* | I Can't Believe That You're In Love With Me |
| 1-15 | –The Edmond Hall Swingtet* | Big City Blues |
| 1-16 | –The Edmond Hall Swingtet* | It's Been So Long |
| 1-17 | –The Edmond Hall Swingtet* | Streamin' And Beamin' |
| 2-1 | –Edmond Hall's Blue Note Jazzmen | High Society (Alternate Take #1) |
| 2-2 | –Edmond Hall's Blue Note Jazzmen | High Society (Alternate Take #2) |
| 2-3 | –Edmond Hall's Blue Note Jazzmen | High Society |
| 2-4 | –Edmond Hall's Blue Note Jazzmen | Blues At Blue Note (Alternate Take) |
| 2-5 | –Edmond Hall's Blue Note Jazzmen | Blues At Blue Note |
| 2-6 | –Edmond Hall's Blue Note Jazzmen | Night Shift Blues (Alternate Take) |
| 2-7 | –Edmond Hall's Blue Note Jazzmen | Night Shift Blues |
| 2-8 | –Edmond Hall's Blue Note Jazzmen | Royal Garden Blues (Alternate Take) |
| 2-9 | –Edmond Hall's Blue Note Jazzmen | Royal Garden Blues |
| 2-10 | –Edmond Hall's Blue Note Jazzmen | Blue Note Boogie |
| 2-11 | –James P. Johnson's Blue Note Jazzmen | Blue Mizz |
| 2-12 | –James P. Johnson's Blue Note Jazzmen | Blue Mizz (Alternate Take) |
| 2-13 | –James P. Johnson's Blue Note Jazzmen | Victory Stride (Alternate Take) |
| 2-14 | –James P. Johnson's Blue Note Jazzmen | Victory Stride |
| 2-15 | –James P. Johnson's Blue Note Jazzmen | Joy Mentin' |
| 2-16 | –James P. Johnson's Blue Note Jazzmen | After You've Gone |
| 3-1 | –Sidney De Paris' Blue Note Jazzmen* | Everybody Loves My Baby |
| 3-2 | –Sidney De Paris' Blue Note Jazzmen* | Everybody Loves My Baby (Alternate Take) |
| 3-3 | –Sidney De Paris' Blue Note Jazzmen* | Ballin ' The Jack |
| 3-4 | –Sidney De Paris' Blue Note Jazzmen* | Who's Sorry Now (Alternate Take) |
| 3-5 | –Sidney De Paris' Blue Note Jazzmen* | Who's Sorry Now |
| 3-6 | –Sidney De Paris' Blue Note Jazzmen* | The Call Of The Blues |
| 3-7 | –James P. Johnson's Blue Note Jazzmen | Tishomingo Blues (Alternate Take) |
| 3-8 | –James P. Johnson's Blue Note Jazzmen | Tishomingo Blues |
| 3-9 | –James P. Johnson's Blue Note Jazzmen | Walkin' The Dog (Alternate Take) |
| 3-10 | –James P. Johnson's Blue Note Jazzmen | Walkin' The Dog |
| 3-11 | –James P. Johnson's Blue Note Jazzmen | Easy Rider |
| 3-12 | –James P. Johnson's Blue Note Jazzmen | At The Ball (Alternate Take) |
| 3-13 | –James P. Johnson's Blue Note Jazzmen | At The Ball |
| 4-1 | –James P. Johnson* | J.P.Boogie |
| 4-2 | –James P. Johnson* | Backwater Blues |
| 4-3 | –James P. Johnson* | Carolina Balmoral |
| 4-4 | –James P. Johnson* | Gut Stomp |
| 4-5 | –James P. Johnson* | Mule Walk (Stomp) |
| 4-6 | –James P. Johnson* | Arkansas Blues |
| 4-7 | –James P. Johnson* | Caprice Rag |
| 4-8 | –James P. Johnson* | Improvisation On Pinetop's Boogie Woogie |
| 4-9 | –Sidney De Paris' Blue Note Stompers* | When You Wore A Tulip (Alternate Take) |
| 4-10 | –Sidney De Paris' Blue Note Stompers* | When You Wore A Tulip |
| 4-11 | –Sidney De Paris' Blue Note Stompers* | Moose March |
| 4-12 | –Sidney De Paris' Blue Note Stompers* | Panama |
| 4-13 | –Sidney De Paris' Blue Note Stompers* | Please Don't Talk About Me When I'm Gone |
| 4-14 | –Sidney De Paris' Blue Note Stompers* | A Good Man Is Hard To Find |
| 4-15 | –Sidney De Paris' Blue Note Stompers* | Weary Blues |
| 4-16 | –Vic Dickenson | Tenderly |
| 4-17 | –Vic Dickenson | Gettin' Sentimental Over You |
| 4-18 | –Vic Dickenson | Lion's Den (Alternate Take) |
| 4-19 | –Vic Dickenson | Lion's Den |
| 4-20 | –Vic Dickenson | In A Mellotone |
Companies, etc.
- Pressed By – DADC – DIDX-008908
- Pressed By – DADC – DIDX-008909
- Pressed By – DADC – DIDX-008910
- Pressed By – DADC – DIDX-008911
Credits
- Producer [Original Sessions] – Alfred Lion
Notes
CD version is re-ordered from the LP's.Barcode and Other Identifiers
- Matrix / Runout (Disc I): DIDX-008908 1
- Matrix / Runout (Disc II): DIDX-008909 1
- Matrix / Runout (Disc III): DIDX-008910 1
- Matrix / Runout (Disc IV): DIDX-008911 1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MR6-109 | Edmond Hall / James P. Johnson* / Sidney De Paris / Vic Dickenson | Edmond Hall / James P. Johnson* / Sidney De Paris / Vic Dickenson - The Complete Edmond Hall / James P. Johnson / Sidney De Paris / Vic Dickenson Blue Note Sessions (6xLP, Comp + Box, Ltd, Num) | Mosaic Records | MR6-109 | US | 1985 |










