
Various - Power Cuts
Musician: VariousAlbum title: Power Cuts
Released: 1992
Country: Europe
Size MP3 version: 1955 mb
Size APE version: 1635 mb
Size WMA version: 1755 mb
Rating ✫: 4.5
Votes: 285
Format: WMA VOC MOD MIDI AC3 VOX MPC
Genre: Rock
Various - Power Cuts mp3 album
Tracklist Hide Credits
| A1 | –Dire Straits | Money For NothingWritten-By – Knopfler*, Sting |
| A2 | –Robert Palmer | Addicted To LoveWritten-By – Palmer* |
| A3 | –INXS | Suicide BlondeWritten-By – Farriss*, Hutchence* |
| A4 | –Tears For Fears | Sowing The Seeds Of LoveWritten-By – Smith*, Orzabal* |
| A5 | –Texas | I Don't Want A LoverWritten-By – McElhone*, Spiteri* |
| A6 | –Zucchero Feat. Paul Young | Senza Una DonnaWritten-By – Musker*, Fornaciari* |
| A7 | –Little Angels | First Cut Is The DeepestWritten-By – Steevens* |
| A8 | –Free | All Right NowWritten-By – Fraser*, Rodgers* |
| B1 | –Bachman Turner Overdrive* | You Ain't Seen Nothing YetWritten-By – Bachman* |
| B2 | –Mr. Mister | Broken WingsWritten-By – J. Lang*, R. Page*, S. George* |
| B3 | –Status Quo | Rockin' All Over The WorldWritten-By – Fogerty* |
| B4 | –Rainbow | All Night LongWritten-By – Blackmore*, Glover* |
| B5 | –Black Crowes* | Hard To HandleWritten-By – Jones*, Isbell*, Redding* |
| B6 | –Scorpions | Send Me An AngelWritten-By – Meine*, Schenker* |
| B7 | –Thin Lizzy | The Boys Are Back In TownWritten-By – Lynott* |
| B8 | –Meat Loaf | Modern GirlWritten-By – Paul Jacobs , Sarah Durkee |
| B9 | –Eric Clapton | CocaineWritten-By – Cale* |
Notes
Made in GreeceBarcode and Other Identifiers
- Barcode: 7 31451 54261 9
- Label Code: LC 0309
- Rights Society: BIEM/STEMRA
- Other: POL 281
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 515 415-4 | Various | Power Cuts - Rock's Greatest Hits (Cass, Comp) | PolyGram TV, Polydor | 515 415-4 | Europe | 1992 |
| 515 415 1 | Various | Power Cuts (LP, Comp) | PolyGram TV | 515 415 1 | UK | 1992 |
| 515 426-2 | Various | Power Cuts (CD, Comp) | Polydor | 515 426-2 | UK & Europe | 1992 |
| 515 426-4 | Various | Power Cuts (LP, Album) | Polydor | 515 426-4 | Netherlands | 1992 |
| 515 426-1 | Various | Power Cuts (LP, Comp) | Polydor | 515 426-1 | Europe | 1992 |









