
Luciano Pavarotti - Pavarotti's Greatest Hits
Musician: Luciano PavarottiAlbum title: Pavarotti's Greatest Hits
Style: Romantic
Released: 1985
Country: Netherlands
Size MP3 version: 1118 mb
Size APE version: 1969 mb
Size WMA version: 1245 mb
Rating ✫: 4.9
Votes: 168
Format: MP1 AAC XM MP2 APE WAV DTS
Genre: Classical
Luciano Pavarotti - Pavarotti's Greatest Hits mp3 album
Tracklist
| 1-1 | Nessun Dorma! | 3:08 |
| 1-2 | Ah! Mes Amis...Pour Mon Âme | 6:55 |
| 1-3 | Recondita Armonia | 3:01 |
| 1-4 | Che Gelida Manina | 4:39 |
| 1-5 | Di Rigori Armato | 2:25 |
| 1-6 | Mattinata | 1:59 |
| 1-7 | La Danza | 3:08 |
| 1-8 | Torna A Surriento | 4:25 |
| 1-9 | Favorita Del Re!...Spirto Gentil | 4:44 |
| 1-10 | Flower Song | 4:29 |
| 1-11 | A Te, O Cara | 6:31 |
| 1-12 | Di Qual Tetra Luce...Ah Sì, Ben Mio | 4:17 |
| 1-13 | Di Quella Pira | 3:23 |
| 2-1 | La Donna È Mobile | 2:26 |
| 2-2 | Panis Angelicus | 4:02 |
| 2-3 | Vanne, O Rosa Fortunata | 2:27 |
| 2-4 | Quel Trouble Inconnu...Salut! Demeure Chaste Et Pure | 5:30 |
| 2-5 | Ingemisco | 3:38 |
| 2-6 | Questa O Quella | 1:49 |
| 2-7 | Se Quel Guerrier Io Fossi...Celeste Aida | 4:31 |
| 2-8 | Ave Maria | 4:48 |
| 2-9 | Recitar!...Vesti La Giubba | 4:06 |
| 2-10 | Cielo E Mar! | 5:10 |
| 2-11 | Una Furtiva Lagrima | 4:47 |
| 2-12 | E Lucevan Le Stelle | 3:04 |
| 2-13 | Funiculì Funiculà | 2:44 |
Companies, etc.
- Phonographic Copyright (p) – The Decca Record Company Limited
- Copyright (c) – The Decca Record Company Limited
- Manufactured By – Polygram, Hanover, West Germany
- Pressed By – PDO, Germany
Notes
Made in West GermanyBarcode and Other Identifiers
- Barcode: 0 28941 70112 1
- Matrix / Runout (CD1): 417 012-2 02 /
- Matrix / Runout (CD2): 417 013-2 01 *
- Label Code: LC 0171
- SPARS Code: ADD
- Distribution Code: BA 927
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 417 011-1 | Luciano Pavarotti | Pavarotti's Greatest Hits (2xLP, Comp, RE, Gat) | Decca | 417 011-1 | Netherlands | Unknown |
| D236DI2 | Luciano Pavarotti | Greatest Hits (2x12", Comp) | Decca | D236DI2 | Italy | 1980 |
| B0010449-02 | Pavarotti* | Pavarotti's Greatest Hits (2xCD, Comp, RE) | Decca | B0010449-02 | US | 2008 |
| K236 K22 | Luciano Pavarotti | Pavarotti's Greatest Hits (2xCass, Album) | Decca | K236 K22 | Australia | 1980 |
| 1116 3911, 1116 3912 | Luciano Pavarotti | Tenor (2xLP, Comp, Club, Gat) | Supraphon, Supraphon, Gramofonový Klub, Gramofonový Klub | 1116 3911, 1116 3912 | Czechoslovakia | 1983 |













