
Various - Killed By Death #7
Musician: VariousAlbum title: Killed By Death #7
Style: Punk
Released: 1998
Country: US
Size MP3 version: 1363 mb
Size APE version: 1495 mb
Size WMA version: 1820 mb
Rating ✫: 4.1
Votes: 303
Format: MP2 MOD VQF ADX AHX XM AAC
Genre: Rock
Various - Killed By Death #7 mp3 album
Tracklist
| A1 | –Village Pistols | Big Money |
| A2 | –Fire Exit | Time Wall |
| A3 | –Rude Norton | Tits On The Beach |
| A4 | –Chain Gang | My Fly |
| A5 | –Guilty Razors | I Don't Wanna Be Rich |
| A6 | –Ed Nasty & The Dopeds* | I'm Gonna Be Everything |
| A7 | –Tampax | UFO Dictator |
| A8 | –Absentees* | Tryin' To Mess With Me |
| A9 | –Dot Vaeth Group | Armed Robbery |
| B1 | –The Cigarettes | They're Back Again |
| B2 | –Lost Kids | Cola Freaks |
| B3 | –Fresh Color | The Source |
| B4 | –Hated | Seize The Middle East |
| B5 | –The Maids | Back To Bataan |
| B6 | –DDT | I'm Walking Down The Psychopath |
| B7 | –Sperma | Bomb |
| B8 | –Ice Nine | Out Out Out |
| B9 | –MD | Manisch Depressiv |
Notes
Compilation of tracks from extremely rare punk records (1977-1982).B7 is mislabeled on record and sleeve. It is incorrectly labeled as "Sperma-Zuri Punx". "Zuri Punx" is the name of the record that it was originally released on.
B8 is not listed on the record or the sleeve.
Barcode and Other Identifiers
- Matrix / Runout (Runout Groove Side A): KBD -7 -A
- Matrix / Runout (Runout Groove Side B): KBD -7 -B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| YNF 007 | Various | Killed By Death #7 (LP, Comp, Unofficial) | Redrum Records | YNF 007 | US | 1993 |
| none | Various | Killed By Death #7 (Cass, Comp, RE, Unofficial) | Redrum Records | none | US | 2016 |
| none | Various | Killed By Death #7 (CD, Comp, Unofficial) | Redrum Records | none | Australia | Unknown |
| YNF 007 | Various | Killed By Death #7 (LP, Comp, RE, Unofficial, Gre) | Redrum Records | YNF 007 | US | 1998 |













