
Various - Die Ultimative Chart Show - Die Erfolgreichsten Black Music Hits Aller Zeiten
Musician: VariousAlbum title: Die Ultimative Chart Show - Die Erfolgreichsten Black Music Hits Aller Zeiten
Style: Dance-pop, Disco, Funk, Gangsta, Rhythm & Blues, RnB/Swing, Synth-pop
Released: 2008
Size MP3 version: 1794 mb
Size APE version: 1509 mb
Size WMA version: 1842 mb
Rating ✫: 4.9
Votes: 622
Format: DMF AAC WAV WMA APE VQF AAC
Genre: Electronic / Hip-hop / Reggae / Funk / Pop
Various - Die Ultimative Chart Show - Die Erfolgreichsten Black Music Hits Aller Zeiten mp3 album
Tracklist
| 1-01 | –Whitney Houston | My Love Is Your Love | 03:55 |
| 1-02 | –R. Kelly | If I Could Turn Back The Hands Of Time | 04:30 |
| 1-03 | –Lionel Richie | Hello | 04:09 |
| 1-04 | –Charles & Eddie | Would I Lie To You? | 03:40 |
| 1-05 | –Prince & The Revolution* | Kiss | 03:38 |
| 1-06 | –Eddy Grant | Gimme Hope Jo'Anna | 03:43 |
| 1-07 | –Carl Douglas | Kung Fu Fighting | 03:15 |
| 1-08 | –Tina Turner | We Don't Need Another Hero | 04:16 |
| 1-09 | –Sydney Youngblood | If Only I Could | 03:31 |
| 1-10 | –Hot Chocolate | You Sexy Thing (Remix '87) | 03:39 |
| 1-11 | –George McCrae | Rock Your Baby | 03:17 |
| 1-12 | –Womack & Womack | Teardrops | 03:51 |
| 1-13 | –The Supremes | Stop! In The Name Of Love | 02:52 |
| 1-14 | –Gloria Gaynor | Reach Out I'll Be There | 03:20 |
| 1-15 | –Chaka Khan | I Feel For You | 05:46 |
| 1-16 | –Sister Sledge | Frankie | 04:16 |
| 1-17 | –Barry White | You're The First, The Last, My Everything | 04:36 |
| 1-18 | –Aretha Franklin | Spanish Harlem | 03:29 |
| 1-19 | –Ben E. King | Stand By Me | 02:58 |
| 1-20 | –Michael Jackson | Ben | 02:47 |
| 1-21 | –Nat King Cole | Ramblin' Rose | 02:45 |
| 2-01 | –Rihanna | Don't Stop The Music | 04:27 |
| 2-02 | –Alicia Keys | No One | 04:13 |
| 2-03 | –Usher | U Remind Me | 04:06 |
| 2-04 | –50 Cent Feat. Olivia | Candy Shop | 03:28 |
| 2-05 | –Jay-Z | Hard Knock Life (The Ghetto Anthem) | 04:03 |
| 2-06 | –Shaggy Feat. Akon | What's Love | 03:08 |
| 2-07 | –The Pussycat Dolls Feat. Snoop Dogg | Buttons | 03:52 |
| 2-08 | –Black Eyed Peas | Shut Up | 04:55 |
| 2-09 | –Mary J. Blige | Family Affair | 04:25 |
| 2-10 | –Nelly Furtado Feat. Timbaland | Promiscuous | 04:02 |
| 2-11 | –Timbaland Feat. Justin Timberlake & Nelly Furtado | Give It To Me | 03:55 |
| 2-12 | –Akon | Locked Up | 03:56 |
| 2-13 | –Coolio Feat. L.V.* | Gangsta's Paradise | 04:01 |
| 2-14 | –Mark Morrison | Return Of The Mack | 03:26 |
| 2-15 | –Warren G.* Feat. Nate Dogg | Regulate | 04:10 |
| 2-16 | –Sisqo | Thong Song | 04:13 |
| 2-17 | –Brandy & Monica | The Boy Is Mine | 03:59 |
| 2-18 | –Terence Trent D'Arby | Sign Your Name | 04:36 |
| 2-19 | –Chaka Khan | Ain't Nobody (Remix '89) | 04:42 |
Companies, etc.
- Phonographic Copyright (p) – Universal Music Strategic Marketing
- Copyright (c) – Universal Music Strategic Marketing
Notes
Track 1-21 appears as Ramblin' Rose by Nat “King” Cole on cover.Barcode and Other Identifiers
- Barcode (Text): 0 600753 134870
- Barcode (String): 0600753134870
- Label Code: LC 04324
- Matrix / Runout (CD1): [4x Universal Logo] 06007 531 348-8 01 ✴︎ 52213486
- Mastering SID Code (CD1): IFPI LV26
- Mould SID Code (CD1): IFPI 0132
- Matrix / Runout (CD2): [4x Universal Logo] 06007 531 348-9 01 + 52213488
- Mastering SID Code (CD2): IFPI LV27
- Mould SID Code (CD2): IFPI 0129
- Rights Society: BIEM/SABAM












