
Wishbone Ash - Time Was - The Wishbone Ash Collection
Musician: Wishbone AshAlbum title: Time Was - The Wishbone Ash Collection
Released: 1993
Country: Europe
Size MP3 version: 1749 mb
Size APE version: 1315 mb
Size WMA version: 1346 mb
Rating ✫: 4.8
Votes: 146
Format: MPC AC3 WAV ASF WMA AU MOD
Genre: Rock
Wishbone Ash - Time Was - The Wishbone Ash Collection mp3 album
Tracklist
| 1-1 | Phoenix |
| 1-2 | Blind Eye |
| 1-3 | Errors Of My Way |
| 1-4 | Handy |
| 1-5 | Vas Dis |
| 1-6 | Lullaby |
| 1-7 | Where Were You Tomorrow |
| 1-8 | The Pilgrim (Live) |
| 1-9 | Blowin' Free |
| 1-10 | Time Was |
| 2-1 | Warrior |
| 2-2 | Sometime World |
| 2-3 | The King Will Come |
| 2-4 | So Many Things To Say |
| 2-5 | Ballad Of The Beacon |
| 2-6 | Sorrel |
| 2-7 | Baby What You Want Me To Do (Live) |
| 2-8 | F.U.B.B. |
| 2-9 | Front Page News |
| 2-10 | 714 |
| 2-11 | You See Red |
| 2-12 | Pay The Price |
| 2-13 | Underground |
Notes
Promo copy of original Japanese 1993 issue, comes with Obi-strip and Japanese booklet."SAMPLE" printed on inner transparaent plastic circle on CD. SAMPLE sticker on the bark cover.Barcode and Other Identifiers
- Barcode (Printed): 4 988067 012104
- Barcode (Scanned): 4988067012104
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MCD 10765 , MCAD2 10765 | Wishbone Ash | Time Was - The Wishbone Ash Collection (2xCD, Comp, RM) | MCA Records, MCA Records | MCD 10765 , MCAD2 10765 | Europe | 1993 |
| MVCM-403~404 | Wishbone Ash | Time Was - The Wishbone Ash Collection (2xCD, Comp) | MCA Records | MVCM-403~404 | Japan | 1993 |
| MCAD2 10765 | Wishbone Ash | Time Was - The Wishbone Ash Collection (2xCD, Comp, Club, RM) | MCA Records | MCAD2 10765 | US | 1993 |
| MCAD2-10765 | Wishbone Ash | Time Was - The Wishbone Ash Collection (2xCD, Comp, Club, RM) | MCA Records | MCAD2-10765 | US | 1993 |
| MCAD2 10765 | Wishbone Ash | Time Was - The Wishbone Ash Collection (2xCD, Comp, RM, Box) | MCA Records | MCAD2 10765 | 1993 |












