
U2 - Wide Awake In America
Musician: U2Album title: Wide Awake In America
Style: Pop Rock
Released: 1985
Country: US
Size MP3 version: 1490 mb
Size APE version: 1502 mb
Size WMA version: 1721 mb
Rating ✫: 4.9
Votes: 855
Format: ASF XM RA AHX MP2 MOD MPC
Genre: Rock
U2 - Wide Awake In America mp3 album
Tracklist Hide Credits
| A1 | Bad (Live)Engineer [Location] – Kevin KillenMixed By – Ron St. GermainProducer – U2 |
7:59 |
| A2 | A Sort Of Homecoming (Live)Engineer [Location] – Kevin KillenProducer – Tony Visconti |
4:04 |
| B1 | The Three SunrisesMixed By – Kevin Moloney, U2Producer – Eno*, Lanois*, U2 |
3:46 |
| B2 | Love Comes TumblingEngineer [Engineered] – Kevin Moloney, Paul ThomasProducer – U2 |
4:41 |
Credits
- Photography By, Design – Matt Mahurin
- Songwriter [All Songs By] – U2
Notes
AR on cassette (as opposed to the SR version).Barcode and Other Identifiers
- Barcode: 0 7567-90279-4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 90279-1-A, 7 90279-1-A | U2 | Wide Awake In America (12", EP) | Island Records, Island Records | 90279-1-A, 7 90279-1-A | US | 1985 |
| 90279-1-A, 7 90279-1-A | U2 | Wide Awake In America (12", EP, Spe) | Island Records, Island Records | 90279-1-A, 7 90279-1-A | US | 1985 |
| 90279-4-A | U2 | Wide Awake In America (Cass, Club) | Island Records | 90279-4-A | US | 1985 |
| ISMC-90279 | U2 | Wide Awake In America (Cass, EP, Club) | Island Records | ISMC-90279 | Canada | 1985 |
| 90279-4-A, 7 90279-4-A | U2 | Wide Awake In America (Cass, EP) | Island Records, Island Records | 90279-4-A, 7 90279-4-A | US | 1985 |
Tracklist Hide Credits
| 1 | Bad (Live)Engineer [Location] – Kevin KillenMixed By – Ron St. GermainProducer – U2 |
7:59 |
| 2 | A Sort Of Homecoming (Live)Engineer [Location] – Kevin KillenProducer – Tony Visconti |
4:04 |
| 3 | Three SunrisesMixed By – Kevin MoloneyProducer – Brian Eno, Daniel LanoisProducer, Mixed By – U2 |
3:46 |
| 4 | Love Comes TumblingEngineer – Paul ThomasMixed By – Kevin MoloneyProducer, Mixed By – U2 |
4:41 |
Companies, etc.
- Distributed By – PolyGram K.K.
- Record Company – Mercury Music Entertainment Co., Ltd.
Credits
- Artwork By [Design], Photography – Matt Mahurin
- Written-By [All Songs By] – U2
Notes
1998 Japanese re-issue with Island Masters logo on back sleeve.Comes with yellow 'Nice Value' branded paper OBI with price at ¥1,750.
Barcode and Other Identifiers
- Barcode: 4988011357077
- Matrix / Runout: PHCR-4850 R1
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 90279-1-A, 7 90279-1-A | U2 | Wide Awake In America (12", EP) | Island Records, Island Records | 90279-1-A, 7 90279-1-A | US | 1985 |
| 90279-1-A, 7 90279-1-A | U2 | Wide Awake In America (12", EP, Spe) | Island Records, Island Records | 90279-1-A, 7 90279-1-A | US | 1985 |
| 90279-4-A | U2 | Wide Awake In America (Cass, Club) | Island Records | 90279-4-A | US | 1985 |
| ISMC-90279 | U2 | Wide Awake In America (Cass, EP, Club) | Island Records | ISMC-90279 | Canada | 1985 |
| 90279-4-A, 7 90279-4-A | U2 | Wide Awake In America (Cass, EP) | Island Records, Island Records | 90279-4-A, 7 90279-4-A | US | 1985 |
Tracklist Hide Credits
| 1 | Bad (Live)Engineer [Location] – Kevin KillenMixed By – Ron St. GermainProducer – U2 |
7:59 |
| 2 | A Sort Of Homecoming (Live)Engineer [Location] – Kevin KillenProducer – Tony Visconti |
4:04 |
| 3 | Three SunrisesMixed By – Kevin MoloneyProducer – Brian Eno, Daniel LanoisProducer, Mixed By – U2 |
3:46 |
| 4 | Love Comes TumblingEngineer – Paul ThomasMixed By – Kevin MoloneyProducer, Mixed By – U2 |
4:41 |
Companies, etc.
- Record Company – Columbia House
Credits
- Design, Photography By – Matt Mahurin
- Written-By [All Songs By] – U2
Notes
A special low priced collection of live recordings and out takes from the Unforgettable Fire Tour and Album • 1984-85All songs published by U2 / Chappell Music (ASCAP)
℗© 1985 Island Records, Inc. except Track 1 and 2, ℗ 1984 Island Records, Inc. All Rights Reserved.
Barcode and Other Identifiers
- Barcode: 7 7749-555060 9 02
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 90279-1-A, 7 90279-1-A | U2 | Wide Awake In America (12", EP) | Island Records, Island Records | 90279-1-A, 7 90279-1-A | US | 1985 |
| 90279-1-A, 7 90279-1-A | U2 | Wide Awake In America (12", EP, Spe) | Island Records, Island Records | 90279-1-A, 7 90279-1-A | US | 1985 |
| 90279-4-A | U2 | Wide Awake In America (Cass, Club) | Island Records | 90279-4-A | US | 1985 |
| ISMC-90279 | U2 | Wide Awake In America (Cass, EP, Club) | Island Records | ISMC-90279 | Canada | 1985 |
| 90279-4-A, 7 90279-4-A | U2 | Wide Awake In America (Cass, EP) | Island Records, Island Records | 90279-4-A, 7 90279-4-A | US | 1985 |












