
The Drifters - Juke Box Giants
Musician: The DriftersAlbum title: Juke Box Giants
Released: 1981
Country: US
Size MP3 version: 1845 mb
Size APE version: 1311 mb
Size WMA version: 1860 mb
Rating ✫: 4.7
Votes: 622
Format: AU MP1 AA FLAC MPC AC3 AU
Genre: Rock
The Drifters - Juke Box Giants mp3 album
Tracklist
| A1 | There Goes My Baby | 2:15 |
| A2 | This Magic Moment | 2:33 |
| A3 | Some Kind Of Wonderful | 2:28 |
| A4 | Dance With Me | 2:27 |
| A5 | Save The Last Dance For Me | 2:15 |
| A6 | Sweets For My Sweet | 2:37 |
| A7 | Saturday Night At The Movies | 2:04 |
| A8 | I'll Take You Home | 2:40 |
| B1 | Under The Boardwalk | 2:35 |
| B2 | I Count The Tears | 2:11 |
| B3 | Up On The Roof | 2:17 |
| B4 | Please Stay | 2:14 |
| B5 | On Broadway | 3:00 |
| B6 | When My Little Girl Is Smiling | 2:18 |
| B7 | White Christmas | 2:34 |
| B8 | (If You Cry) True Love, True Love | 2:19 |
Companies, etc.
- Pressed By – Damont
Notes
1981 AFE Audiofidelity Enterprises (UK) LtdRunout has DAMONT scratched on with the matrix number
Barcode and Other Identifiers
- Matrix / Runout: AFEMP 1020 A1
- Matrix / Runout: AFEMP 1020 B1
- Rights Society: MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TOP-16-6 | The Drifters | 16 Greatest Hits (LP, Comp) | Trip Records | TOP-16-6 | US | Unknown |
| TOP 16-6-C | The Drifters | 16 Greatest Hits (Cass, Comp) | TRIP | TOP 16-6-C | US | 1984 |
| EGBR-2548 | The Drifters | 15 Greatest Hits (CD, Comp) | Sound Sensation | EGBR-2548 | Canada | Unknown |
| 14.2445/3 | The Drifters | Juke Box Giants (LP, Comp) | Movieplay | 14.2445/3 | Spain | 1983 |
| 8333030 | The Drifters, Ben E. King | The Drifters, Ben E. King - Greatest Hits (LP, Comp) | Neon | 8333030 | Belgium | Unknown |













