
Various - Greatest Hits Of The 60's
Musician: VariousAlbum title: Greatest Hits Of The 60's
Style: Rock & Roll, Pop Rock, Reggae, Soul, Soft Rock, Classic Rock
Released: 2003
Country: Netherlands
Size MP3 version: 1114 mb
Size APE version: 1845 mb
Size WMA version: 1396 mb
Rating ✫: 4.3
Votes: 460
Format: AUD AU DXD XM MP4 MPC AAC
Genre: Rock / Reggae / Funk / Pop
Various - Greatest Hits Of The 60's mp3 album
Tracklist Hide Credits
| 1-1 | –Gerry & The Pacemakers | How Do You Do It? | 1:55 |
| 1-2 | –Freddie & The Dreamers | I'm Telling You Now | 2:05 |
| 1-3 | –Fourmost* | Baby I Need Your Lovin' | 2:26 |
| 1-4 | –The Hollies | Stay | 2:13 |
| 1-5 | –Tommy James & The Shondells | Hanky Panky | 2:53 |
| 1-6 | –Herman's Hermits | I'm Into Something Good | 2:32 |
| 1-7 | –Paul Jones | High Time | 2:13 |
| 1-8 | –Procol Harum | A Whiter Shade Of Pale | 4:00 |
| 1-9 | –Frank Ifield | Confessin' (That I Love You) | 2:03 |
| 1-10 | –The Beach Boys | Sloop John B. | 2:55 |
| 1-11 | –The Honeycombs | Have I The Right | 2:56 |
| 1-12 | –The Move | Blackberry Way | 3:32 |
| 1-13 | –Chris Farlowe | Out Of Time | 3:13 |
| 1-14 | –Cher | Bang Bang (My Baby Shot Me Down) | 2:44 |
| 1-15 | –Carole King | It Might As Well Rain Until September | 2:27 |
| 1-16 | –P.P. Arnold | The First Cut Is The Deepest | 3:16 |
| 1-17 | –The Animals | The House Of The Rising Sun | 4:29 |
| 1-18 | –Canned Heat | On The Road Again | 4:59 |
| 2-1 | –Small Faces | Itchycoo Park | 2:51 |
| 2-2 | –Nashville Teens* | Tobacco Road | 2:26 |
| 2-3 | –The Animals | Don't Let Me Be Misunderstood | 2:29 |
| 2-4 | –Alan Price | I Put A Spell On You | 3:17 |
| 2-5 | –The Zombies | She's Not There | 2:24 |
| 2-6 | –Canned Heat | Goin' Up The Country | 2:50 |
| 2-7 | –Hedgehoppers Anonymous | It's Good News Week | 2:03 |
| 2-8 | –The Turtles | Happy Together | 2:52 |
| 2-9 | –Billy J. Kramer & The Dakotas | Do You Want To Know A Secret | 2:00 |
| 2-10 | –Peter & Gordon | A World Without Love | 2:40 |
| 2-11 | –Peter Sarstedt | Where Do You Go To My Lovely | 4:42 |
| 2-12 | –The Beach Boys | God Only Knows | 2:49 |
| 2-13 | –Lulu | I'm A Tiger | 2:45 |
| 2-14 | –Manfred Mann | 5-4-3-2-1 | 1:59 |
| 2-15 | –The Shadows | Dance On | 2:22 |
| 2-16 | –Johnny Kidd & The Pirates | Shakin' All Over | 2:19 |
| 2-17 | –The Swinging Blue Jeans | Hippy Hippy Shake | 1:45 |
| 2-18 | –The Tornados | Telstar | 3:20 |
| 3-1 | –Ernie Maresca | Shout Shout (Knock Yourself Out) | 2:14 |
| 3-2 | –Gerry & The Pacemakers | I Like It | 2:14 |
| 3-3 | –Manfred Mann | Do Wah Diddy Diddy | 2:23 |
| 3-4 | –Fourmost* | A Little Loving | 2:06 |
| 3-5 | –Billy J. Kramer & The Dakotas | Bad To Me | 2:19 |
| 3-6 | –Freddie & The Dreamers | You Were Made For Me | 2:17 |
| 3-7 | –Shocking Blue | Venus | 3:01 |
| 3-8 | –Honeybus | I Can't Let Maggie Go | 2:55 |
| 3-9 | –Frank Ifield | Lovesick Blues | 2:16 |
| 3-10 | –The Everly Brothers* | Let It Be Me | 2:34 |
| 3-11 | –Herman's Hermits | Silhouettes | 1:59 |
| 3-12 | –Johnny Kidd & The Pirates | I'll Never Get Over You | 2:06 |
| 3-13 | –The Nashville Teens | Google Eye | 2:19 |
| 3-14 | –Lulu | Boom Bang-A-Bang | 2:23 |
| 3-15 | –The Hollies | I'm Alive | 2:25 |
| 3-16 | –Procol Harum | A Salty Dog | 4:29 |
| 3-17 | –P.P. Arnold | Angel Of The Morning | 3:15 |
| 3-18 | –Chris Farlowe | Handbags And Gladrags | 3:26 |
| 4-1 | –The Swinging Blue Jeans | Good Golly Miss Molly | 2:04 |
| 4-2 | –The Shadows | F.B.I. | 2:19 |
| 4-3 | –Cliff Bennett & The Rebel Rousers | Got To Get You Into My Life | 2:33 |
| 4-4 | –Graham Bonney | Super Girl | 2:27 |
| 4-5 | –Alan Price | The House That Jack Built | 3:10 |
| 4-6 | –Peter & Gordon | True Love Ways | 2:37 |
| 4-7 | –Jackie DeShannon | Put A Little Love In Your Heart | 2:31 |
| 4-8 | –Tommy Bruce & The Bruisers | Ain't Misbehavin' | 2:07 |
| 4-9 | –P.J. Proby | Somewhere | 3:16 |
| 4-10 | –Small Faces | Tin Soldier | 3:21 |
| 4-11 | –The Move | Fire Brigade | 2:21 |
| 4-12 | –Jeff Beck | Hi Ho Silver Lining | 2:54 |
| 4-13 | –The Flowerpot Men* | Let's Go To San Francisco | 3:38 |
| 4-14 | –The Classics IV | Spooky | 2:48 |
| 4-15 | –The Zombies | Time Of The Season | 3:26 |
| 4-16 | –The Band | The Weight | 4:34 |
| 4-17 | –Bonzo Dog Doo-Dah Band | I'm The Urban Spaceman | 2:25 |
| 4-18 | –The Herd* | Paradise Lost | 3:30 |
| 5-1 | –Lee Dorsey | Working In The Coalmine | 2:51 |
| 5-2 | –Desmond Dekker | The Israelites | 2:27 |
| 5-3 | –Jimmy Cliff | Wonderful World, Beautiful People | 3:11 |
| 5-4 | –Jewel Akens | The Birds And The Bees | 2:07 |
| 5-5 | –The Beach Boys | Good Vibrations | 3:36 |
| 5-6 | –Eddie Hodges | I'm Gonna Knock On Your Door | 2:05 |
| 5-7 | –Blue Mink | Melting Pot | 3:42 |
| 5-8 | –Joey Dee & The Starlighters* | Peppermint Twist Pt.1 | 2:01 |
| 5-9 | –The Move | Flowers In The Rain | 2:26 |
| 5-10 | –Johnny Tillotson | It Keeps Right On A-Hurtin' | 2:48 |
| 5-11 | –Herman's Hermits | A Must To Avoid | 1:53 |
| 5-12 | –The Hollies | Carrie Anne | 2:54 |
| 5-13 | –Cilla Black | Anyone Who Had A Heart | 2:49 |
| 5-14 | –Oliver | Good Morning Starshine | 3:37 |
| 5-15 | –Gerry & The Pacemakers | Don't Let The Sun Catch You Crying | 2:35 |
| 5-16 | –Jeff Beck | I've Been DrinkingFeaturing – Rod Stewart |
3:15 |
| 5-17 | –The Animals | We've Gotta Get Out Of This Place | 3:13 |
| 5-18 | –George Baker Selection | Little Green Bag | 3:24 |
| 6-1 | –The Hollies | Bus Stop | 2:57 |
| 6-2 | –Chris Farlowe | Think | 3:33 |
| 6-3 | –Tommy James & The Shondells | Mony Mony | 2:52 |
| 6-4 | –Buddy Knox | She's Gone | 2:03 |
| 6-5 | –Bobby Goldsboro | Honey | 3:48 |
| 6-6 | –Highwaymen | Michael Row The Boat Ashore | 2:43 |
| 6-7 | –Paul Jones | I've Been A Bad Bad Boy | 2:22 |
| 6-8 | –Freddie & The Dreamers | I Understand (Just How You Feel) | 2:29 |
| 6-9 | –The Shadows | Apache | 2:54 |
| 6-10 | –Manfred Mann | Pretty Flamingo | 2:34 |
| 6-11 | –The Herd* | From The Underworld | 3:19 |
| 6-12 | –Simon Dupree And The Big Sound | Kites | 3:49 |
| 6-13 | –The Family Dogg* | Way Of Life | 4:05 |
| 6-14 | –Fleetwood Mac | Man Of The World | 2:49 |
| 6-15 | –Billy J. Kramer & The Dakotas | Little Children | 2:47 |
| 6-16 | –Jonathan King | Everyone's Gone To The Moon | 2:21 |
| 6-17 | –Herman's Hermits | Wonderful World | 1:59 |
| 6-18 | –Gerry & The Pacemakers | You'll Never Walk Alone | 2:39 |
| 7-1 | –John Leyton | Johnny Remember Me | 2:40 |
| 7-2 | –Shangri-Las* | Leader Of The Pack | 2:48 |
| 7-3 | –The Seekers | The Carnival Is Over | 3:09 |
| 7-4 | –Manfred Mann | If You Gotta Go, Go Now | 2:30 |
| 7-5 | –The Hollies | He Ain't Heavy, He's My Brother | 4:14 |
| 7-6 | –Vikki Carr | It Must Be Him | 2:48 |
| 7-7 | –Helen Shapiro | Walking Back To Happiness | 2:31 |
| 7-8 | –Paramounts* | Poison Ivy | 2:06 |
| 7-9 | –Tommy James & The Shondells | Crystal Blue Persuasion | 4:02 |
| 7-10 | –Del Shannon | Keep Searchin' (We'll Follow The Sun) | 2:07 |
| 7-11 | –Mitch Ryder & The Detroit Wheels | Jenny Take A Ride! | 3:23 |
| 7-12 | –Joe South | Games People Play | 3:33 |
| 7-13 | –Small Faces | Lazy Sunday | 3:07 |
| 7-14 | –P.J. Proby | Maria | 3:37 |
| 7-15 | –Procol Harum | Homburg | 3:42 |
| 7-16 | –Moody Blues* | Go Now | 3:10 |
| 7-17 | –The Nice | America | 6:19 |
| 7-18 | –Scaffold | Thank U Very Much | 2:30 |
| 8-1 | –Herman's Hermits | No Milk Today | 2:57 |
| 8-2 | –Freddie & The Dreamers | If You Gotta Make A Fool Of Somebody | 1:56 |
| 8-3 | –Gerry & The Pacemakers | Ferry Across The Mersey | 2:24 |
| 8-4 | –The Swinging Blue Jeans | You're No Good | 2:16 |
| 8-5 | –Johnny Tillotson | Poetry In Motion | 2:31 |
| 8-6 | –Cilla Black | You're My World (Il Mio Mondo) | 2:57 |
| 8-7 | –Bobby Vee | The Night Has A Thousand Eyes | 2:36 |
| 8-8 | –Mike Berry | Tribute To Buddy Holly | 2:35 |
| 8-9 | –Cher | All I Really Want To Do | 2:54 |
| 8-10 | –Keith West | Excerpt From A Teenage Opera | 4:42 |
| 8-11 | –The Hollies | On A Carousel | 3:14 |
| 8-12 | –Bob Lind | Elusive Butterfly | 2:51 |
| 8-13 | –Billy J. Kramer & The Dakotas | I'll Keep You Satisfied | 2:04 |
| 8-14 | –Fourmost* | Hello Little Girl | 1:51 |
| 8-15 | –Scaffold | Lily The Pink | 4:22 |
| 8-16 | –The Animals | Bring It On Home To Me | 2:44 |
| 8-17 | –The Smoke | My Friend Jack Eats Sugarlumps | 3:09 |
| 8-18 | –The Herd* | I Don't Want Our Loving To Die | 2:54 |
Companies, etc.
- Pressed By – GZ Digital Media
Notes
℗&© 2003 Disky Communications Europe B.V.Marketed and distributed by Disky Communications Europe B.V.
All discs have a different catalognumber:
CD1: BX 905539
CD2: BX 905540
CD3: BX 905541
CD4: BX 905542
CD5: BX 905543
CD6: BX 905544
CD7: BX 905545
CD8: BX 905546
Barcode and Other Identifiers
- Barcode (Box): 8 711539 055387
- Rights Society: BIEM/STEMRA
- Label Code: LC 11955
- Matrix / Runout (CD2): BX 905540 IFPI LD02 [GZ logo] O33101
- Matrix / Runout (CD5): BX 905543 IFPI LD02 [GZ logo] O33123
- Matrix / Runout (CD8): BX 905546 IFPI LD02 [GZ logo] O33112
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| DB 990852 | Various | Greatest Hits Of The 60's (8xCD, Comp + Box) | Disky | DB 990852 | Netherlands | 2000 |
| CB 905375 | Various | Greatest Hits Of The 60's (8xCD, Comp, RE + Box, Sli) | Disky | CB 905375 | Europe | 2003 |
| DB 902336 | Various | Greatest Hits Of The 60's - Die Größten Rock & Pop Hits Der 60er Jahre (8xCD, Comp + Box) | Disky | DB 902336 | Germany | 2004 |
Tracklist
| 1-1 | –The Small Faces* | Lazy Sunday |
| 1-2 | –The Zombies | Time Of The Season |
| 1-3 | –Chris Farlowe | Out Of Time |
| 1-4 | –Jewel Akens | The Birds And The Bees |
| 1-5 | –The Chiffons | He's So Fine |
| 1-6 | –Humble Pie | Natural Born Bugie |
| 1-7 | –Chubby Checker | The Twist |
| 1-8 | –American Breed* | Bend Me, Shape Me |
| 1-9 | –Lesley Gore | It's My Party |
| 1-10 | –Helen Shapiro | Walking Back To Happiness |
| 1-11 | –Sue Thompson | Norman |
| 1-12 | –Steve Ellis' Love Affair* | Everlasting Love |
| 2-1 | –The Bee Gees* | Spicks & Specks |
| 2-2 | –The Box Tops* | The Letter |
| 2-3 | –Van Morrison | Brown Eyed Girl |
| 2-4 | –Wayne Fontana & The Mindbenders | Game Of Love |
| 2-5 | –The Equals | Baby Come Back |
| 2-6 | –Amen Corner | If Paradise Is Half As Nice |
| 2-7 | –The Casuals | Jesamine |
| 2-8 | –The Zombies | She's Not There |
| 2-9 | –Mary Hopkin | Those Were The Days |
| 2-10 | –The McCoys | Hang On Sloopy |
| 2-11 | –The New Vaudeville Band | Winchester Cathedral |
| 2-12 | –Percy Sledge | When A Man Loves A Woman |
Companies, etc.
- Pressed By – Nea Media
- Marketed By – Weton-Wesgram B.V.
- Distributed By – Weton-Wesgram B.V.
Credits
- Design – Nauta En Haagen
Notes
Black and white version of Various - Greatest Hits Of The 60'sBarcode and Other Identifiers
- Barcode: 8 712155 101571
- Rights Society: MCPS
- Matrix / Runout (CD1): P11-070089-1
- Matrix / Runout (CD2): P11-070090-1
- Other: NEA- media S.A. www.nea-media.gr
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| LIM230 | Various | Greatest Hits Of The 60's (2xCD, Comp) | Weton-Wesgram | LIM230 | Europe | 2007 |













