
MxPx - Triple Shot
Musician: MxPxAlbum title: Triple Shot
Style: Punk
Released: 2011
Size MP3 version: 1877 mb
Size APE version: 1932 mb
Size WMA version: 1230 mb
Rating ✫: 4.4
Votes: 452
Format: AUD RA AU MP1 FLAC MMF VQF
Genre: Rock
MxPx - Triple Shot mp3 album
Tracklist
| Pokinatcha | |
| 1-1 | Anywhere But Here |
| 1-2 | Weak |
| 1-3 | Wantad |
| 1-4 | Realize |
| 1-5 | Think Twice |
| 1-6 | Unopposed |
| 1-7 | The Aspect |
| 1-8 | Ears To Hear |
| 1-9 | Bad Hair Day |
| 1-10 | Too Much Thinking |
| 1-11 | PxPx |
| 1-12 | Time Brings Change |
| 1-13 | Jars Of Clay |
| 1-14 | High Standards |
| 1-15 | Another Song About TV |
| 1-16 | Twisted Words |
| 1-17 | Walking Bye |
| 1-18 | No Room |
| 1-19 | Jay Jay's Song |
| 1-20 | One Way Window |
| 1-21 | Dead End |
| Teenage Politics | |
| 2-1 | Sugarcoated Poison Apple |
| 2-2 | Do & Don't |
| 2-3 | Teenage Politics |
| 2-4 | Punk Rawk Show |
| 2-5 | The Opposite Of Intellect |
| 2-6 | False Fiction |
| 2-7 | Falling Down |
| 2-8 | Moneytree |
| 2-9 | Rainyday |
| 2-10 | Like Sand Through The Hourglass...So Are The Days Of Our Lives |
| 2-11 | Democracy |
| 2-12 | Something More |
| 2-13 | Different Things |
| 2-14 | Misunderstanding |
| 2-15 | Study Humans |
| 2-16 | Inquiring Minds Wants To Know |
| 2-17 | I'm The Bad Guy |
| 2-18 | Americanism |
| Life In General | |
| 3-1 | Middlename |
| 3-2 | My Mom Still Cleans My Room |
| 3-3 | Do Your Feet Hurt |
| 3-4 | Sometimes You Have To Ask Yourself |
| 3-5 | The Wonder Years |
| 3-6 | Move To Bremerton |
| 3-7 | New York To Nowhere |
| 3-8 | Andrea |
| 3-9 | Your Problem My Emergency |
| 3-10 | Chick Magnet |
| 3-11 | Today Is In My Way |
| 3-12 | Sorry So Sorry |
| 3-13 | Doing Time |
| 3-14 | Correct Me If I'm Wrong |
| 3-15 | Christalena |
| 3-16 | Destroyed By You |
| 3-17 | Southbound |
Companies, etc.
- Phonographic Copyright (p) – Tooth & Nail Records
- Copyright (c) – Tooth & Nail Records
- Manufactured By – Tooth & Nail Records
- Distributed By – EMI CMG Distribution
- Copyright (c) – What's Mine Is Mine
Credits
- Arranged By – MxPx
- Cover [Cover Art] – Coop*, John Nissen
- Mixed By – Brian Gardner (tracks: 1-1 to 1-21)
- Music By [All Songs By] – Mike Herrera
- Producer [Produced By] – Aaron Sprinkle (tracks: 1-1 to 1-21)
- Producer [Produced By], Mixed By – Bob Moon (tracks: 2-1 to 2-18), Steve Kravac (tracks: 3-1 to 3-17)
Barcode and Other Identifiers
- Barcode: 5 099908 482723
- Mastering SID Code (CD 1): IFPI L328
- Mould SID Code (CD 1): IFPI 50B1
- Matrix / Runout (CD 1): DIDX-767384 1
- Mastering SID Code (CD 2): IFPI L328
- Mould SID Code (CD 2): IFPI 50A8
- Matrix / Runout (CD 2): DIDX-767385 2
- Mastering SID Code (CD 3): IFPI L327
- Mould SID Code (CD 3): IFPI 50A8
- Matrix / Runout (CD 3): DIDX-767386 1
- Rights Society: ASCAP











