
Joe Henderson - The Milestone Years
Musician: Joe HendersonAlbum title: The Milestone Years
Style: Hard Bop, Post Bop, Fusion, Jazz-Funk
Released: 1994
Country: US
Size MP3 version: 1724 mb
Size APE version: 1545 mb
Size WMA version: 1560 mb
Rating ✫: 4.6
Votes: 560
Format: AA DTS AUD WMA MOD AU VOC
Genre: Jazz
Joe Henderson - The Milestone Years mp3 album
Tracklist
| The Kicker | ||
| 1-1 | Mamacita | 3:20 |
| 1-2 | The Kicker | 4:04 |
| 1-3 | Chelsea Bridge | 4:37 |
| 1-4 | If | 5:32 |
| 1-5 | Nardis | 4:40 |
| 1-6 | Without A Song | 5:59 |
| 1-7 | Mo' Joe | 4:08 |
| 1-8 | I Amor Em Paz (Once I Loved) | 5:32 |
| Tetragon | ||
| 1-9 | Tetragon | 5:37 |
| 1-10 | First Trip | 5:12 |
| 1-11 | I Got You Under My Skin | 4:57 |
| 1-12 | Invitation | 6:13 |
| 1-13 | "R.J." | 5:33 |
| 1-14 | Waltz For Zweetie | 4:25 |
| 2-1 | The Bead Game | 8:36 |
| Lee Konitz | ||
| 2-2 | You Don't Know What Love Is | 3:27 |
| Nat Adderley | ||
| 2-3 | Unilateral | 6:04 |
| 2-4 | The Scavenger | 8:09 |
| 2-5 | But Not For Me | 5:55 |
| Power To The People | ||
| 2-6 | Power To The People | 8:36 |
| 2-7 | Afro-Centric | 7:00 |
| 2-8 | Black Narcissus | 4:46 |
| 2-9 | Isotope | 4:51 |
| 2-10 | Opus One-Point-Five | 4:52 |
| 2-11 | Lazy Afternoon | 4:31 |
| 2-12 | Foresight And Afterthought | 7:31 |
| At The Lighthouse | ||
| 3-1 | Caribbean Fire Dance | 5:37 |
| 3-2 | Recorda Me | 8:18 |
| 3-3 | A Shade Of Jade | 10:28 |
| 3-4 | Isotope | 4:28 |
| 3-5 | 'Round Midnight | 9:02 |
| 3-6 | Mode For Joe | 8:34 |
| 3-7 | If You're Not Part Of The Solution, You're Part Of The Problem | 11:29 |
| 3-8 | Blue Bossa | 9:43 |
| 3-9 | Closing Theme | 0:47 |
| In Pursuit Of Blackness | ||
| 4-1 | Gazelle | 7:31 |
| 4-2 | Invitation | 7:32 |
| 4-3 | Mind Over Matter | 13:14 |
| 4-4 | No Me Esqueca | 7:04 |
| 4-5 | A Shade Of Jade | 7:42 |
| Joe Henderson In Japan | ||
| 4-6 | 'Round Midnight | 12:33 |
| 4-7 | Out 'N In | 9:03 |
| 4-8 | Blue Bossa | 8:35 |
| 5-1 | Junk Blues | 14:42 |
| Black Is The Color | ||
| 5-2 | Terra Firma | 12:10 |
| 5-3 | Vis-A-Vis | 6:45 |
| 5-4 | Foregone Conclusion | 4:55 |
| 5-5 | Black Is The Color (Of My True Love's Mind) | 7:01 |
| 5-6 | Current Events | 5:33 |
| Multiple | ||
| 5-7 | Tress-Cun-Deo-La | 10:32 |
| 5-8 | Turned Around | 6:36 |
| 5-9 | Song For Sinners | 6:21 |
| 6-1 | Me, Among Others | 7:03 |
| 6-2 | Bwaata | 10:52 |
| Canyon Lady | ||
| 6-3 | Tres Palabras | 10:09 |
| 6-4 | All Things Considered | 8:36 |
| 6-5 | Canyon Lady | 9:03 |
| 6-6 | Las Palmas | 9:54 |
| 6-7 | In The Beginning, There Was Africa... | 6:01 |
| The Elements | ||
| 6-8 | Air | 9:53 |
| 7-1 | Water | 7:29 |
| 7-2 | Fire | 11:05 |
| 7-3 | Earth | 13:11 |
| Flora Purim | ||
| 7-4 | Butterfly Dreams | 6:58 |
| 7-5 | Light As A Feather | 5:53 |
| 7-6 | Love Reborn | 3:40 |
| 7-7 | Summer Night | 5:51 |
| Black Narcissus | ||
| 7-8 | Black Narcissus | 5:07 |
| 7-9 | Hindsight And Forethought | 2:39 |
| 7-10 | Power To The People | 12:27 |
| 8-1 | The Other Side Of Right | 7:16 |
| 8-2 | Good Morning, Heartache | 6:55 |
| 8-3 | Amoeba | 5:37 |
| Black Miracle | ||
| 8-4 | Gazelle | 5:21 |
| 8-5 | My Cherie Amour | 6:44 |
| 8-6 | Old Slippers | 6:00 |
| 8-7 | Immaculate Deception | 4:12 |
| 8-8 | Soulution | 7:04 |
| 8-9 | Black Miracle | 9:18 |
| Flora Purim | ||
| 8-10 | Black Narcissus | 6:34 |
| 8-11 | What Can I Say | 5:04 |
| 8-12 | Windows | 5:32 |
Companies, etc.
- Record Company – Fantasy, Inc.
- Distributed By – ZYX Music
- Phonographic Copyright (p) – Fantasy, Inc.
- Copyright (c) – Fantasy, Inc.
- Mastered At – Fantasy Studios
Credits
- Reissue Producer – Orrin Keepnews
- Remastered By [Digital remastering] – Joe Tarantino
Notes
Made in GermanyComes in a gatefold cardboard box set with two threefold jewel cases (4 CDs each):
Volume 1 (Discs 1-4)
Volume 2 (Discs 5-8)
Box set includes separate 44 pp. booklet (Printed in U.S.A.)
This reissue includes all 12 Milestone albums of Joe Henderson with some previously unissued tracks as well as some tracks from releases where Joe Henderson primarily appeared as a guest soloist:
• Joe Henderson Sextet - The Kicker
• Joe Henderson - Tetragon
• Joe Henderson - Power To The People
• Joe Henderson Quintet - At The Lighthouse "If You're Not Part Of The Solution, You're Part Of The Problem"
• Joe Henderson - In Pursuit Of Blackness
• Joe Henderson - Black Is The Color
• Joe Henderson - Henderson's Habiliment
• Joe Henderson - Multiple
• Joe Henderson Featuring Alice Coltrane - The Elements
• Joe Henderson - Canyon Lady
• Joe Henderson - Black Miracle
• Joe Henderson - Black Narcissus
Barcode and Other Identifiers
- Barcode: 0 25218 - 4413 - 2 3
- Rights Society: GEMA
- Label Code: LC 1189
- SPARS Code: AAD
- Matrix / Runout (CD 1): MCD 4413 CD1 ZYX MASTERING
- Matrix / Runout (CD 2): MCD 4413 CD2 ZYX MASTERING
- Matrix / Runout (CD 3): MCD 4413-2 CD3 ZYX MASTERING
- Matrix / Runout (CD 4): MCD 4413-2 CD4 ZYX MASTERING
- Matrix / Runout (CD 5): MCD 4413-2 CD5 ZYX MASTERING
- Matrix / Runout (CD 6): MCD 4413-2 CD6 ZYX MASTERING
- Matrix / Runout (CD 7): MCD 4413-2 CD7 ZYX MASTERING
- Matrix / Runout (CD 8): ZYX 4413-2 CD8 ZYX MASTERING
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 8MCD-4413-2 | Joe Henderson | The Milestone Years (Box, Comp + 8xCD, RE, RM) | Milestone Records | 8MCD-4413-2 | US | 1994 |
| VICJ-40077-84 | Joe Henderson | The Milestone Years (8xCD, RM + Box, Comp, RE, 2 B) | Milestone Records | VICJ-40077-84 | Japan | 1995 |










